Results
2018 Marblehead Chowder Cup
First Gun Time: 12:30:00 Wind Range: Light Race Conditions: Wind 6 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.932 | R | 14:56:23 | 00:23:23 | 00:21:48 | - | 1T | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 0.921 | R | 14:56:40 | 00:23:40 | 00:21:48 | - | 1T | |
A | Smith, Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 0.897 | R | 14:59:00 | 00:26:00 | 00:23:19 | 1:31 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 0.924 | R | - | | | | DNC | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 0.835 | R | 15:05:49 | 00:25:49 | 00:21:33 | - | 1 | |
B | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.826 | R | 15:18:46 | 00:38:46 | 00:32:01 | 10:28 | 2 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.787 | R | 15:06:22 | 00:26:22 | 00:20:45 | - | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.790 | R | 15:07:20 | 00:27:20 | 00:21:36 | 51 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 0.789 | R | 15:07:24 | 00:27:24 | 00:21:37 | 52 | 3 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.811 | C | 15:09:45 | 00:22:45 | 00:18:27 | - | 1 | |
F | Winn, Connor | Frolic | Manchester YC | 43653 | B-25 | 0.748 | C | 15:14:08 | 00:27:08 | 00:20:18 | 1:51 | 2 | |
F | Graul, Joseph | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 0.771 | C | 15:13:55 | 00:26:55 | 00:20:45 | 2:18 | 3 | |
G | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 0.731 | C | 15:15:56 | 00:28:56 | 00:21:09 | - | 1 | |
G | Sovie, Kenneth | Taurus | - | 30 | Pearson 30 | 0.664 | C | 15:20:15 | 00:33:15 | 00:22:05 | 56 | 2 | |
© Copyright: 2018 Regatta Management Solutions