Class | Yacht Name | Sail No. | Name | Club | Boat Type | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | Master | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Code | Time | Time | Time | |||||||||||
1 Open A | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | 0.8453 | S | 00:45:44 | - | 12:35:44 | 10:38:36 | - | 1 | 10:25:16 | 73 13:20 | |
1 Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Southern YC | Melges 24 | 0.9930 | S | 23:49:53 | - | 11:39:53 | 11:34:59 | 56:23 | 2 | 62 | ||
1 Open A | War Canoe | 196 | Dane, John III | Pass Christian YC | Melges 32 | 1.0668 | S | 23:25:13 | - | 11:15:13 | 12:00:27 | 1:21:51 | 3 | 11:47:07 | 73 13:20 | |
1 Open A | Madam J | 12241 | Junius, Ralph | Southern YC | J/122 | 0.9283 | S | - | RET | - | - | RET | Note 2 | 75 16:40 | ||
2 Open B | INVICTUS | 458 | Herman, Cal | - | J/105 | 0.8660 | S | 00:28:48 | - | 12:18:48 | 10:39:48 | - | 1 | 10:33:08 | 69 06:40 | |
2 Open B | Forerunner | 510 | Scott Mathis | Pensacola YC | J/105 | 0.8731 | S | 00:43:26 | - | 12:33:26 | 10:57:45 | 17:57 | 2 | 0 | 2 | |
2 Open B | Wild Honey | 262 | Hopkins, Sam | Gulfport YC | Beneteau First 36.7 | 0.8352 | S | 01:24:00 | - | 13:14:00 | 11:02:59 | 23:11 | 3 | |||
2 Open B | Madcap | 358 | Taylor, Matt | PTYC | J/30 | 0.7635 | S | 03:05:00 | - | 14:55:00 | 11:23:47 | 43:59 | 4 | |||
2 Open B | Eagle | 199 | CORDELL, David | Pass Christian YC | J/105 SD | 0.8639 | S | 01:29:00 | - | 13:19:00 | 11:30:20 | 50:32 | 5 | |||
2 Open B | Marian | 291 | Collins, Sean & Lilly, Jim | Southern YC | J/105 | 0.8660 | S | 02:06:05 | - | 13:56:05 | 12:04:03 | 1:24:15 | 6 | |||
3 Cruising A | Southern Rain | 207 | Sonnier, Scott | Southern YC | Beneteau Oceanis 44 CC | 0.8156 | S | 01:24:28 | - | 13:04:28 | 10:40:07 | - | 1 | |||
3 Cruising A | Aurora | 105 | Busche, Greg | Pass Christian YC | C&C 41 K/CB | 0.8023 | S | 01:46:18 | - | 13:26:18 | 10:46:39 | 6:32 | 2 | |||
3 Cruising A | Akoya | 9002 | Julian Bingham, Mike Reid | BUCYC | Oyster Lightwave 395 | 0.8823 | S | 01:23:10 | - | 13:03:10 | 11:30:45 | 50:38 | 3 | 11:29:05 | 66 01:40 | |
3 Cruising A | Aileen | 90 | Zern, Rick | Pensacola YC | Beneteau 41s5 DK | 0.8382 | S | 02:22:45 | - | 14:02:45 | 11:46:13 | 1:06:06 | 4 | 11:42:53 | 67 03:20 | |
3 Cruising A | Lady Gray | 48 | BOB HUGHES | Southern YC | Beneteau 49 | 0.9181 | S | 01:17:06 | - | 12:57:06 | 11:53:23 | 1:13:16 | 5 | 11:43:23 | 71 10:00 | |
3 Cruising A | Arabella | 12204 | Christman, William | Southern YC | Jeanneau Sun Odyssey 439 SD | 0.9068 | S | 01:32:41 | - | 13:12:41 | 11:58:58 | 1:18:51 | 6 | |||
3 Cruising A | Tigi III | 472 | Hugel, Dieter | Southern YC | Beneteau First 40.7 | 0.8937 | S | - | RET | - | - | RET | Note 1 | |||
4 Cruising B | Free Spirit | 24 | Stokes, Thomas | LBYC | Pearson 36 Cutter | 0.7368 | S | 03:05:52 | - | 14:45:52 | 10:52:53 | - | 1 | 10:31:13 | 78 21:40 | |
4 Cruising B | Wind Nuts | 25 | Johnson, Al | Pontchartrain YC | ISLANDER 36 | 0.7439 | S | 03:17:10 | - | 14:57:10 | 11:07:30 | 14:37 | 2 | |||
4 Cruising B | Sazerac | 2211 | Wink , Kenneth | Southern YC | Catalina 36 TM WK | 0.7655 | S | 03:16:36 | - | 14:56:36 | 11:26:48 | 33:55 | 3 | 65 00:00 | ||
4 Cruising B | Patriot | 35 | Oliver, Vic | Southern YC | J/32 | 0.8013 | S | 02:44:03 | - | 14:24:03 | 11:32:06 | 39:13 | 4 | 11:12:06 | 77 20:00 | |
4 Cruising B | Fais Do-Do | 3502 | Taylor, Kenneth | Southern YC | Jeanneau 35 SD Sun Odyssey SD | 0.7891 | S | 06:00:53 | - | 17:40:53 | 13:57:02 | 3:04:09 | 5 | |||
4 Cruising B | One Day! | 1221 | Gibson, Marc | Mobile YC | Catalina 34 WK | 0.6722 | NS | - | RET | - | - | RET | Note 4 | 70 08:20 | 0 | |
5 PHRF | ZOYA II | GUNDERSON, RICHARD | NONE | JEANNEAU 44 SUN ODSY DS SD | 142 | NS | 03:51:50 | - | 15:11:50 | 11:15:10 | - | 1 | 69 | |||
5 PHRF | Gypsy Lady | 174 | Sawyer, david | Pass Christian YC | Hinckley Bermuda 40 MK III | 167 | NS | 06:25:17 | - | 17:45:17 | 13:06:57 | 1:51:47 | 2 | 72 | ||
5 PHRF | Sweetheart | 335 | Becker, Chris | - | Hunter 33.5 | 183 | NS | 11:56:00 | - | 23:16:00 | 18:11:00 | 6:55:50 | 3 | 69 | 2 | |
5 PHRF | Ondene | 87 | Chenault, A.T. Skipper | CSA | Herreshoff Nereia Ketch CUST | 226 | NS | - | RET | - | - | RET | Note 5 | 69 | ||
5 PHRF | Zephyrus | Robison, Drew | - | Pearson 386 | 220 | NS | - | DNS | - | - | DNS | 1 | ||||
6 Multihull | Guacamaya | 9870 | Clark, Thomas | Pensacola YC | Corsair F-31 | - | S | - | RET | - | - | RET | Note 3 | 0 | 0 | |
Reference | Reference Boat | ORR-Ez Scoring | - | Farr 40 | 1.0000 | S | - | - | - | - | ¯ |
NOTES: