Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class AStart: 18:35:00Race Len: 3.49Course: A-P-HRating Type: RANDOM LEG - Light# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.569 | S | 19:07:11 | 00:32:11 | 00:18:19 | - | 1 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.545 | S | 19:12:56 | 00:37:56 | 00:20:40 | 2:21 | 2 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.572 | S | 19:12:28 | 00:37:28 | 00:21:26 | 3:07 | 3 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.586 | S | 19:13:51 | 00:38:51 | 00:22:46 | 4:27 | 4 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.540 | S | 19:17:37 | 00:42:37 | 00:23:01 | 4:42 | 5 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.493 | NS | 19:22:57 | 00:47:57 | 00:23:38 | 5:19 | 6 | |||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.536 | S | 19:19:45 | 00:44:45 | 00:23:59 | 5:40 | 7 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.543 | NS | 19:19:40 | 00:44:40 | 00:24:15 | 5:56 | 8 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.530 | S | 19:20:48 | 00:45:48 | 00:24:16 | 5:57 | 9 | |||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.522 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.578 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.640 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Needalman, Barry | Ukiyo | Winthrop YC | Dehler 38 SQ | 0.524 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: Class BStart: 18:44:00Race Len: 2.80Course: A-PRating Type: RANDOM LEG - V.Light# of Racers: 3# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.346 | NS | 19:34:49 | 00:50:49 | 00:17:35 | - | 1 | ||||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.366 | S | 19:34:49 | 00:50:49 | 00:18:36 | 1:01 | 2 | |||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.345 | NS | 19:48:10 | 01:04:10 | 00:22:08 | 4:33 | 3 | |||||||||||||||||||||||||||
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.347 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.354 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.340 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.345 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.340 | NS | - | - | - | DNC |
: Columbia YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 4 |
Class: Class AStart: 18:35:00Race Len: 3.49Course: A-P-HRating Type: RANDOM LEG - Light# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:44:00Race Len: 2.80Course: A-PRating Type: RANDOM LEG - V.Light# of Racers: 3# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class AStart: 18:35:00Race Len: 4.32Course: Q-ORating Type: RANDOM LEG - Lt/Med# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.684 | S | 19:25:04 | 00:50:04 | 00:34:15 | - | 1 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.728 | S | 19:22:07 | 00:47:07 | 00:34:18 | 03 | 2 | |||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.727 | S | 19:23:04 | 00:48:04 | 00:34:57 | 42 | 3 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.675 | S | 19:26:58 | 00:51:58 | 00:35:05 | 50 | 4 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.682 | S | 19:26:49 | 00:51:49 | 00:35:20 | 1:05 | 5 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.734 | S | 19:23:35 | 00:48:35 | 00:35:40 | 1:25 | 6 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.708 | S | 19:29:19 | 00:54:19 | 00:38:27 | 4:12 | 7 | |||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.856 | S | 19:23:52 | 00:48:52 | 00:41:50 | 7:35 | 8 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.666 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.751 | S | - | - | - | RET | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.676 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.734 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Needalman, Barry | Ukiyo | Winthrop YC | Dehler 38 SQ | 0.681 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: Class BStart: 18:44:00Race Len: 2.83Course: Q-PRating Type: RANDOM LEG - Lt/Med# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.587 | NS | 19:28:46 | 00:44:46 | 00:26:17 | - | 1 | |||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.583 | NS | 19:29:26 | 00:45:26 | 00:26:29 | 12 | 2 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.592 | NS | 19:33:25 | 00:49:25 | 00:29:15 | 2:58 | 3 | ||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.587 | NS | 19:40:30 | 00:56:30 | 00:33:10 | 6:53 | 4 | |||||||||||||||||||||||||||
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.579 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.610 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.576 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.618 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: CCA/Columbia Yacht Club/Savin Hill Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Columbia YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 3 |
Class: Class AStart: 18:35:00Race Len: 4.32Course: Q-ORating Type: RANDOM LEG - Lt/Med# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:44:00Race Len: 2.83Course: Q-PRating Type: RANDOM LEG - Lt/Med# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class AStart: 18:35:00Race Len: 3.36Course: MRating Type: W50/L50 - Lt/Med# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.713 | S | 19:13:06 | 00:38:06 | 00:27:10 | - | 1 | |||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.672 | S | 19:15:52 | 00:40:52 | 00:27:28 | 18 | 2 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.702 | S | 19:16:04 | 00:41:04 | 00:28:50 | 1:40 | 3 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.672 | S | 19:17:56 | 00:42:56 | 00:28:51 | 1:41 | 4 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.680 | S | 19:17:30 | 00:42:30 | 00:28:54 | 1:44 | 5 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.665 | S | 19:18:47 | 00:43:47 | 00:29:07 | 1:57 | 6 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.727 | S | 19:15:11 | 00:40:11 | 00:29:13 | 2:03 | 7 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.733 | S | 19:15:26 | 00:40:26 | 00:29:38 | 2:28 | 8 | |||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.721 | S | 19:18:21 | 00:43:21 | 00:31:15 | 4:05 | 9 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.657 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.646 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.689 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Needalman, Barry | Ukiyo | Winthrop YC | Dehler 38 SQ | 0.672 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: Class BStart: 18:43:30Race Len: 2.57Course: QRating Type: W50/L50 - Lt/Med# of Racers: 5# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.610 | NS | 19:17:28 | 00:33:58 | 00:20:43 | - | 1 | |||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.589 | NS | 19:19:42 | 00:36:12 | 00:21:19 | 36 | 2 | |||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.591 | NS | 19:20:26 | 00:36:56 | 00:21:50 | 1:07 | 3 | |||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.603 | S | 19:20:28 | 00:36:58 | 00:22:17 | 1:34 | 4 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.600 | NS | 19:23:26 | 00:39:56 | 00:23:58 | 3:15 | 5 | ||||||||||||||||||||||||||||
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.568 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.593 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.590 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Columbia YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 1 |
Class: Class AStart: 18:35:00Race Len: 3.36Course: MRating Type: W50/L50 - Lt/Med# of Racers: 9# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:43:30Race Len: 2.57Course: QRating Type: W50/L50 - Lt/Med# of Racers: 5# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class AStart: 18:26:00Race Len: 4.20Course: Q-L x2 Shortened for weatherRating Type: RANDOM LEG - Medium# of Racers: 8# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.827 | S | 19:18:05 | 00:52:05 | 00:43:04 | 39 | 1 | |||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.887 | S | 19:15:21 | 00:49:21 | 00:43:46 | 1:21 | 2 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.815 | S | 19:19:48 | 00:53:48 | 00:43:51 | 1:26 | 3 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.812 | S | 19:20:43 | 00:54:43 | 00:44:26 | 2:01 | 4 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.886 | S | 19:17:02 | 00:51:02 | 00:45:13 | 2:48 | 5 | |||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.882 | S | 19:17:36 | 00:51:36 | 00:45:31 | 3:06 | 6 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.878 | S | 19:19:45 | 00:53:45 | 00:47:12 | 4:47 | 7 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.918 | S | 19:22:05 | 00:56:05 | 00:51:29 | 9:04 | 8 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.799 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.831 | S | - | - | - | - | DNC | |||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.869 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.883 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Needalman, Barry | Ukiyo | Winthrop YC | Dehler 38 SQ | 0.844 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: Class BStart: 18:41:00Race Len: 4.20Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.754 | NS | 19:28:25 | 00:47:25 | 00:35:45 | - | 1 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.728 | NS | 19:31:31 | 00:50:31 | 00:36:47 | 1:02 | 2 | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.693 | NS | 19:34:15 | 00:53:15 | 00:36:54 | 1:09 | 3 | |||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.718 | NS | 19:58:02 | 01:17:02 | 00:55:19 | 19:34 | 4 | |||||||||||||||||||||||||||
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.699 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.724 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.719 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.752 | S | - | - | - | DNC |
: Columbia YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 1 |
Class: Class AStart: 18:26:00Race Len: 4.20Course: Q-L x2 Shortened for weatherRating Type: RANDOM LEG - Medium# of Racers: 8# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:41:00Race Len: 4.20Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
Class: Class AStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
Class: Class AStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 123456 | |||||||||||||||||||||||||||||||||
Class: Class A# of Races: 4# of Entries: 13# of Starters: 11 | |||||||||||||||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | USA 786 | Melges 24 | 1 | 7 | 1 | 3 | 1 | 2 | - | - | 1312-- | ||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 2 | 11 | 7 | 1 | 2 | 1 | - | - | 7121-- | ||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | 61485 | X4⁰ | 3 | 13 | 3 | 2 | 3 | 5 | - | - | 3235-- | ||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | 59 | J/80 | 4 | 18 | 5 | 5 | 5 | 3 | - | - | 5553-- | ||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | 675 | Beneteau Oceanis 38.1 Performance | 5 | 20 | 2 | 7 | 4 | 7 | - | - | 2747-- | ||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | 14336 | Contessa 35 | 6 | 23 | 9 | 4 | 6 | 4 | - | - | 9464-- | ||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | 30 | R&U 30 | 7 | 34 | 4 | RET | 8 | 8 | - | - | 41488-- | ||||||||||||||||||||||||||
