Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | Classic | 1 | S | - | - | - | 1 | |||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | Classic | 1 | S | - | - | - | 2 | |||
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | J/30 | Classic | 1 | S | - | - | - | 3 | |||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | Classic | 1 | S | - | - | - | 4 |
: Southern YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: SYC# of Entries: 1 |
Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Classic SpinStart: 10:00:00Race Len: 20.00Course: pursuit steeplechaseRating Type: RANDOM LEG# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Open AStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Open BStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Open CStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFRace Len: 0.00# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Classic# of Racers: 4# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Open# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Entries: 1 |
Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Open A | INVICTUS | 458 | Herman, Cal Jr | J/105 | Open | 10 | S | 11:46:49 | 01:16:49 | 9.753000 | 01:07:18 | - | 1 | |
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | Open | 11 | S | 11:39:23 | 01:09:23 | 9.620000 | 01:07:45 | 27 | 2 | |
Open A | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 12 | S | 11:45:39 | 01:15:39 | 9.476000 | 01:08:14 | 56 | 3 | |
Open A | Out Flow | 40 | Vallette, Norman | J/100 | Open | 13 | S | 11:47:44 | 01:17:44 | 9.265000 | 01:08:59 | 1:41 | 4 | |
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | Open | 14 | S | 11:49:10 | 01:19:10 | 8.791000 | 01:10:48 | 3:30 | 5 | |
Open A | Marian | 291 | Collins, Sean & Lilly, Jim | J/105 | Open | 15 | S | 12:05:14 | 01:35:14 | 7.075000 | 01:19:55 | 12:37 | 6 | |
Open A | Fresh Pineapple | 12 | Albert, Max & Williams, Guy | Esse 990 | Open | 0 | S | - | - | - | DNC | |||
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Open | 16 | S | - | - | - | DNC | |||
Open A | Jou Jou | 310 | Loeb, David | J/105 | Open | 16 | S | - | - | - | DNC | |||
Open B | Dansoux | 544 | John Alden Meade | Melges 24 | Open | 8 | S | 11:44:19 | 01:14:19 | 10.308000 | 01:05:30 | - | 1 | |
Open B | SIERRA | 363 | Herman, Cal & Wild, Kyle | Melges 24 | Open | 9 | S | 11:44:53 | 01:14:53 | 10.144000 | 01:06:01 | 31 | 2 | |
Open B | PRIVATEER | Kuttel, Francois | Cayman 28 SD | Open | 16 | S | - | - | - | RET | ||||
Open C | Shastah | 53491 | Harris, Dan | J/27 | Open | 1 | S | 11:27:18 | 00:52:18 | 10.432000 | 00:43:24 | - | 1 | |
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Open | 2 | S | 11:30:00 | 00:55:00 | 9.677000 | 00:45:02 | 1:38 | 2 | |
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 3 | S | 11:29:42 | 00:54:42 | 9.482000 | 00:45:29 | 2:05 | 3 | |
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Open | 4 | S | 11:30:43 | 00:55:43 | 9.452000 | 00:45:33 | 2:09 | 4 | |
Open C | Wind Shift | 96 | Gooch, Al & Jack | J/27 | Open | 5 | S | 11:31:07 | 00:56:07 | 9.340000 | 00:45:49 | 2:25 | 5 | |
Open C | Whistling Wind III | 8 | Marchal, William | J/22 | Open | 6 | S | 11:36:15 | 01:01:15 | 9.096000 | 00:46:25 | 3:01 | 6 | |
Open C | Demitasse | 41909 | Elliott, T & Kottler, R & Taylor, K | J/27 | Open | 7 | S | 11:33:54 | 00:58:54 | 8.733000 | 00:47:22 | 3:58 | 7 | |
Open C | Good Juju | 153 | McCulloch, Ella | J/80 | Open | 0 | S | - | - | - | DNC | |||
Open C | Second Line | 1589 | Heausler, Boo | J/22 | Open | 16 | S | - | - | - | DNC | |||
Open C | wild tchoupitoulas | 870 | GAMBEL, PETER | J/22 | Open | 0 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: New Orleans YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pontchartrain YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: SYC# of Entries: 1 |
Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Open AStart: 10:30:00Race Len: 6.00Course: W2 1.5nmRating Type: RANDOM LEG# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Open BStart: 10:30:00Race Len: 6.00Course: W2 1.5nmRating Type: RANDOM LEG# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Open CStart: 10:35:00Race Len: 4.00Course: W2 1.0nmRating Type: RANDOM LEG# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFRace Len: 0.00# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Classic# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Open# of Racers: 16# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Entries: 1 |
Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | Open | 9 | S | 13:13:28 | 01:00:28 | 10.244000 | 00:59:08 | - | 1 | |
Open A | Out Flow | 40 | Vallette, Norman | J/100 | Open | 10 | S | 13:19:22 | 01:06:22 | 10.110000 | 00:59:31 | 23 | 2 | |
Open A | INVICTUS | 458 | Herman, Cal Jr | J/105 | Open | 11 | S | 13:21:02 | 01:08:02 | 10.013000 | 00:59:48 | 40 | 3 | |
Open A | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 12 | S | 13:19:20 | 01:06:20 | 9.964000 | 00:59:56 | 48 | 4 | |
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | Open | 13 | S | 13:20:36 | 01:07:36 | 9.534000 | 01:01:14 | 2:06 | 5 | |
Open A | Fresh Pineapple | 12 | Albert, Max & Williams, Guy | Esse 990 | Open | 14 | S | - | - | - | DNC | |||
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Open | 14 | S | - | - | - | DNC | |||
Open A | Jou Jou | 310 | Loeb, David | J/105 | Open | 14 | S | - | - | - | DNC | |||
Open A | Marian | 291 | Collins, Sean & Lilly, Jim | J/105 | Open | 14 | S | - | - | - | DNS | |||
Open B | SIERRA | 363 | Herman, Cal & Wild, Kyle | Melges 24 | Open | 7 | S | 13:19:43 | 01:06:43 | 10.363000 | 00:58:47 | - | 1 | |
Open B | Dansoux | 544 | John Alden Meade | Melges 24 | Open | 8 | S | 13:19:53 | 01:06:53 | 10.308000 | 00:58:57 | 10 | 2 | |
Open B | PRIVATEER | Kuttel, Francois | Cayman 28 SD | Open | 14 | S | - | - | - | DNS | ||||
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Open | 1 | S | 12:38:13 | 00:53:13 | 10.191000 | 00:43:55 | 1:18 | 1T | |
Open C | Whistling Wind III | 8 | Marchal, William | J/22 | Open | 1 | S | 12:41:52 | 00:56:52 | 10.191000 | 00:43:55 | 1:18 | 1T | |
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 3 | S | 12:37:36 | 00:52:36 | 10.175000 | 00:43:57 | 1:20 | 3 | |
Open C | Shastah | 53491 | Harris, Dan | J/27 | Open | 4 | S | 12:38:18 | 00:53:18 | 10.106000 | 00:44:05 | 1:28 | 4 | |
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Open | 5 | S | 12:38:23 | 00:53:23 | 10.105000 | 00:44:06 | 1:29 | 5 | |
Open C | Demitasse | 41909 | Elliott, T & Kottler, R & Taylor, K | J/27 | Open | 6 | S | 12:39:39 | 00:54:39 | 9.744000 | 00:44:53 | 2:16 | 6 | |
Open C | Wind Shift | 96 | Gooch, Al & Jack | J/27 | Open | 14 | S | 12:36:17 | 00:51:17 | 10.816000 | 00:42:37 | - | RET | |
Open C | Good Juju | 153 | McCulloch, Ella | J/80 | Open | 0 | S | - | - | - | DNC | |||
Open C | Second Line | 1589 | Heausler, Boo | J/22 | Open | 14 | S | - | - | - | DNC | |||
Open C | wild tchoupitoulas | 870 | GAMBEL, PETER | J/22 | Open | 0 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: New Orleans YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pontchartrain YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: SYC# of Entries: 1 |
Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Classic SpinStart: 11:55:00Race Len: 5.40Rating Type: RANDOM LEG# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Open AStart: 12:13:00Race Len: 5.40Course: W2 1.5nm, change to 1.2nmRating Type: RANDOM LEG# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Open BStart: 12:13:00Race Len: 5.40Course: W2 1.5nm, change to 1.2 nmRating Type: RANDOM LEG# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Open CStart: 11:45:00Race Len: 4.00Course: W2 1.0nmRating Type: RANDOM LEG# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFRace Len: 0.00# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Classic# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Open# of Racers: 16# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Entries: 1 |
For Open #2, the start time for class C was reported incorrectly for the preliminary results. The PRO has confirmed the error and the series results have been corrected.
Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Classic Non-Spin | Koala | 48 | Lambou, Louis | Easterly 30 | Classic | 1 | NS | - | - | - | 1 | |||
Classic Non-Spin | Moon Struck | 788 | PELA, TIMOTHY | Hunter Legend 35.5 WK + 246 | Classic | 0 | NS | - | - | - | DNC | |||
Classic Non-Spin | Patriot | 35 | Oliver, Vic | J/32 | Classic | 1 | NS | - | - | - | DNC | |||
Classic Non-Spin | SIREN | 2216 | McCAFFREY, KEVIN | J/24 | Classic | 1 | NS | - | - | - | DNC | |||
Classic Non-Spin | PLAETIME | 531 | Cotaya, Paul | Catalina 36 | Classic | 1 | NS | - | - | - | DNC | |||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | Classic | 1 | S | - | - | - | 1 | |||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | Classic | 1 | S | - | - | - | 2 | |||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | Classic | 1 | S | - | - | - | 3 | |||
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | J/30 | Classic | 1 | S | - | - | - | DNC | |||
Open A | Fresh Pineapple | 12 | Albert, Max & Williams, Guy | Esse 990 | Open | 1 | S | - | - | - | 1 | |||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | Open | 1 | S | - | - | - | 2 | |||
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Open | 1 | S | - | - | - | 3 | |||
Open A | Marian | 291 | Collins, Sean & Lilly, Jim | J/105 | Open | 1 | S | - | - | - | 4 | |||
Open A | Jou Jou | 310 | Loeb, David | J/105 | Open | 1 | S | - | - | - | 5 | |||
Open A | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 1 | S | - | - | - | DNC | |||
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | Open | 1 | S | - | - | - | RET | |||
Open A | Out Flow | 40 | Vallette, Norman | J/100 | Open | 1 | S | - | - | - | DNC | |||
Open A | INVICTUS | 458 | Herman, Cal Jr | J/105 | Open | 1 | S | - | - | - | DNC | |||
Open B | Dansoux | 544 | John Alden Meade | Melges 24 | Open | 1 | S | - | - | - | DNC | |||
Open B | SIERRA | 363 | Herman, Cal & Wild, Kyle | Melges 24 | Open | 1 | S | - | - | - | DNC | |||
Open B | PRIVATEER | Kuttel, Francois | Cayman 28 SD | Open | 1 | S | - | - | - | DNC | ||||
Open C | Shastah | 53491 | Harris, Dan | J/27 | Open | 1 | S | - | - | - | 1 | |||
Open C | Wind Shift | 96 | Gooch, Al & Jack | J/27 | Open | 1 | S | - | - | - | 2 | |||
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 1 | S | - | - | - | 3 | |||
Open C | Demitasse | 41909 | Elliott, T & Kottler, R & Taylor, K | J/27 | Open | 1 | S | - | - | - | 4 | |||
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Open | 1 | S | - | - | - | DNC | |||
Open C | Whistling Wind III | 8 | Marchal, William | J/22 | Open | 1 | S | - | - | - | DNC | |||
Open C | Good Juju | 153 | McCulloch, Ella | J/80 | Open | 0 | S | - | - | - | DNC | |||
Open C | Second Line | 1589 | Heausler, Boo | J/22 | Open | 1 | S | - | - | - | DNC | |||
Open C | wild tchoupitoulas | 870 | GAMBEL, PETER | J/22 | Open | 1 | S | - | - | - | DNC | |||
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Open | 1 | S | - | - | - | RET |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: New Orleans YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: SYC# of Entries: 1 |
Class: Classic Non-SpinStart: 10:44:00Race Len: 8.41Course: J-Δ-◊ NRating Type: RANDOM LEG# of Racers: 1# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Classic SpinStart: 10:44:00Race Len: 8.41Course: J-Δ-◊ NRating Type: RANDOM LEG# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Open AStart: 10:30:00Race Len: 7.20Course: W2NRating Type: RANDOM LEG# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Open BStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Open CStart: 10:35:00Race Len: 6.00Course: W2NRating Type: RANDOM LEG# of Racers: 5# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFRace Len: 0.00# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Classic# of Racers: 4# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Open# of Racers: 11# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Entries: 1 |
Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | Open | 1 | S | - | - | - | 1 | |||
Open A | Fresh Pineapple | 12 | Albert, Max & Williams, Guy | Esse 990 | Open | 1 | S | - | - | - | 2 | |||
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Open | 1 | S | - | - | - | 3 | |||
Open A | Marian | 291 | Collins, Sean & Lilly, Jim | J/105 | Open | 1 | S | - | - | - | 4 | |||
Open A | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 1 | S | - | - | - | DNC | |||
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | Open | 1 | S | - | - | - | DNS | |||
Open A | Out Flow | 40 | Vallette, Norman | J/100 | Open | 1 | S | - | - | - | DNC | |||
Open A | INVICTUS | 458 | Herman, Cal Jr | J/105 | Open | 1 | S | - | - | - | DNC | |||
Open A | Jou Jou | 310 | Loeb, David | J/105 | Open | 1 | S | - | - | - | DNS | |||
Open B | Dansoux | 544 | John Alden Meade | Melges 24 | Open | 1 | S | - | - | - | DNC | |||
Open B | SIERRA | 363 | Herman, Cal & Wild, Kyle | Melges 24 | Open | 1 | S | - | - | - | DNC | |||
Open B | PRIVATEER | Kuttel, Francois | Cayman 28 SD | Open | 1 | S | - | - | - | DNC | ||||
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 1 | S | - | - | - | 1 | |||
Open C | Shastah | 53491 | Harris, Dan | J/27 | Open | 1 | S | - | - | - | 2 | |||
Open C | Wind Shift | 96 | Gooch, Al & Jack | J/27 | Open | 1 | S | - | - | - | 3 | |||
Open C | Demitasse | 41909 | Elliott, T & Kottler, R & Taylor, K | J/27 | Open | 1 | S | - | - | - | 4 | |||
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Open | 1 | S | - | - | - | DNC | |||
Open C | Whistling Wind III | 8 | Marchal, William | J/22 | Open | 1 | S | - | - | - | DNC | |||
Open C | Good Juju | 153 | McCulloch, Ella | J/80 | Open | 0 | S | - | - | - | DNC | |||
Open C | Second Line | 1589 | Heausler, Boo | J/22 | Open | 1 | S | - | - | - | DNC | |||
Open C | wild tchoupitoulas | 870 | GAMBEL, PETER | J/22 | Open | 0 | S | - | - | - | DNC | |||
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Open | 1 | S | - | - | - | DNS |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: New Orleans YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: SYC# of Entries: 1 |
Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Open AStart: 12:19:00Race Len: 7.20Course: W2NRating Type: RANDOM LEG# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Open BStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Open CStart: 12:07:00Race Len: 6.00Course: W2NRating Type: RANDOM LEG# of Racers: 5# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFRace Len: 0.00# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Classic# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Open# of Racers: 11# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Entries: 1 |
Class | Yacht Name | Sail No. | Name | Boat Type | Division | Div | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Wind | Time | Time | ||||||||
Classic Non-Spin | Koala | 48 | Lambou, Louis | Easterly 30 | Classic | 4 | NS | 13:22:52 | 02:32:52 | 6.118000 | 01:56:54 | - | 1 | |
Classic Non-Spin | Moon Struck | 788 | PELA, TIMOTHY | Hunter Legend 35.5 WK + 246 | Classic | 0 | NS | - | - | - | DNC | |||
Classic Non-Spin | Patriot | 35 | Oliver, Vic | J/32 | Classic | 6 | NS | - | - | - | DNC | |||
Classic Non-Spin | SIREN | 2216 | McCAFFREY, KEVIN | J/24 | Classic | 6 | NS | - | - | - | DNC | |||
Classic Non-Spin | PLAETIME | 531 | Cotaya, Paul | Catalina 36 | Classic | 6 | NS | - | - | - | DNC | |||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | Classic | 1 | S | 12:41:23 | 01:51:23 | 6.506000 | 01:51:23 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | J/30 | Classic | 2 | S | 12:53:42 | 02:03:42 | 6.433000 | 01:52:21 | 58 | 2 | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | Classic | 3 | S | 12:54:47 | 02:04:47 | 6.336000 | 01:53:41 | 2:18 | 3 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | Classic | 5 | S | 13:15:43 | 02:25:43 | 5.715000 | 02:03:41 | 12:18 | 4 | |
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | Open | 9 | S | 11:30:40 | 01:00:40 | 4.461000 | 00:56:50 | - | 1 | |
Open A | INVICTUS | 458 | Herman, Cal Jr | J/105 | Open | 10 | S | 11:40:50 | 01:10:50 | 4.388000 | 00:57:33 | 43 | 2 | |
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Open | 11 | S | 11:39:23 | 01:09:23 | 4.249000 | 00:58:57 | 2:07 | 3 | |
Open A | Jou Jou | 310 | Loeb, David | J/105 | Open | 12 | S | 11:45:52 | 01:15:52 | 4.011000 | 01:01:27 | 4:37 | 4 | |
Open A | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 14 | S | - | - | - | DNC | |||
Open A | Fresh Pineapple | 12 | Albert, Max & Williams, Guy | Esse 990 | Open | 14 | S | - | - | - | DNC | |||
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | Open | 14 | S | - | - | - | DNC | |||
Open A | Out Flow | 40 | Vallette, Norman | J/100 | Open | 14 | S | - | - | - | DNC | |||
Open A | Marian | 291 | Collins, Sean & Lilly, Jim | J/105 | Open | 14 | S | - | - | - | RET | |||
Open B | SIERRA | 363 | Herman, Cal & Wild, Kyle | Melges 24 | Open | 8 | S | 11:36:09 | 01:06:09 | 4.669000 | 00:54:53 | - | 1 | |
Open B | PRIVATEER | Kuttel, Francois | Cayman 28 SD | Open | 13 | S | 11:31:43 | 01:01:43 | 4.000000 | 01:01:43 | 6:50 | 2 | ||
Open B | Dansoux | 544 | John Alden Meade | Melges 24 | Open | 14 | S | - | - | - | DNC | |||
Open C | wild tchoupitoulas | 870 | GAMBEL, PETER | J/22 | Open | 1 | S | 11:34:14 | 00:59:14 | 4.681000 | 00:40:10 | - | 1 | |
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 2 | S | 11:32:23 | 00:57:23 | 4.175000 | 00:43:47 | 3:37 | 2 | |
Open C | Wind Shift | 96 | Gooch, Al & Jack | J/27 | Open | 3 | S | 11:34:44 | 00:59:44 | 4.173000 | 00:43:48 | 3:38 | 3 | |
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Open | 4 | S | 11:37:22 | 01:02:22 | 4.000000 | 00:45:19 | 5:09 | 4 | |
Open C | Shastah | 53491 | Harris, Dan | J/27 | Open | 5 | S | 11:36:50 | 01:01:50 | 4.000000 | 00:45:22 | 5:12 | 5 | |
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Open | 6 | S | 11:38:32 | 01:03:32 | 4.000000 | 00:46:54 | 6:44 | 6 | |
Open C | Demitasse | 41909 | Elliott, T & Kottler, R & Taylor, K | J/27 | Open | 7 | S | 11:39:53 | 01:04:53 | 4.000000 | 00:48:05 | 7:55 | 7 | |
Open C | Whistling Wind III | 8 | Marchal, William | J/22 | Open | 14 | S | - | - | - | RET | |||
Open C | Good Juju | 153 | McCulloch, Ella | J/80 | Open | 0 | S | - | - | - | DNC | |||
