Results:
2022 Manchester Yacht Club
Rhodes 19 East Coast Championship
- Race 1 6/10
- Race 2 6/10
- Race 3 6/10
- Race 4 6/10
- Race 5 6/11
- Race 6 6/11
- Race 7 6/11
- Race 8 6/11
- Race 9 6/12
- Race 10 6/12
- Overall
First Gun Time: 12:22:20 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 2 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 3 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 4 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 6 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 7 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 8 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 9 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 10 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 11 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 12 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | DNF | |
First Gun Time: 13:07:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 1 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 2 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 3 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 4 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 5 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 6 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 7 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 8 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 9 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 10 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 11 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | DNF | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | DNF | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 3 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 4 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 5 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 6 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 7 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 8 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 9 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 10 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 11 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 12 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | DNS | |
First Gun Time: 15:54:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 2 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 3 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 4 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 5 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 6 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 7 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 8 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 9 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 10 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 11 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | DNS | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | DNS | |
First Gun Time: 12:02:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 1 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 2 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 3 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 4 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 6 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 7 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 8 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 9 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 10 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 11 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 12 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 13 | |
First Gun Time: 14:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 1 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 2 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 3 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 4 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 5 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 6 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 7 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 8 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 9 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 10 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 11 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 12 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 13 | |
First Gun Time: 15:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 3 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 4 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 5 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 6 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 7 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 8 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 9 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 10 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 11 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 12 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 13 | |
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 11:14:00 Race Conditions: 7 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 2 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 3 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 4 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 5 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 6 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 7 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 8 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 9 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 10 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 11 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 12 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 13 | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 1 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 2 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 3 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 4 | |
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 5 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian Marblehead | 982 | 6 | |
Rhodes 19 | Stephen Uhl | Woodstock | Corinthian Marblehead | 2585 | 7 | |
Rhodes 19 | Dailey, Tom & Will | | Eastern YC | 1015 | 8 | |
Rhodes 19 | Berkeley, Joe | roger that! | Hull YC | 892 | 9 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 10 | |
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester YC | 1699 | 11 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | - | 2651 | 12 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 13 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12345678910 | |
---|
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | 1210 | 1 | 12 | 1 | 3 | 1 | 1 | 3 | 6 | 1 | - | 1 | 1 | 1311361-11 | |
Rhodes 19 | Clancy, Steve | Razzmatazz | 1799 | 2 | 25 | 2 | 6 | 6 | 3 | 1 | 1 | 7 | - | 2 | 4 | 2663117-24 | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 3 | 33 | 6 | 1 | 3 | 8 | 6 | 8 | 3 | - | 4 | 2 | 6138683-42 | |
Rhodes 19 | Berkeley, Joe | roger that! | 892 | 4 | 33 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | - | 7 | 9 | 5424434-79 | |
Rhodes 19 | Stephen Uhl | Woodstock | 2585 | 5 | 36 | 4 | 7 | 7 | 5 | 2 | 4 | 2 | - | 5 | 7 | 4775242-57 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | 982 | 6 | 39 | 3 | 8 | 5 | 7 | 12 | 2 | 5 | - | 3 | 6 | 38571225-36 | |
Rhodes 19 | Dailey, Tom & Will | | 1015 | 7 | 45 | 7 | 2 | 4 | 2 | 9 | 5 | 8 | - | 11 | 8 | 7242958-118 | |
Rhodes 19 | Hebert, Mike | Fandango | 3101 | 8 | 58 | 9 | 5 | 8 | 6 | 8 | 7 | 6 | - | 9 | 10 | 9586876-910 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | 1472 | 9 | 63 | 8 | 10 | 10 | 10 | 5 | 11 | 12 | - | 6 | 3 | 810101051112-63 | |
Rhodes 19 | Rubin, Mark & David | David Rose | 2495 | 10 | 72 | 10 | DNF | 11 | 9 | 7 | 9 | 11 | - | 10 | 5 | 10141197911-105 | |
Rhodes 19 | Scharfe, Alan | Little Folly | 1699 | 11 | 81 | 12 | 11 | 9 | DNS | 11 | 10 | 9 | - | 8 | 11 | 121191411109-811 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | 1677 | 12 | 96 | DNF | 9 | 12 | 11 | 13 | 13 | 13 | - | 12 | 13 | 1491211131313-1213 | |
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | 2651 | 13 | 96 | 11 | DNF | DNS | DNS | 10 | 12 | 10 | - | 13 | 12 | 11141414101210-1312 | |
© Copyright: 2022 Regatta Management Solutions - June 15, 2022 7:27:47
Powered by AWS