Fleet | Yacht | Sail | Skipper | Boat Type | Rating | Finish | Finish | Elapsed | Inferred | Corrected | Place | 1st+ | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Name | Date | Time | Time | Wind | Time | Time | |||||||||||||||||||||||||||||||
Class: ORR-Ez Start: 11:00:00Race Len.: 555.00Rating Type:MOSTLY WW# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ORR-Ez | Rhumb Line | 1701 | Hockaday, Perry | Hunter 40 SD | 799.0 | 2022-05-09 | 19:59:53 | 128:53:53 | 10.860 | 90:27:48 | 1 | - | |||||||||||||||||||||||||||
ORR-Ez | Atlantic Union II | 52899 | Gillette, Paul | Beneteau 44.7 SD | 651.2 | 2022-05-09 | 10:55:10 | 119:55:10 | 7.990 | 103:59:39 | 2 | 13:31:51 | |||||||||||||||||||||||||||
ORR-Ez | Livewire | 7145 | Culberson, Bill | J/145 | 568.5 | 2022-05-08 | 19:57:20 | 104:57:20 | 7.860 | 104:55:40 | 3 | 14:27:52 | |||||||||||||||||||||||||||
ORR-Ez | Coquette | F 24 | Portas, Bill | Beneteau F42TM TM MOD | 669.5 | 2022-05-10 | 07:07:14 | 140:07:14 | 6.820 | 114:17:14 | 4 | 23:49:26 | |||||||||||||||||||||||||||
ORR-Ez | A Next Slice | 777 | Walsh, Ken | Beneteau Sense 50 SD | 693.2 | 2022-05-10 | 15:52:00 | 148:46:00 | 6.510 | 117:59:23 | 5 | 27:31:35 | |||||||||||||||||||||||||||
ORR-Ez | Madam J | 12241 | Junius, Ralph | J/122 | 640.1 | - | - | - | DNC | Scratched | |||||||||||||||||||||||||||||
ORR-Ez | Skylark | 44 | Simon, Gene | beneteau Sense 50 SD | 692.4 | - | - | - | RET | Note 3 | |||||||||||||||||||||||||||||
ORR-Ez | Free Spirit | 24 | Geary, Todd | Pearson 36 Cutter | 827.9 | - | - | - | RET | Note 3 | |||||||||||||||||||||||||||||
ORR-Ez | Lady Gray | 48 | Hughes, Bob | Beneteau 49 | 714.0 | - | - | - | RET | Note 3 | |||||||||||||||||||||||||||||
ORR-Ez | Madam X | 372 | Furze, Pete | X372 SD TM | 723.4 | - | - | - | RET | Note 2 |
NOTES
1) Start time is set to 1100 for all boats. Cruising class boats that started at 1106 receive a 6 minute Elapsed Time credit.
2) MADAM X was dismasted on 5/6 and towed to Destin, FL by the USCG. No injuries were reported.
3) Motoring to Isla Mujeres.