Fleet | Name | Club | Sail No. | Place | Divisions | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:30:00Race Len.: 0.00# of Racers: 42 # of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Broussard, Mira & garcia, olivier | Harraseeket YC | 8690 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Guinness, Kenelm A.L. & Pile, Molly | Kollegewidgwok YC | 6808 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8050 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harrington, Skye & Phippen, Rachel | Southport Jr YC Sailing | 1701 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Straw, Gideon & Straw, Theresa | SailMaine | 9069 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tineo, Oliver & Uhrich, Finn | Southport YC | 1307 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Caola, Noelle & Heersink, Caroline | Portland YC | 6911 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Collins, Abigail & Young, Lillian | Portland YC | 6906 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Blake, Cyrus & Clarkson, Toby | Boothbay Harbor YC | 7444 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Gray & Oleyer, John | Bucks Harbor YC | 1908 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shroder, Norah & Straw, Caroline | SailMaine | 9072 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Evans, Sage & Smithwick , Julietta | SailMaine | 9073 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Dupee, Mia & Phippen, Nathan | Southport Jr YC Sailing | 5927 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Marshall, Eleanor & Moen, Sofia | Southport Jr YC Sailing | 1703 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Parker & Dupee, Abigail | Southport Jr YC Sailing | 1301 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harding, Hollis & Yasanliel, Selen | Boothbay Harbor YC | 7445 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bowen, Cole & Ordway, Farley | Harraseeket YC | 8618 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fieldroy, Spencer & Rudowski, Henry | SailMaine | 9074 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Goss, Carter & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1906 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Giampetruzzi, gus & Kershaw, David | Southport YC | 1312 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hall, Lila & Pumo, Ava | Boothbay Harbor YC | 7446 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Ewan & Wnek, Amelia | Portland YC | 7199 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Allan, Cece & Poage, Lucy | Christmas Cove | 4713 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok YC | 6806 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Luck, Cameron & Snyder, Logan | Southport YC | 1704 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Metta & Oleyer, Edward | Bucks Harbor YC | 1910 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Garofoli, Reid & Tennent, Alec | Portland YC | 1 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Schaad, Lucian & Walsh, Jonathan | Bucks Harbor YC | 1909 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Snell, Hunter & Wilson, Carter | Boothbay Harbor YC | 5814 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fleming, Milo & Rodes, Emi | Kollegewidgwok YC | 6804 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Brenninkmeyer, Robert & Lee, Oliver | Camden Area Youth Seamanship Pgm | 1912 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pitcock, Lucy & Temple, Olivia | Christmas Cove | 4709 | 32 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | May, Oliver & O’Keefe, Alice | Camden Area Youth Seamanship Pgm | 7117 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baldwin, Benjamin & Wiley, Wilkins | Kollegewidgwok YC | 6807 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Doyle , Maggie & Smith, Graydon | Southport Jr YC Sailing | 1308 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fairfield, Sabrina & Rossano, Louisa | Boothbay Harbor YC | 7443 | 36 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Field , Stella & Khetani, Avery | Southport YC | 1702 | 37 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Haskell, Alexandria & Carleton, Charlie | SailMaine | 7438 | 38 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Kassatly, Eli & Petrillo, Massimo | Agamenticus YC | 7742 | 39 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Conover, Olive & Hartley, Acacia | Camden Area Youth Seamanship Pgm | 8003 | 40 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Mccormack, Ariel & mccormack, liam | Christmas Cove | 2613 | 41 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | DSQ | Champ | ||||||||||||||||||||||||||||||||||
Class: Mixed Start: 10:30:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Mixed | Langenhagen, Holden | Boothbay Harbor YC | M | 1 | None | CT: 49:01 | |||||||||||||||||||||||||||||||||
Mixed | Schoenthal, Otto | Boothbay Harbor YC | 2 | None | CT: 49:26 | ||||||||||||||||||||||||||||||||||
MIxed | Hall, Alden & Yasanliel, Tolga | Boothbay Harbor YC | 8519 | 3 | None | CT: 50:50 | |||||||||||||||||||||||||||||||||
MIxed | Fairfield, Alec & Gray, Bowen | Boothbay Harbor YC | 8453 | 4 | None | CT: 50:55 | |||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:30:00Race Len.: 0.00# of Racers: 16 # of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kennedy, Anna | Portland YC | 19977 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Brooks | Southport Jr YC Sailing | 18738 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | hall, pearl jane | Boothbay Harbor YC | 151692 | 5 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Pulitzer, Maxwell | Kollegewidgwok YC | 20687 | 6 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Garcia, Hugo | Harraseeket YC | 23003 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Hartnett, Oscar | Harraseeket YC | 23001 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Henry | SailMaine | 20853 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | McCarthy, Maggie | Camden Area Youth Seamanship Pgm | 22375 | 11 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Wiley, Fraser | Kollegewidgwok YC | 80085 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Penna, Harper | Agamenticus YC | 15 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Jules | SailMaine | 11876 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Alianna | Agamenticus YC | 99 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Lilla | Agamenticus YC | 22266 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Willauer, Lulu | Harraseeket YC | 23001 | DNC | Blue |
Class: 420 Champ Start: 10:30:00Race Len.: 0.00# of Racers: 42 # of Entries: 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Mixed Start: 10:30:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:30:00Race Len.: 0.00# of Racers: 16 # of Entries: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Divisions - Blue # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Divisions - Champ # of Racers: 42 | |||||||||||||||||||||||||||||||||||||||
Divisions - Green # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Divisions - None # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Divisions - Red # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Divisions - White # of Racers: 3 |
One Design - 420 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - RS Feva - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Laser - Number of boats: |
Agamenticus YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
BHYC/SYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boothbay Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Bucks Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Camden Area Youth Seamanship Pgm - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Christmas Cove - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Harraseeket YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Kollegewidgwok YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Portland YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SailMaine - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport Jr YC Sailing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport YC - Number of boats: |
Fleet | Name | Club | Sail No. | Place | Divisions | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:30:00Race Len.: 0.00# of Racers: 42 # of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Guinness, Kenelm A.L. & Pile, Molly | Kollegewidgwok YC | 6808 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Broussard, Mira & garcia, olivier | Harraseeket YC | 8690 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8050 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Gray & Oleyer, John | Bucks Harbor YC | 1908 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Caola, Noelle & Heersink, Caroline | Portland YC | 6911 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Blake, Cyrus & Clarkson, Toby | Boothbay Harbor YC | 7444 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Straw, Gideon & Straw, Theresa | SailMaine | 9069 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Dupee, Mia & Phippen, Nathan | Southport Jr YC Sailing | 5927 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Garofoli, Reid & Tennent, Alec | Portland YC | 1 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harrington, Skye & Phippen, Rachel | Southport Jr YC Sailing | 1701 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bowen, Cole & Ordway, Farley | Harraseeket YC | 8618 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Marshall, Eleanor & Moen, Sofia | Southport Jr YC Sailing | 1703 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Schaad, Lucian & Walsh, Jonathan | Bucks Harbor YC | 1909 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tineo, Oliver & Uhrich, Finn | Southport YC | 1307 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hall, Lila & Pumo, Ava | Boothbay Harbor YC | 7446 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Evans, Sage & Smithwick , Julietta | SailMaine | 9073 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baldwin, Benjamin & Wiley, Wilkins | Kollegewidgwok YC | 6807 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Doyle , Maggie & Smith, Graydon | Southport Jr YC Sailing | 1308 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shroder, Norah & Straw, Caroline | SailMaine | 9072 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Luck, Cameron & Snyder, Logan | Southport YC | 1704 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Snell, Hunter & Wilson, Carter | Boothbay Harbor YC | 5814 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harding, Hollis & Yasanliel, Selen | Boothbay Harbor YC | 7445 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Allan, Cece & Poage, Lucy | Christmas Cove | 4713 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Collins, Abigail & Young, Lillian | Portland YC | 6906 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Field , Stella & Khetani, Avery | Southport YC | 1702 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fairfield, Sabrina & Rossano, Louisa | Boothbay Harbor YC | 7443 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | May, Oliver & O’Keefe, Alice | Camden Area Youth Seamanship Pgm | 7117 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Parker & Dupee, Abigail | Southport Jr YC Sailing | 1301 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Conover, Olive & Hartley, Acacia | Camden Area Youth Seamanship Pgm | 8003 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Goss, Carter & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1906 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok YC | 6806 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Ewan & Wnek, Amelia | Portland YC | 7199 | 32 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fieldroy, Spencer & Rudowski, Henry | SailMaine | 9074 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Haskell, Alexandria & Carleton, Charlie | SailMaine | 7438 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pitcock, Lucy & Temple, Olivia | Christmas Cove | 4709 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Brenninkmeyer, Robert & Lee, Oliver | Camden Area Youth Seamanship Pgm | 1912 | 37 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Metta & Oleyer, Edward | Bucks Harbor YC | 1910 | 38 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Kassatly, Eli & Petrillo, Massimo | Agamenticus YC | 7742 | 39 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Giampetruzzi, gus & Kershaw, David | Southport YC | 1312 | 39 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Mccormack, Ariel & mccormack, liam | Christmas Cove | 2613 | 40 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fleming, Milo & Rodes, Emi | Kollegewidgwok YC | 6804 | RET | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | DSQ | Champ | ||||||||||||||||||||||||||||||||||
Class: Mixed Start: 10:30:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Mixed | Schoenthal, Otto | Boothbay Harbor YC | 1 | None | CT: 27:57 | ||||||||||||||||||||||||||||||||||
MIxed | Fairfield, Alec & Gray, Bowen | Boothbay Harbor YC | 8453 | 2 | None | CT: 30:51 | |||||||||||||||||||||||||||||||||
Class: Mixed Start: 10:30:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Mixed | Langenhagen, Holden | Boothbay Harbor YC | M | 3 | None | CT: 31:29 | |||||||||||||||||||||||||||||||||
MIxed | Hall, Alden & Yasanliel, Tolga | Boothbay Harbor YC | 8519 | 4 | None | CT: 32:52 | |||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:30:00Race Len.: 0.00# of Racers: 16 # of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Brooks | Southport Jr YC Sailing | 18738 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Jules | SailMaine | 11876 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kennedy, Anna | Portland YC | 19977 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Hartnett, Oscar | Harraseeket YC | 23001 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | hall, pearl jane | Boothbay Harbor YC | 151692 | 7 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Wiley, Fraser | Kollegewidgwok YC | 80085 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Pulitzer, Maxwell | Kollegewidgwok YC | 20687 | 9 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 10 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Alianna | Agamenticus YC | 99 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Lilla | Agamenticus YC | 22266 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Henry | SailMaine | 20853 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Garcia, Hugo | Harraseeket YC | 23003 | 14 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | McCarthy, Maggie | Camden Area Youth Seamanship Pgm | 22375 | 15 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Penna, Harper | Agamenticus YC | 15 | RET | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Willauer, Lulu | Harraseeket YC | 23001 | DNC | Blue |
Class: 420 Champ Start: 10:30:00Race Len.: 0.00# of Racers: 42 # of Entries: 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Mixed Start: 10:30:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 10:30:00Race Len.: 0.00# of Racers: 16 # of Entries: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:30:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Divisions - Blue # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Divisions - Champ # of Racers: 42 | |||||||||||||||||||||||||||||||||||||||
Divisions - Green # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
Divisions - None # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Divisions - Red # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Divisions - White # of Racers: 3 |
One Design - 420 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - RS Feva - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Laser - Number of boats: |
Agamenticus YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
BHYC/SYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boothbay Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Bucks Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Camden Area Youth Seamanship Pgm - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Christmas Cove - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Harraseeket YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Kollegewidgwok YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Portland YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SailMaine - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport Jr YC Sailing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport YC - Number of boats: |
Fleet | Name | Club | Sail No. | Place | Divisions | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:30:00Race Len.: 0.00# of Racers: 42 # of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Blake, Cyrus & Clarkson, Toby | Boothbay Harbor YC | 7444 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harrington, Skye & Phippen, Rachel | Southport Jr YC Sailing | 1701 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tineo, Oliver & Uhrich, Finn | Southport YC | 1307 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8050 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Garofoli, Reid & Tennent, Alec | Portland YC | 1 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bowen, Cole & Ordway, Farley | Harraseeket YC | 8618 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Harding, Hollis & Yasanliel, Selen | Boothbay Harbor YC | 7445 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Straw, Gideon & Straw, Theresa | SailMaine | 9069 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Collins, Abigail & Young, Lillian | Portland YC | 6906 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | May, Oliver & O’Keefe, Alice | Camden Area Youth Seamanship Pgm | 7117 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Caola, Noelle & Heersink, Caroline | Portland YC | 6911 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Broussard, Mira & garcia, olivier | Harraseeket YC | 8690 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Field , Stella & Khetani, Avery | Southport YC | 1702 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Evans, Sage & Smithwick , Julietta | SailMaine | 9073 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Fieldroy, Spencer & Rudowski, Henry | SailMaine | 9074 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Guinness, Kenelm A.L. & Pile, Molly | Kollegewidgwok YC | 6808 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Goss, Carter & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1906 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Marshall, Eleanor & Moen, Sofia | Southport Jr YC Sailing | 1703 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hall, Lila & Pumo, Ava | Boothbay Harbor YC | 7446 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok YC | 6806 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Baker, Parker & Dupee, Abigail | Southport Jr YC Sailing | 1301 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Pitcock, Lucy & Temple, Olivia | Christmas Cove | 4709 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Dupee, Mia & Phippen, Nathan | Southport Jr YC Sailing | 5927 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Conover, Olive & Hartley, Acacia | Camden Area Youth Seamanship Pgm | 8003 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shroder, Norah & Straw, Caroline | SailMaine | 9072 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Doyle , Maggie & Smith, Graydon | Southport Jr YC Sailing | 1308 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Haskell, Alexandria & Carleton, Charlie | SailMaine | 7438 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Snell, Hunter & Wilson, Carter | Boothbay Harbor YC | 5814 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Luck, Cameron & Snyder, Logan | Southport YC | 1704 | 29 | Champ | ||||||||||||||||||||||||||||||||||
