Results:
2023 Southport Junior Yacht Club Sailing Foundation
2023 Maine State Optimist Championship
- Race 1 8/2
- Race 2 8/2
- Race 3 8/2
- Race 4 8/2
- Race 5 8/2
- Race 6 8/3
- Race 7 8/3
- Race 8 8/3
- Race 9 8/3
- Race 10 8/3
- Overall
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 1 | |
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 2 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 3 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 4 | |
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 5 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 6 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 7 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 8 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 9 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 10 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 11 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 12 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 13 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 14 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 15 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 16 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 17 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 18 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 19 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 20 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 21 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 22 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 23 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 24 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 25 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 26 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 1 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 2 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 3 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 4 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 5 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 6 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 7 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 8 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 9 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 10 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 11 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 12 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 13 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 14 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | 15 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 16 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 17 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 18 | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 1 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 2 | |
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 3 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 4 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 5 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 6 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 7 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 8 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 9 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 10 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 11 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 12 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 13 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 14 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 15 | |
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 16 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 17 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 18 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 19 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 20 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 21 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 22 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 23 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 24 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 25 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 26 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 1 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 2 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 3 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 4 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 5 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 6 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 7 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 8 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 9 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 10 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 11 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 12 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 13 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | 14 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 15 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 16 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 17 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 18 | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 1 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 2 | |
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 3 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 4 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 5 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 6 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 7 | |
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 8 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 9 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 10 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 11 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 12 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 13 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 14 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 15 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 16 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 17 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 18 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 19 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 20 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 21 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 22 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 23 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 24 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 25 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 26 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | ¯ | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 1 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 2 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 3 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 4 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 5 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 6 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 7 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 8 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 9 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 10 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 11 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 12 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 13 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 14 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | 15 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 16 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 17 | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 1 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 2 | |
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 3 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 4 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 5 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 6 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 7 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 8 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 9 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 10 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 11 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 12 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 13 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 14 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 15 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 16 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 17 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 18 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 19 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 20 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 21 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 22 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 23 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 24 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 25 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 26 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 1 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 2 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 3 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 4 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 5 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 6 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 7 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 8 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 9 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 10 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 11 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 12 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 13 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 14 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 15 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 16 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 17 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | DNC | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 1 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 2 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 3 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 4 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 5 | |
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 6 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 7 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 8 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 9 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 10 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 11 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 12 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 13 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 14 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 15 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 16 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 17 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 18 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | DNF | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | DNF | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | DNF | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | RET | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | DNF | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | DNF | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | DNF | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | DNF | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 1 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 2 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 3 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 4 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 5 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 6 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 7 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 8 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 9 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 10 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 11 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 12 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 13 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 14 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 15 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | DNC | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | DNC | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | DNF | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 1 | |
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 2 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 3 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 4 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 5 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 6 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 7 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 8 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 9 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 10 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 11 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 12 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 13 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 14 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 15 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 16 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 17 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 18 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 19 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 20 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 21 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 22 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 23 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 24 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 25 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | DNS | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 1 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 2 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 3 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 4 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 5 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 6 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 7 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 8 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 9 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 10 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 11 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 12 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 13 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 14 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 15 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | 16 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 17 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 18 | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
White | Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 787 | 1 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 2 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 3 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 4 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 5 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 6 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 7 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 8 | |
Blue | Opti Championship | Browne, Lucy | Southport Jr YC Sailing | 21191 | 9 | |
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 10 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 11 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 12 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 13 | |
White | Opti Championship | Kelchner, Surina | Southport Jr YC Sailing | 23435 | 14 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 15 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 16 | |
Blue | Opti Championship | Leballeur , Jules | SailMaine | 11876 | 17 | |
Blue | Opti Championship | Wiley, Fraser | Kollegewidgwok YC | 20687 | 18 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 19 | |
Blue | Opti Championship | Lambert, Addie | Southport Jr YC Sailing | 581 | 20 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 21 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 22 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 23 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 24 | |
Blue | Opti Championship | Norgang, Shep | Kollegewidgwok YC | 21953 | 25 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 26 | |
Green | Opti Green | Sewall, Juna | Christmas Cove | 7557 | 1 | |
Green | Opti Green | Shulgin, ZAKHARY | Portland YC | 15022 | 2 | |
Green | Opti Green | Morgan, Marshall | Christmas Cove | 71 | 3 | |
Green | Opti Green | Bianchi, Ellis | Portland YC | 12545 | 4 | |
Green | Opti Green | Preston, Angus | Southport YC | 20283 | 5 | |
Green | Opti Green | Guzman, Laura | Harraseeket YC | 23154 | 6 | |
Green | Opti Green | Hellweg, Ryder | Southport Jr YC Sailing | 11010 | 7 | |
Green | Opti Green | Pinkham, Henry | Boothbay Harbor YC | 19195 | 8 | |
Green | Opti Green | Lockwood, Bartlett | BHYC/SYC | 19867 | 9 | |
Green | Opti Green | Kershaw, Katherine | Southport YC | 2499 | 10 | |
Green | Opti Green | Mooney, Jack | Boothbay Harbor YC | 19196 | 11 | |
Green | Opti Green | Wartman, Micah | Christmas Cove | 11 | 12 | |
Green | Opti Green | Brinegar, Chapman | Southport Jr YC Sailing | 2223 | 13 | |
Green | Opti Green | Shepard, Isla | BHYC/SYC | 19200 | 14 | |
Green | Opti Green | Harvey, Alexander | Boothbay Harbor YC | 19199 | 15 | |
Green | Opti Green | Dubrowski, Edie | BHYC/SYC | 19201 | 16 | |
Green | Opti Green | Salathé , Pauline | Boothbay Harbor YC | 19198 | 17 | |
Green | Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19197 | 18 | |
First Gun Time: 8:00:00 Race Conditions: Division | Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Blue | Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 1 | |
Red | Opti Championship | hall, pearl jane | Boothbay Harbor YC | 18272 | 2 | |
Blue | Opti Championship | Breitbeil, William | SailMaine | 20761 | 3 | |
Red | Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 4 | |
Blue | Opti Championship | Brinegar, Hadden | Southport Jr YC Sailing | 22540 | 5 | |
White | Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 6 | |
Red | Opti Championship | Phippen, Nathan | Southport YC | 20454 | 7 | |
Red | Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 8 | |
White | Opti Championship | Raber, Walter | Portland YC | 16903 | 9 | |
Blue | Opti Championship | Armstrong, Henry | Kollegewidgwok YC | 8686 | 10 | |
Blue | Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 11 | |
Blue | Opti Championship | Leballeur , Henry | SailMaine | 20853 | 12 | |
Blue | Opti Championship | Watson, Lowell | Southport Jr YC Sailing | 13593 | 13 | |
Blue | Opti Championship | Kaler, Mabel | Southport Jr YC Sailing | 143308 | 14 | |
Blue | Opti Championship | Hurd, Jack | Southport YC | 135004 | 15 | |
Red | Opti Championship | Hall, Alden | Boothbay Harbor YC | 19202 | 16 | |
Blue | Opti Championship | Amory, Agatha | SailMaine | 19410 | 17 | |
Blue | Opti Championship | Hartnett, Oscar | Harraseeket YC | 23001 | 18 | |
Red | Opti Championship | Hartnett, James | Harraseeket YC | 23002 | 19 | |
