Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | Indexed | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Wind | Time | |||||||||||||||||||||||||||||||||
Class: J/80 Start: 18:45:00Race Len.: 5.50Rating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Best J/80 | First J/80 | - | J80 | J/80 | 560.2 | - | 7 | R | 19:39:02 | 00:54:02 | - | 10.574 | DNF | |||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N/S | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 592.2 | - | 1 | C | 19:35:15 | 00:55:15 | 00:40:41 | 11.547 | - | 1 | ||||||||||||||||||||||||
N/S | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 627.6 | - | 12 | C | 19:47:02 | 01:07:02 | 00:46:56 | 9.143 | 6:15 | 2 | ||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Spin A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 476.9 | - | 3 | R | 19:20:17 | 00:45:17 | 00:40:22 | 11.028 | - | 1 | 106% jib | |||||||||||||||||||||||
Spin A | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | 474.0 | - | 6 | R | 19:20:31 | 00:45:31 | 00:42:36 | 10.653 | 2:14 | 2 | ||||||||||||||||||||||||
Spin A | Collins, Sean | Marian | Southern YC | 291 | J/105 | 518.8 | - | 8 | R | 19:26:53 | 00:51:53 | 00:43:16 | 9.943 | 2:54 | 3 | ||||||||||||||||||||||||
Spin A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | 492.2 | - | 9 | R | 19:23:52 | 00:48:52 | 00:43:53 | 9.996 | 3:31 | 4 | ||||||||||||||||||||||||
Spin A | Mowry, Bruce | Wired | New Orleans YC | 19 | J 88 | 523.8 | - | 11 | R | 19:27:50 | 00:52:50 | 00:44:16 | 9.621 | 3:54 | 5 | ||||||||||||||||||||||||
Spin A | Hugel, Dieter | Tigi III | Southern YC | 472 | Beneteau First 40.7 | 491.5 | - | 10 | R | 19:24:42 | 00:49:42 | 00:45:06 | 9.594 | 4:44 | 6 | ||||||||||||||||||||||||
Spin A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50 SD | 477.8 | - | 0 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 515.0 | - | 2 | C | 19:24:27 | 00:49:27 | - | 10.904 | DNF | No spin | ||||||||||||||||||||||||
Spin A | Murray, Stanton | MYS First 44 | - | Beneteau First 44 | 521.5 | - | 16 | C | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spin B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 527.0 | - | 16 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin B | Harris, Dan | Shastah | SYC | 53491 | J/27 | 557.6 | - | 13 | R | 19:34:10 | 00:59:10 | - | 8.867 | DNF | |||||||||||||||||||||||||
Spin B | Grimm, Casey & Debby | Hot Chocolate | SYC | 360 | J/30 | 567.8 | - | 14 | R | 19:36:45 | 01:01:45 | - | 8.442 | DNF | |||||||||||||||||||||||||
Spin B | Brown, Grant | NO BRAKES | Southern YC | 102 | Hobie 33 | 502.2 | - | 15 | R | 19:45:16 | 01:10:16 | - | 6.039 | DNF | |||||||||||||||||||||||||
Spin B | Erwin, David | ZEPHYR V2.0 | NOYC | 26245 | J/30 | 567.6 | - | 5 | R | 19:29:36 | 00:54:36 | - | 10.674 | DNF | |||||||||||||||||||||||||
Spin B | Brennan, Andrew | Bloom | Pensacola YC | 120 | Moore 24 | 588.2 | - | 4 | R | 19:31:30 | 00:56:30 | - | 10.736 | DNF |
Class: J/80 Start: 18:45:00Race Len.: 5.50Rating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.50Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - beneteau Sense 50 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J 88 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 44 |
New Orleans YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 12 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | Indexed | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Wind | Time | |||||||||||||||||||||||||||||||||
Class: J/80 Start: 18:50:00Race Len.: 3.07Rating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Best J/80 | First J/80 | - | J80 | J/80 | 560.2 | - | 2 | R | 19:38:45 | 00:48:45 | - | 7.320 | DNF | |||||||||||||||||||||||||
Class: N/S Start: 18:45:00Race Len.: 3.07Rating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N/S | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 592.2 | - | 1 | C | 19:32:38 | 00:47:38 | 00:39:30 | 8.502 | - | 1 | ||||||||||||||||||||||||
N/S | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 627.6 | - | 3 | C | 19:55:41 | 01:10:41 | 00:59:28 | 5.939 | 19:58 | 2 | ||||||||||||||||||||||||
Class: Spin A Start: 18:40:00Race Len.: 6.14Rating Type:MOSTLY REACH# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Spin A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 476.9 | - | 5 | R | 20:01:16 | 01:21:16 | 01:15:46 | 7.581 | - | 1 | ||||||||||||||||||||||||
Spin A | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | 474.0 | - | 7 | R | 20:07:09 | 01:27:09 | 01:23:53 | 6.877 | 8:07 | 2 | ||||||||||||||||||||||||
Spin A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | 492.2 | - | 10 | R | 20:15:33 | 01:35:33 | 01:30:00 | 6.385 | 14:14 | 3 | ||||||||||||||||||||||||
Spin A | Mowry, Bruce | Wired | New Orleans YC | 19 | J 88 | 523.8 | - | 13 | R | 20:27:18 | 01:47:18 | 01:37:44 | 5.990 | 21:58 | 4 | ||||||||||||||||||||||||
Spin A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50 SD | 477.8 | - | 0 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 477.5 | - | 6 | R | 20:03:14 | 01:23:14 | - | 7.370 | DNF | |||||||||||||||||||||||||
Spin A | Hugel, Dieter | Tigi III | Southern YC | 472 | Beneteau First 40.7 | 491.5 | - | 14 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Collins, Sean | Marian | Southern YC | 291 | J/105 | 518.8 | - | 14 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Murray, Stanton | MYS First 44 | - | Beneteau First 44 | 521.5 | - | 14 | C | - | - | - | 0.000 | DNC | ||||||||||||||||||||||||||
Class: Spin B Start: 18:40:00Race Len.: 6.14Rating Type:MOSTLY REACH# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spin B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 527.0 | - | 4 | R | 20:02:12 | 01:22:12 | - | 8.460 | DNF | |||||||||||||||||||||||||
Spin B | Harris, Dan | Shastah | SYC | 53491 | J/27 | 557.6 | - | 14 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin B | Grimm, Casey & Debby | Hot Chocolate | SYC | 360 | J/30 | 567.8 | - | 11 | R | 20:26:38 | 01:46:38 | - | 6.785 | DNF | |||||||||||||||||||||||||
Spin B | Brown, Grant | NO BRAKES | Southern YC | 102 | Hobie 33 | 502.2 | - | 12 | R | 20:23:25 | 01:43:25 | - | 6.395 | DNF | |||||||||||||||||||||||||
Spin B | Erwin, David | ZEPHYR V2.0 | NOYC | 26245 | J/30 | 567.6 | - | 9 | R | 20:19:09 | 01:39:09 | - | 7.483 | DNF | |||||||||||||||||||||||||
Spin B | Brennan, Andrew | Bloom | Pensacola YC | 120 | Moore 24 | 588.2 | - | 8 | R | 20:20:08 | 01:40:08 | - | 7.823 | DNF |
Class: J/80 Start: 18:50:00Race Len.: 3.07Rating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N/S Start: 18:45:00Race Len.: 3.07Rating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin A Start: 18:40:00Race Len.: 6.14Rating Type:MOSTLY REACH# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin B Start: 18:40:00Race Len.: 6.14Rating Type:MOSTLY REACH# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - beneteau Sense 50 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J 88 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 44 |
New Orleans YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 12 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | Indexed | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Wind | Time | |||||||||||||||||||||||||||||||||
Class: J/80 Start: 18:45:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Best J/80 | First J/80 | - | J80 | J/80 | 560.2 | - | 9 | R | 19:33:32 | 00:48:32 | - | 13.842 | DNF | |||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N/S | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 627.6 | - | 1 | C | 19:31:46 | 00:51:46 | 00:31:46 | 15.633 | - | 1 | ||||||||||||||||||||||||
N/S | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 592.2 | - | 2 | C | 19:27:37 | 00:47:37 | 00:33:07 | 16.817 | 1:21 | 2 | ||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Spin A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | 492.2 | - | 7 | R | 19:16:36 | 00:41:36 | 00:36:39 | 14.831 | - | 1 | ||||||||||||||||||||||||
Spin A | Mowry, Bruce | Wired | New Orleans YC | 19 | J 88 | 523.8 | - | 11 | R | 19:20:43 | 00:45:43 | 00:37:12 | 13.563 | 33 | 2 | ||||||||||||||||||||||||
Spin A | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | 474.0 | - | 12 | R | 19:16:15 | 00:41:15 | 00:38:21 | 13.843 | 1:42 | 3 | ||||||||||||||||||||||||
Spin A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 476.9 | - | 14 | R | 19:18:39 | 00:43:39 | 00:38:45 | 11.883 | 2:06 | 4 | ||||||||||||||||||||||||
Spin A | Hugel, Dieter | Tigi III | Southern YC | 472 | Beneteau First 40.7 | 491.5 | - | 13 | R | 19:19:38 | 00:44:38 | 00:40:03 | 12.129 | 3:24 | 5 | ||||||||||||||||||||||||
Spin A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50 SD | 477.8 | - | 0 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 477.5 | - | 15 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Collins, Sean | Marian | Southern YC | 291 | J/105 | 518.8 | - | 15 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Murray, Stanton | MYS First 44 | - | Beneteau First 44 | 498.0 | - | 8 | R | 19:18:08 | 00:43:08 | - | 13.557 | DNF | ||||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spin B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 527.0 | - | 10 | R | 19:20:44 | 00:45:44 | - | 13.976 | DNF | |||||||||||||||||||||||||
Spin B | Harris, Dan | Shastah | SYC | 53491 | J/27 | 557.6 | - | 15 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin B | Grimm, Casey & Debby | Hot Chocolate | SYC | 360 | J/30 | 567.8 | - | 6 | R | 19:24:12 | 00:49:12 | - | 13.867 | DNF | |||||||||||||||||||||||||
Spin B | Brown, Grant | NO BRAKES | Southern YC | 102 | Hobie 33 | 502.2 | - | 15 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin B | Erwin, David | ZEPHYR V2.0 | NOYC | 26245 | J/30 | 567.6 | - | 4 | R | 19:21:37 | 00:46:37 | - | 16.680 | DNF | |||||||||||||||||||||||||
Spin B | Brennan, Andrew | Bloom | Pensacola YC | 120 | Moore 24 | 588.2 | - | 3 | R | 19:22:54 | 00:47:54 | - | 16.811 | DNF |
Class: J/80 Start: 18:45:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.47Course Desc: J-ARating Type:MOSTLY REACH# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - beneteau Sense 50 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J 88 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 44 |
New Orleans YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 12 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | Indexed | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Wind | Time | |||||||||||||||||||||||||||||||||
Class: J/80 Start: 18:45:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Best J/80 | First J/80 | - | J80 | J/80 | 731.6 | - | 2 | R | 19:47:51 | 01:02:51 | 00:52:57 | 14.196 | - | 1 | ||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N/S | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 744.0 | - | 4 | C | 19:45:08 | 01:05:08 | 00:54:32 | 13.071 | - | 1 | ||||||||||||||||||||||||
N/S | Murray, Stanton | MYS First 44 | - | Beneteau First 44 | 679.7 | - | 6 | C | 19:41:41 | 01:01:41 | 00:56:15 | 12.086 | 1:43 | 2 | |||||||||||||||||||||||||
N/S | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 818.3 | - | 9 | C | 19:59:31 | 01:19:31 | 00:59:17 | 10.735 | 4:45 | 3 | ||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 4 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Spin A | LeBlanc, Dwight | TRIPLE D's | Southern YC | 735 | Melges 24 | 694.1 | - | 1 | R | 19:29:36 | 00:54:36 | 00:50:52 | 16.127 | - | 1 | ||||||||||||||||||||||||
Spin A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 626.2 | - | 5 | R | 19:30:15 | 00:55:15 | 00:54:35 | 13.047 | 3:43 | 2 | ||||||||||||||||||||||||
Spin A | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | 618.9 | - | 10 | R | 19:36:19 | 01:01:19 | 01:01:19 | 10.035 | 10:27 | 3 | ||||||||||||||||||||||||
Spin A | Hugel, Dieter | Tigi III | Southern YC | 472 | Beneteau First 40.7 | 635.7 | - | 12 | R | 19:49:02 | 01:14:02 | 01:11:06 | 7.815 | 20:14 | 4 | ||||||||||||||||||||||||
Spin A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 636.8 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50 SD | 654.1 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans YC | 46410 | B-32 | 641.9 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Mowry, Bruce | Wired | New Orleans YC | 19 | J 88 | 688.2 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin A | Collins, Sean | Marian | Southern YC | 291 | J/105 | 685.4 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spin B | Brennan, Andrew | Bloom | Pensacola YC | 120 | Moore 24 | 768.2 | - | 3 | R | 19:41:50 | 01:06:50 | 00:53:47 | 13.573 | - | 1 | ||||||||||||||||||||||||
Spin B | Erwin, David | ZEPHYR V2.0 | NOYC | 26245 | J/30 | 727.1 | - | 6 | R | 19:41:04 | 01:06:04 | 00:56:15 | 12.087 | 2:28 | 2 | ||||||||||||||||||||||||
Spin B | Harris, Dan | Shastah | SYC | 53491 | J/27 | 718.0 | - | 8 | R | 19:42:57 | 01:07:57 | 00:58:23 | 11.093 | 4:36 | 3 | ||||||||||||||||||||||||
Spin B | Brown, Grant | NO BRAKES | Southern YC | 102 | Hobie 33 | 677.2 | - | 11 | R | 19:43:45 | 01:08:45 | 01:02:19 | 9.734 | 8:32 | 4 | ||||||||||||||||||||||||
Spin B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 679.3 | - | 13 | R | - | - | - | 0.000 | DNC | |||||||||||||||||||||||||
Spin B | Grimm, Casey & Debby | Hot Chocolate | SYC | 360 | J/30 | 727.3 | - | 13 | R | - | - | - | 0.000 | DNC |
Class: J/80 Start: 18:45:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N/S Start: 18:40:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin A Start: 18:35:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 4 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spin B Start: 18:35:00Race Len.: 5.47Rating Type:W50/L50# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - beneteau Sense 50 | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
