Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | - | 34174 | Catalina 34 T M | 0.908 | - | JAM | - | - | - | DNF | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.899 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.899 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.845 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 2 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.837 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.869 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 1.000 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.858 | - | JAM | 19:38:03 | 01:18:03 | 01:06:58 | 1:20 | 2 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.869 | - | SPIN | 19:35:32 | 01:15:32 | 01:05:38 | - | 1 | ||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.998 | - | JAM | - | - | - | DNS | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.992 | - | SPIN | 19:43:50 | 01:18:50 | 01:18:12 | 2:29 | 2 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 1.053 | - | SPIN | 19:36:54 | 01:11:54 | 01:15:43 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 1.025 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 1.104 | - | SPIN | - | - | - | DNF |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 2 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Heavy# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | - | 34174 | Catalina 34 T M | 0.766 | - | JAM | 19:05:17 | 00:50:17 | 00:38:31 | - | 1 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:14:30 | 00:59:30 | 00:45:35 | 7:04 | 3 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:07:13 | 00:52:13 | 00:40:03 | 1:32 | 2 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.730 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:10:41 | 00:50:41 | 00:37:18 | 4:09 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 1.000 | - | SPIN | - | - | - | RCP | Race Comm No Rating | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.718 | - | JAM | 19:09:20 | 00:49:20 | 00:35:25 | 2:16 | 2 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:05:02 | 00:45:02 | 00:33:09 | - | 1 | ||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:14:01 | 00:49:01 | 00:40:23 | 8:01 | 5 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:13:01 | 00:48:01 | 00:38:48 | 6:26 | 4 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:03:49 | 00:38:49 | 00:33:07 | 45 | 2 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:07:10 | 00:42:10 | 00:35:38 | 3:16 | 3 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 18:59:48 | 00:34:48 | 00:32:22 | - | 1 |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: SS-ARating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | - | 34174 | Catalina 34 T M | 0.766 | - | JAM | 19:24:43 | 01:09:43 | 00:53:24 | 3:37 | 2 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:40:33 | 01:25:33 | 01:05:32 | 15:45 | 4 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:19:54 | 01:04:54 | 00:49:47 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 19:40:11 | 01:25:11 | 00:59:27 | 9:40 | 3 | ||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.730 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.735 | - | JAM | 19:40:53 | 01:20:53 | 00:59:27 | 10:39 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 1.000 | - | SPIN | 19:32:50 | 01:12:50 | 01:12:50 | 24:02 | 4 | No Rating | |||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | 19:37:27 | 01:17:27 | 00:56:23 | 7:35 | 2 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:26:18 | 01:06:18 | 00:48:48 | - | 1 | ||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:31:14 | 01:06:14 | 00:54:35 | 3:30 | 3 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:24:53 | 00:59:53 | 00:51:05 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:27:35 | 01:02:35 | 00:52:53 | 1:48 | 2 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 16Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | - | 34174 | Catalina 34 T M | 0.545 | - | JAM | 19:07:59 | 00:52:59 | 00:28:53 | 2:01 | 3 | ||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.524 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.539 | - | JAM | 19:14:34 | 00:59:34 | 00:32:06 | 5:14 | 4 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.551 | - | JAM | 19:03:46 | 00:48:46 | 00:26:52 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.495 | - | JAM | 19:13:04 | 00:58:04 | 00:28:45 | 1:53 | 2 | ||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.540 | - | SPIN | 19:47:21 | 01:27:21 | 00:47:10 | 7:11 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 1.000 | - | SPIN | 19:39:41 | 01:19:41 | 01:19:41 | 39:42 | 4 | No Rating | |||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.532 | - | SPIN | 19:46:13 | 01:26:13 | 00:45:52 | 5:53 | 2 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.540 | - | SPIN | 19:34:02 | 01:14:02 | 00:39:59 | - | 1 | ||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.610 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.592 | - | SPIN | 19:47:33 | 01:22:33 | 00:48:52 | 7:12 | 4 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.651 | - | SPIN | 19:29:01 | 01:04:01 | 00:41:40 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.631 | - | SPIN | 19:33:52 | 01:08:52 | 00:43:27 | 1:47 | 2 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.639 | - | JAM | 19:36:37 | 01:11:37 | 00:45:46 | 4:06 | 3 |
Class: A Start: 18:25:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 12345 | ||||||||||||||||||||||||||||||||||
Class: C # of Races: 4 # of Entries: 5 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | 34174 | Catalina 34 T M | 2 | 240.8 | - | DNF | 1 | 2 | - | 3 | 70.890.080.0-68.5 | ||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | 0 | Merit 25 | DNC | 0.0 | - | DNC | DNC | DNC | - | DNC | 0.00.00.0-0.0 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | 22704 | Yamaha 33 S M | 3 | 179.0 | - | DNC | 3 | 4 | - | 4 | 0.065.057.0-57.0 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | 113 | CAL 33-2 | 1 | 260.5 | - | DNC | 2 | 1 | - | 1 | 0.077.591.5-91.5 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | 718 | Catalina 34 TM | 4 | 148.5 | - | DNC | DNC | 3 | - | 2 | 0.00.068.5-80.0 | ||||||||||||||||||||||||||
Class: B # of Races: 4 # of Entries: 5 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
B | Gallagher, Sean & Quirk, Edward | Falcon | 0 | Merit 25 | DNC | 0.0 | - | DNC | DNC | DNC | - | DNC | 0.00.00.0-0.0 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | 525 | J/24 | 3 | 202.0 | - | DNC | 3 | 3 | - | 3 | 0.065.068.5-68.5 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | 602 | J/24 | 4 | 171.0 | - | DNC | RCP | 4 | - | 4 | 0.057.057.0-57.0 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | 499 | Sonar | 2 | 237.5 | - | 2 | 2 | 2 | - | 2 | 74.677.580.0-80.0 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | 1348 | J/24 | 1 | 273.0 | - | 1 | 1 | 1 | - | 1 | 88.290.091.5-91.5 | ||||||||||||||||||||||||||
Class: A # of Races: 4 # of Entries: 5 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | 60282 | C&C 99 | 5 | 149.1 | - | DNS | 5 | 3 | - | DNC | 34.050.165.0-0.0 | ||||||||||||||||||||||||||
