Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Place | SPM | Place | Place | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | Orig | Orig | Diff | ||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | R | 19:19:30 | 00:59:30 | 01:01:00 | - | 1 | 727 | 727 | 727 | 727 | 727 | |||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | R | - | - | - | 1 | RCDuty | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:21:07 | 01:01:07 | 01:02:04 | 1:04 | 2 | 743 | 743 | 743 | 743 | 743 | |||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | R | 19:22:05 | 01:02:05 | 01:02:28 | 1:28 | 3 | 751 | 751 | 751 | 751 | 751 | |||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | 19:21:04 | 01:01:04 | 01:05:04 | 4:04 | 4 | 773 | 773 | 773 | 773 | 773 | |||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | R | 19:24:32 | 01:04:32 | 01:06:10 | 5:10 | 5 | 796 | 796 | 796 | 796 | 796 | |||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | PHRF | R | 19:27:33 | 01:07:33 | 01:10:35 | 9:35 | 6 | 849 | 849 | 849 | 849 | 849 | |||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | 19:34:34 | 01:14:34 | 01:16:27 | 15:27 | 7 | 933 | 933 | 933 | 933 | 933 | |||||||||||||||||||||
A Fleet | Browne, Denny & Faucett, Jack | Renegade | King Harbor YC | 1009 | Beneteau 10r | 97 | PHRF | C | 19:38:17 | 01:18:17 | 01:18:39 | 17:39 | 8 | 970 | 970 | 970 | 970 | 970 | |||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | R | 19:21:37 | 01:06:37 | 01:04:55 | - | 1 | 791 | 791 | 791 | 791 | 791 | |||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:24:26 | 01:09:26 | 01:05:36 | 41 | 2 | 809 | 809 | 809 | 809 | 809 | |||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | R | 19:27:18 | 01:12:18 | 01:07:08 | 2:13 | 3 | 836 | 836 | 836 | 836 | 836 | |||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | C | 18:56:33 | 00:51:33 | 00:51:33 | - | 1 | 967 | 967 | 967 | 967 | 967 | |||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | C | 18:56:50 | 00:51:50 | 00:51:50 | 17 | 2 | 972 | 972 | 972 | 972 | 972 | |||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | C | 18:57:29 | 00:52:29 | 00:52:29 | 56 | 3 | 986 | 986 | 986 | 986 | 986 | |||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | C | 19:01:44 | 00:56:44 | 00:56:44 | 5:11 | 4 | 1074 | 1074 | 1074 | 1074 | 1074 | |||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 347 | H Fleet | R | 19:10:45 | 01:00:45 | 00:44:01 | - | 1 | 501 | 501 | 501 | 501 | 501 | |||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 382 | H Fleet | R | 19:13:18 | 01:03:18 | 00:44:09 | 08 | 2 | 501 | 501 | 501 | 501 | 501 | |||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 360 | H Fleet | R | 19:11:50 | 01:01:50 | 00:44:10 | 09 | 3 | 503 | 503 | 503 | 503 | 503 | |||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 395 | H Fleet | R | 19:15:18 | 01:05:18 | 00:44:55 | 54 | 4 | 516 | 516 | 516 | 516 | 516 | |||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 355 | H Fleet | R | 19:13:11 | 01:03:11 | 00:45:23 | 1:22 | 5 | 527 | 527 | 527 | 527 | 527 | |||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 340 | H Fleet | C | 19:13:02 | 01:03:02 | 00:46:02 | 2:01 | 6 | 540 | 540 | 540 | 540 | 540 | |||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 377 | H Fleet | C | 19:16:14 | 01:06:14 | 00:46:27 | 2:26 | 7 | 547 | 547 | 547 | 547 | 547 |
Class: A Fleet Start: 18:20:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 0 |
One Design - Farr 40 MH Spin - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
YC Uruguayo - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Place | SPM | Place | Place | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | Orig | Orig | Diff | ||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | PHRF | R | 19:19:42 | 00:59:42 | 01:06:13 | - | 1 | 695 | 695 | 695 | 695 | 695 | |||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | R | 19:28:23 | 01:08:23 | 01:10:07 | 3:54 | 2 | 753 | 753 | 753 | 753 | 753 | |||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | R | 19:29:53 | 01:09:53 | 01:10:19 | 4:06 | 3 | 760 | 760 | 760 | 760 | 760 | |||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | R | 19:29:25 | 01:09:25 | 01:11:10 | 4:57 | 4 | 766 | 766 | 766 | 766 | 766 | |||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | PHRF | R | 19:26:34 | 01:06:34 | 01:11:45 | 5:32 | 5 | 762 | 762 | 762 | 762 | 762 | |||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:30:51 | 01:10:51 | 01:11:57 | 5:44 | 6 | 778 | 778 | 778 | 778 | 778 | |||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | 19:27:34 | 01:07:34 | 01:12:00 | 5:47 | 7 | 767 | 767 | 767 | 767 | 767 | |||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | PHRF | R | 19:30:11 | 01:10:11 | 01:13:21 | 7:08 | 8 | 787 | 787 | 787 | 787 | 787 | |||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | SoCal YRG | 97788 | Schock 35 | 72 | PHRF | R | 19:31:36 | 01:11:36 | 01:14:49 | 8:36 | 9 | 805 | 805 | 805 | 805 | 805 | |||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | PHRF | R | 19:33:37 | 01:13:37 | 01:15:50 | 9:37 | 10 | 820 | 820 | 820 | 820 | 820 | |||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | R | 19:32:59 | 01:12:59 | 01:15:54 | 9:41 | 11 | 819 | 819 | 819 | 819 | 819 | |||||||||||||||||||||
A Fleet | Charriere, Gilles | Calais | - | 46575 | Dencho33 | 75 | PHRF | R | 19:40:28 | 01:20:28 | 01:23:41 | 17:28 | 12 | 910 | 910 | 910 | 910 | 910 | |||||||||||||||||||||
A Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 72 | PHRF | R | 19:40:44 | 01:20:44 | 01:24:22 | 18:09 | 13 | 917 | 917 | 917 | 917 | 917 | |||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:20:45 | 01:05:45 | 01:02:07 | - | 1T | 759 | 759 | 759 | 759 | 759 | |||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | R | 19:18:44 | 01:03:44 | 01:02:07 | - | 1T | 752 | 752 | 752 | 752 | 752 | |||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | R | 19:22:01 | 01:07:01 | 01:02:14 | 07 | 3 | 764 | 764 | 764 | 764 | 764 | |||||||||||||||||||||
B Fleet | Anderson, Nolan & O'Connor, Roger | Blue Boat | King Harbor YC | 97321 | Martin 242 | 150 | PHRF | R | 19:40:00 | 01:25:00 | 01:18:56 | 16:49 | 4 | 1009 | 1009 | 1009 | 1009 | 1009 | |||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | C | 18:44:08 | 00:39:08 | 00:39:08 | - | 1 | 710 | 710 | 710 | 710 | 710 | |||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | R | 18:44:51 | 00:39:51 | 00:39:51 | 43 | 2 | 724 | 724 | 724 | 724 | 724 | |||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | R | 18:45:14 | 00:40:14 | 00:40:14 | 1:06 | 3 | 732 | 732 | 732 | 732 | 732 | |||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | C | 18:47:11 | 00:42:11 | 00:42:11 | 3:03 | 4 | 773 | 773 | 773 | 773 | 773 | |||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | C | 18:49:05 | 00:44:05 | 00:44:05 | 4:57 | 5 | 812 | 812 | 812 | 812 | 812 | |||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason & Vavrek, Gregary | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | C | 18:51:47 | 00:46:47 | 00:46:47 | 7:39 | 6 | 868 | 868 | 868 | 868 | 868 | |||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 442 | H Fleet | C | 18:56:56 | 00:46:56 | 00:30:45 | - | 1 | 319 | 319 | 319 | 319 | 319 | |||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 378 | H Fleet | R | 18:54:42 | 00:44:42 | 00:31:19 | 34 | 2 | 347 | 347 | 347 | 347 | 347 | |||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 383 | H Fleet | R | 19:01:18 | 00:51:18 | 00:35:44 | 4:59 | 3 | 449 | 449 | 449 | 449 | 449 | |||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 379 | H Fleet | C | 19:01:41 | 00:51:41 | 00:36:10 | 5:25 | 4 | 459 | 459 | 459 | 459 | 459 | |||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 354 | H Fleet | R | 19:01:13 | 00:51:13 | 00:36:50 | 6:05 | 5 | 476 | 476 | 476 | 476 | 476 | |||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 379 | H Fleet | C | 19:03:00 | 00:53:00 | 00:37:05 | 6:20 | 6 | 481 | 481 | 481 | 481 | 481 | |||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | YC Uruguayo | 1734 | Catalina 34 | 470 | H Fleet | R | 19:34:16 | 01:24:16 | 00:53:42 | 22:57 | 7 | 896 | 896 | 896 | 896 | 896 | |||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 399 | H Fleet | R | - | - | - | DNC |
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 0 |
One Design - Farr 40 MH Spin - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
YC Uruguayo - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Place | SPM | Place | Place | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | Orig | Orig | Diff | ||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 8 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | PHRF | R | 19:28:17 | 01:08:17 | 01:15:44 | - | 1 | 800 | 800 | 800 | 800 | 800 | |||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | R | - | - | - | 1 | RC Duty | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | R | 19:40:19 | 01:20:19 | 01:20:49 | 5:05 | 2 | 888 | 888 | 888 | 888 | 888 | |||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | R | 19:39:31 | 01:19:31 | 01:21:31 | 5:47 | 3 | 890 | 890 | 890 | 890 | 890 | |||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | 19:39:18 | 01:19:18 | 01:24:30 | 8:46 | 4 | 911 | 911 | 911 | 911 | 911 | |||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:44:51 | 01:24:51 | 01:26:11 | 10:27 | 5 | 949 | 949 | 949 | 949 | 949 | |||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | PHRF | R | 19:40:00 | 01:20:00 | 01:26:14 | 10:30 | 6 | 927 | 927 | 927 | 927 | 927 | |||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | R | 19:45:45 | 01:25:45 | 01:29:11 | 13:27 | 7 | 975 | 975 | 975 | 975 | 975 | |||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | R | 19:28:53 | 01:13:53 | 01:08:36 | - | 1 | 858 | 858 | 858 | 858 | 858 | |||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | R | 19:28:10 | 01:13:10 | 01:11:18 | 2:42 | 2 | 881 | 881 | 881 | 881 | 881 | |||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | R | 19:33:56 | 01:18:56 | 01:13:18 | 4:42 | 3 | 926 | 926 | 926 | 926 | 926 | |||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:35:15 | 01:20:15 | 01:15:49 | 7:13 | 4 | 956 | 956 | 956 | 956 | 956 | |||||||||||||||||||||
