Results
2018 Monhegan Island Races
84th Annual Monhegan Races
Aug 11-12, 2018
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Divisions | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Cruising | Palmer, Jim | Morning Star | Portland YC | 41396 | J/40 SD | 111 | C | None | 02:47:01 | 13:22:01 | 11:58:46 | - | 1 | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | None | 04:26:01 | 15:01:01 | 12:34:46 | 36:00 | 2 | |
Cruising | Madeira, Fred | Resolute | Portland YC | 42846 | J/44 WK | 60 | C | None | 02:59:55 | 13:34:55 | 12:49:55 | 51:09 | 3 | |
Cruising | Hallett, Jay & Merle & Richard | Leola | Portland YC | 0 | Pearson 10m | 168 | C | None | 04:58:19 | 15:33:19 | 13:27:19 | 1:28:33 | 4 | |
Cruising | Smithwick, Chris | Odyssea | Portland YC | 52769 | Swan 40 | 138 | C | None | 04:47:49 | 15:22:49 | 13:39:19 | 1:40:33 | 5 | |
Cruising | Holland, Matthew | Hollandaise | Portland YC | 0 | Fractional-rigged Sloop | 147 | C | None | 05:26:24 | 16:01:24 | 14:11:09 | 2:12:23 | 6 | |
Cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | None | 05:13:18 | 15:48:18 | 14:43:03 | 2:44:17 | 7 | |
Cruising | Daigle, Robert | Thirsty | - | 1969 | Morgan 41 | 150 | C | None | - | | | | DNC | |
Cruising - Double Handed | Newberry, William & Elizabeth | County Girl | Portland YC | 223 | Beneteau 36.7 | 96 | C | Doublehanded | 03:36:07 | 14:11:07 | 12:59:07 | - | 1 | |
Cruising - Double Handed | Junet, Roger | Blue Moon | - | 3033 | Contessa 32 | 201 | C | Doublehanded | 07:17:07 | 17:52:07 | 15:21:22 | 2:22:15 | 2 | |
Cruising - Double Handed | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | Doublehanded | - | | | | DNC | |
Monhegan A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 60 | R | None | 10:11:30 | 21:06:30 | 19:22:30 | - | 1 | |
Monhegan A | Eberle, Jeff | Cilista | Manchester YC | 46 | J/130 R Carbon/sd | 30 | R | None | 10:20:11 | 21:15:11 | 20:23:11 | 1:41 | 2 | |
Monhegan A | Nolan, John | Akai | Handy Boat | 6 | J/46 | 33 | R | None | 10:30:01 | 21:25:01 | 20:27:49 | 1:05:19 | 3 | |
Monhegan A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 60 | R | None | 11:33:37 | 22:28:37 | 20:44:37 | 1:22:07 | 4 | |
Monhegan A | Maloney, Sam & Tillotson, Steve | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | None | 11:47:41 | 22:42:41 | 21:29:53 | 2:07:23 | 5 | |
Monhegan B | Emanuel, Geoff & Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 78 | R | None | 10:24:12 | 21:09:12 | 18:54:00 | - | 1 | |
Monhegan B | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | None | 10:59:22 | 21:44:22 | 19:29:10 | 35:10 | 2 | |
Monhegan B | Brainard, Edward | Beagle | Harraseeket YC | 33851 | J/35 | 72 | R | None | 11:52:10 | 22:37:10 | 20:32:22 | 1:38:22 | 3 | |
Monhegan B | Price, Eliza | Broken Leash | Harraseeket YC | 32971 | J/35 | 72 | R | None | 13:25:45 | 24:10:45 | 22:05:57 | 3:11:57 | 4 | |
Monhegan B | Miller, Jayson | Myasasaur | North Cape YC | 31945 | Hobie 33 R | 90 | R | None | 15:34:23 | 26:19:23 | 23:43:23 | 4:49:23 | 5 | |
Monhegan B | Millet, David | Tumbler | - | 55 | J/109 | 72 | R | None | - | | | | DNC | |
© Copyright: 2018 Regatta Management Solutions