Results
2018 RYC Tuesday Night Series
- Race 1 6/12
- Race 2 6/19
- Race 3 6/19
- Race 4 6/19
- Race 5 6/19
- Race 6 6/26
- Race 7 6/26
- Race 8 6/26
- Race 9 6/26
- Race 10 7/3
- Race 11 7/3
- Race 12 7/3
- Race 13 7/10
- Race 14 7/10
- Race 15 7/10
- Race 16 7/24
- Race 17 7/24
- Race 18 7/24
- Race 19 7/31
- Race 20 7/31
- Race 21 7/31
- Race 22 8/7
- Race 23 8/7
- Race 24 8/14
- Race 25 8/14
- Race 26 8/14
- Race 27 8/21
- Race 28 8/21
- Race 29 8/21
- Race 30 8/28
- Race 31 8/28
- Race 32 8/28
- Race 33 9/4
- Race 34 9/4
- Race 35 9/4
- Race 36 9/11
- Race 37 9/11
- Race 38 9/11
- Overall
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:33:00 | 00:33:00 | 00:28:55 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:26:17 | 00:26:17 | 00:25:30 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:29:24 | 00:29:24 | 00:30:35 | 5:05 | 2 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNF | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:25:56 | 00:25:56 | 00:25:10 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:28:12 | 00:28:12 | 00:29:20 | 4:10 | 2 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:12:16 | 00:12:16 | 00:10:47 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:11:47 | 00:11:47 | 00:11:26 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:16 | 00:12:16 | 00:12:45 | 1:19 | 2 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNS | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:24:49 | 00:24:49 | 00:24:05 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:24:30 | 00:24:30 | 00:25:29 | 1:24 | 2 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNS | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:12:36 | 00:12:36 | 00:12:13 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:24 | 00:12:24 | 00:12:54 | 41 | 2 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:15:48 | 00:15:48 | 00:13:50 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:12:45 | 00:12:45 | 00:12:22 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:23 | 00:12:23 | 00:12:53 | 31 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:19:34 | 00:19:34 | 00:17:43 | 5:21 | 3 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:16:02 | 00:16:02 | 00:14:03 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:12:51 | 00:12:51 | 00:12:28 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:14:05 | 00:14:05 | 00:12:45 | 17 | 2 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:37 | 00:12:37 | 00:13:07 | 39 | 3 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:16:08 | 00:16:08 | 00:14:08 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:11:53 | 00:11:53 | 00:11:32 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:14:05 | 00:14:05 | 00:12:45 | 1:13 | 2 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:37 | 00:12:37 | 00:13:07 | 1:35 | 3 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:14:56 | 00:14:56 | 00:13:05 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:11:54 | 00:11:54 | 00:11:33 | - | 1 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:12:34 | 00:12:34 | 00:13:04 | 1:31 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:14:30 | 00:14:30 | 00:13:08 | 1:35 | 3 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:23:46 | 00:23:46 | 00:20:54 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:20:49 | 00:20:49 | 00:19:40 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:22:28 | 00:22:28 | 00:20:20 | 40 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:26:28 | 00:26:28 | 00:20:54 | 1:14 | 3 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:21:52 | 00:21:52 | 00:22:44 | 3:04 | 4 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | - | | | | DNC | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:16:36 | 00:16:36 | 00:14:36 | - | DSQ | fouled mark |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:17:49 | 00:17:49 | 00:14:04 | - | 1 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:15:52 | 00:15:52 | 00:14:59 | 55 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:16:51 | 00:16:51 | 00:15:15 | 1:11 | 3 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | - | | | | DNC | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:14:49 | 00:14:49 | 00:15:25 | 1:21 | DSQ | missed windward mark |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:20:26 | 00:20:26 | 00:17:58 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:19:52 | 00:19:52 | 00:15:41 | - | 1 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:17:53 | 00:17:53 | 00:16:54 | 1:13 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:21:29 | 00:21:29 | 00:19:27 | 3:46 | 3 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:19:13 | 00:19:13 | 00:19:59 | 4:18 | 4 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | - | | | | DNC | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:17:52 | 00:17:52 | 00:15:39 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:18:08 | 00:18:08 | 00:15:57 | 18 | 2 | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:13:11 | 00:13:11 | 00:12:47 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:15:31 | 00:15:31 | 00:14:03 | 1:16 | 2 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:18:43 | 00:18:43 | 00:14:47 | 2:00 | 3 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:15:43 | 00:15:43 | 00:14:51 | 2:04 | 4 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:16:22 | 00:16:22 | 00:17:01 | 4:14 | 5 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:17:04 | 00:17:04 | 00:14:57 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:18:32 | 00:18:32 | 00:16:18 | 1:21 | 2 | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:17:27 | 00:17:27 | 00:13:47 | - | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:14:38 | 00:14:38 | 00:14:12 | 25 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:16:37 | 00:16:37 | 00:15:03 | 1:16 | 3 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:15:22 | 00:15:22 | 00:15:59 | 2:12 | 4 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:17:22 | 00:17:22 | 00:16:24 | 2:37 | 5 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:16:36 | 00:16:36 | 00:14:33 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:16:23 | 00:16:23 | 00:12:56 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:14:26 | 00:14:26 | 00:13:04 | 08 | 2 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:13:50 | 00:13:50 | 00:13:25 | 29 | 3 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:14:30 | 00:14:30 | 00:13:42 | 46 | 4 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:13:43 | 00:13:43 | 00:14:16 | 1:20 | 5 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:31:00 | 00:31:00 | 00:27:09 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | | | | DNC | |
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 201 | C | - | | | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:22:58 | 00:22:58 | 00:21:31 | - | 1 | |
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | Etchells | 120 | R | 00:22:44 | 00:22:44 | 00:22:03 | 32 | 2 | |
Racing | Guy Polyblank | Second Wind | - | 42024 | J/35 | 75 | R | 00:22:28 | 00:22:28 | 00:23:22 | 1:51 | 3 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:26:53 | 00:26:53 | 00:24:20 | 2:49 | 4 | |
Racing | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 00:31:37 | 00:31:37 | 00:24:58 | 3:27 | 5 | |
Racing | Gaffney, Michael & Lyman, Drew & Drew | MARIE J | - | 8372 | Tiffany Jane 34 | 138 | R | 00:27:33 | 00:27:33 | 00:26:02 | 4:31 | 6 | |
Racing | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 120 | R | - | | | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
