Results:
2021 Rockland Yacht Club
RYC Tuesday Night Series
Regatta Management Solutions - Race Registration System - Final Results : 2021 Rockland Yacht Club RYC Tuesday Night Series
- Race 1 6/15
- Race 2 6/15
- Race 3 6/15
- Race 4 6/29
- Race 5 6/29
- Race 6 6/29
- Race 7 7/6
- Race 8 7/6
- Race 9 7/6
- Race 10 7/6
- Race 11 7/13
- Race 12 7/13
- Race 13 7/20
- Race 14 7/27
- Race 15 7/27
- Race 16 8/3
- Race 17 8/3
- Race 18 8/3
- Race 19 8/17
- Race 20 8/17
- Race 21 8/17
- Race 22 8/17
- Race 23 8/24
- Race 24 8/24
- Race 25 8/24
- Race 26 8/31
- Race 27 8/31
- Race 28 8/31
- Race 29 9/7
- Race 30 9/7
- Race 31 9/7
- Race 32 9/14
- Race 33 9/14
- Race 34 9/14
- Overall
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:15:55 | 00:15:55 | 00:14:00 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:15:53 | 00:15:53 | 00:14:02 | 02 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:12:59 | 00:12:59 | 00:11:45 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:12:45 | 00:12:45 | 00:12:22 | 37 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:29:12 | 00:29:12 | 00:25:41 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:30:07 | 00:30:07 | 00:26:36 | 55 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:21:53 | 00:21:53 | 00:19:49 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:20:40 | 00:20:40 | 00:20:03 | 14 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:24:03 | 00:24:03 | 00:21:14 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNS | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:16:12 | 00:16:12 | 00:14:40 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:15:09 | 00:15:09 | 00:14:42 | 02 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:32:27 | 00:32:27 | 00:28:33 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:32:42 | 00:32:42 | 00:28:53 | 20 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:26:14 | 00:26:14 | 00:25:27 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:28:59 | 00:28:59 | 00:26:14 | 47 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:31:20 | 00:31:20 | 00:27:40 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:26:36 | 00:26:36 | 00:24:05 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:25:28 | 00:25:28 | 00:24:42 | 37 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:22:49 | 00:22:49 | 00:20:09 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:17:25 | 00:17:25 | 00:16:54 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:20:38 | 00:20:38 | 00:18:41 | 1:47 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:21:13 | 00:21:13 | 00:18:44 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:18:09 | 00:18:09 | 00:17:36 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:20:06 | 00:20:06 | 00:18:12 | 36 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:19:42 | 00:19:42 | 00:17:24 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:15:57 | 00:15:57 | 00:14:26 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:15:08 | 00:15:08 | 00:14:41 | 15 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:24:04 | 00:24:04 | 00:21:10 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:25:11 | 00:25:11 | 00:22:14 | 1:04 | 2 | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:26:17 | 00:26:17 | 00:23:01 | 1:51 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:18:48 | 00:18:48 | 00:17:01 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:19:15 | 00:19:15 | 00:18:41 | 1:40 | 2 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:24:52 | 00:24:52 | 00:22:42 | 5:41 | 3 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:40:49 | 00:40:49 | 00:35:45 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:51:58 | 00:51:58 | 00:45:54 | 10:09 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNS | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:35:21 | 00:35:21 | 00:32:00 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:37:54 | 00:37:54 | 00:36:46 | 4:46 | 2 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:42:30 | 00:42:30 | 00:38:48 | 6:48 | 3 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 01:01:25 | 01:01:25 | 00:53:48 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 01:05:14 | 01:05:14 | 00:57:37 | 3:49 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:50:32 | 00:50:32 | 00:45:45 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:30:16 | 00:30:16 | 00:26:31 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:34:20 | 00:34:20 | 00:30:19 | 3:48 | 2 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:35:40 | 00:35:40 | 00:31:22 | 4:51 | 3 | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 00:46:19 | 00:46:19 | 00:40:54 | 14:23 | 4 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:24:12 | 00:24:12 | 00:21:54 | - | 1 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:23:15 | 00:23:15 | 00:22:33 | 39 | 2 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:37:10 | 00:37:10 | 00:33:56 | 12:02 | 3 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:21:20 | 00:21:20 | 00:18:50 | - | 1 | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:22:06 | 00:22:06 | 00:19:22 | 32 | 2 | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | 00:29:00 | 00:29:00 | 00:25:37 | 6:47 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNS | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:15:37 | 00:15:37 | 00:15:09 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:17:00 | 00:17:00 | 00:15:23 | 14 | 2 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:21:41 | 00:21:41 | 00:19:48 | 4:39 | 3 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:11:26 | 00:11:26 | 00:10:06 | - | 1 | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:12:30 | 00:12:30 | 00:10:57 | 51 | 2 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:13:42 | 00:13:42 | 00:12:03 | 1:57 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:09:44 | 00:09:44 | 00:09:27 | - | 1 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:10:00 | 00:10:00 | 00:09:42 | 15 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:11:36 | 00:11:36 | 00:10:30 | 1:03 | 3 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:13:25 | 00:13:25 | 00:12:15 | 2:48 | 4 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:25:39 | 00:25:39 | 00:22:28 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:26:11 | 00:26:11 | 00:23:07 | 39 | 2 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:26:42 | 00:26:42 | 00:23:29 | 1:01 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:21:14 | 00:21:14 | 00:20:36 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:22:51 | 00:22:51 | 00:20:41 | 05 | 2 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:21:56 | 00:21:56 | 00:21:17 | 41 | 3 | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:27:25 | 00:27:25 | 00:25:02 | 4:26 | 4 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:13:22 | 00:13:22 | 00:11:48 | - | 1 | |
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:13:48 | 00:13:48 | 00:12:05 | 17 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNF | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:10:20 | 00:10:20 | 00:10:01 | - | 1 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | 00:11:18 | 00:11:18 | 00:10:14 | 13 | 2T | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:10:33 | 00:10:33 | 00:10:14 | 13 | 2T | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | 00:13:21 | 00:13:21 | 00:12:11 | 2:10 | 4 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:14:20 | 00:14:20 | 00:12:33 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:16:36 | 00:16:36 | 00:14:36 | 2:03 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:11:26 | 00:11:26 | 00:11:06 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:13:00 | 00:13:00 | 00:12:37 | 1:31 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee,Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:27:52 | 00:27:52 | 00:24:25 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | - | - | - | | DNC | |
Cruising | Maxcy, Jonathan | ALIBI | Other | 31 | Beneteau Oceanis 35 | 186 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:23:23 | 00:23:23 | 00:22:41 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:28:07 | 00:28:07 | 00:27:17 | 4:36 | 2 | |
Racing | Spaulding, Patti | Havoc | Rockland YC | 4114 | J/24 | 168 | R | - | - | - | | DNC | |
Racing | Sullivan, Liz | Moonbird | - | 0 | Colgate 26 | 162 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
