Results:
2022 Rockland Yacht Club
RYC Tuesday Night Series
- Race 1 6/14
- Race 2 6/14
- Race 3 6/28
- Race 4 6/28
- Race 5 6/28
- Race 6 7/5
- Race 7 7/5
- Race 8 7/5
- Race 9 7/19
- Race 10 7/19
- Race 11 7/19
- Race 12 7/26
- Race 13 7/26
- Race 14 7/26
- Race 15 8/2
- Race 16 8/2
- Race 17 8/9
- Race 18 8/9
- Race 19 8/9
- Race 20 8/9
- Race 21 8/16
- Race 22 8/23
- Race 23 8/23
- Race 24 8/23
- Race 25 8/30
- Race 26 8/30
- Overall
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:23:42 | 00:23:42 | 00:20:51 | - | 1 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:16:30 | 00:16:30 | 00:16:00 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:17:11 | 00:17:11 | 00:16:40 | 40 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:21:56 | 00:21:56 | 00:19:13 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:18:44 | 00:18:44 | 00:18:10 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:20:46 | 00:20:46 | 00:20:09 | 1:59 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:32:51 | 00:32:51 | 00:28:47 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:26:13 | 00:26:13 | 00:25:26 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:26:35 | 00:26:35 | 00:25:47 | 21 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:30:00 | 00:30:00 | 00:26:17 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:30:00 | 00:30:00 | 00:29:06 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:30:46 | 00:30:46 | 00:29:51 | 45 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:26:52 | 00:26:52 | 00:23:38 | - | 1 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:28:07 | 00:28:07 | 00:24:38 | 1:00 | 2 | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:19:42 | 00:19:42 | 00:19:07 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:20:57 | 00:20:57 | 00:20:19 | 1:12 | 2 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:22:18 | 00:22:18 | 00:21:38 | 2:31 | 3 | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | 00:27:25 | 00:27:25 | 00:20:45 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:25:45 | 00:25:45 | 00:22:39 | 1:54 | 2 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:15:59 | 00:15:59 | 00:15:30 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:16:35 | 00:16:35 | 00:16:05 | 35 | 2 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:19:50 | 00:19:50 | 00:19:14 | 3:44 | 3 | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNF | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:17:45 | -16:42:15 | -16:12:20 | - | 1 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:18:30 | -16:41:30 | -16:11:36 | 44 | 2 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:19:42 | -16:40:18 | -16:10:26 | 1:54 | 3 | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:29:54 | 00:29:54 | 00:26:12 | - | 1 | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | 00:36:58 | 00:36:58 | 00:27:58 | 1:46 | 2 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:33:16 | 00:33:16 | 00:29:16 | 3:04 | 3 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:23:35 | 00:23:35 | 00:22:53 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:25:05 | 00:25:05 | 00:24:20 | 1:27 | 2 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:15:52 | 00:15:52 | 00:13:54 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:12:23 | 00:12:23 | 00:12:01 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:13:29 | 00:13:29 | 00:13:05 | 1:04 | 2 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNF | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNC | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:38:09 | 00:38:09 | 00:37:01 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:39:56 | 00:39:56 | 00:38:44 | 1:43 | 2 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNF | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNF | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:27:04 | 00:27:04 | 00:26:16 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:27:38 | 00:27:38 | 00:26:49 | 33 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 00:28:15 | 00:28:15 | 00:27:24 | 1:08 | 3 | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | - | - | - | | DNS | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:13:00 | 00:13:00 | 00:12:37 | - | 1 | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:14:08 | 00:14:08 | 00:13:43 | 1:06 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNS | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | GALLAGHER, WILLIAM | lLIZZIE | - | 247 | CATBOAT | 309 | C | 00:37:28 | 00:37:28 | 00:28:21 | - | 1 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | 0 | Etchells | 120 | R | 00:19:10 | 00:19:10 | 00:18:36 | - | 1 | |
Racing | Jones, David & David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | 00:19:24 | 00:19:24 | 00:18:49 | 13 | 2 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | - | - | - | | DNC | |
Racing | Graham, Matthew | El Rayo | - | 0 | Lightning | 153 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1234567891011121314151617181920212223242526 | |
---|
Cruising | Higbee, Tom | Althea | 1049 | Pearson 30 | 1 | 21 | DNC | - | 1 | 1 | 1 | - | - | - | 2 | - | - | DNC | DNC | - | 1 | 1 | - | - | - | - | DNF | DNC | DNC | - | DNC | - | 4-111---2--44-11----244-4- | |
Cruising | GALLAGHER, WILLIAM | lLIZZIE | 247 | CATBOAT | 2 | 26 | DNC | - | DNC | DNC | DNC | - | - | - | DNC | - | - | 1 | DNF | - | 2 | DNC | - | - | - | - | DNC | DNF | DNS | - | 1 | - | 4-444---4--12-24----422-1- | |
Cruising | Blum, Bernard | TOOTOO | 1058 | J/22 | 3 | 31 | 1 | - | DNC | DNC | DNC | - | - | - | 1 | - | - | 2 | DNC | - | 3 | DNC | - | - | - | - | DNC | DNC | DNC | - | DNC | - | 1-444---1--24-34----444-4- | |
Racing | Jones, David & David | ELVIS TUNA | 74 | Etchells | 1 | 27 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | DNC | DNC | 1 | 1 | 1 | 1 | DNF | 2 | 1 | 2 | 2 | 1 | 21211111211212551111421221 | |
Racing | Spaulding, Patti | Ballerine 2 | 0 | Etchells | 2 | 40 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | DNF | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 12122222322334223333212112 | |
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | 306 | Etchells | 3 | 62 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNS | DNC | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | DNS | DNC | DNC | DNC | 55555555145121112222134555 | |
Racing | Graham, Matthew | El Rayo | 0 | Lightning | DNC | 105 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 55555555555555555555555555 | |
© Copyright: 2022 Regatta Management Solutions - September 25, 2022 15:31:01
Powered by AWS