Results
2018 Fleet 27: Lobster Bowl Regatta
2018 Casco Bay Etchells Fleet 27: LOBSTER BOWL
- Race 1 9/22
- Race 2 9/22
- Race 3 9/22
- Race 4 9/22
- Race 5 9/23
- Race 6 9/23
- Race 7 9/23
- Overall
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | RET |
Fitch , Graham | Mush | 2 | 6 | 16 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 20 |
Sprague, Seth | Medusa | 10 | 310 | 14 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 18 |
Nixon, Bip | ThreeOneFive | 15 | 315 | RET |
Carey, Andrew | Schadenfreude | 17 | 517 | 12 |
Coyle, Doug | Fearless | 32 | 532 | DNS |
Luckes, Mark | Perezoso | 7 | 575 | 17 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 10 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 1 |
Durant, Peter | Meraige | 0 | 670 | RET |
Clews, Henry | Lion's Paw | 67 | 675 | 21 |
Milburn, John | Greyhound | 6 | 706 | 6 |
Blake, Matt | Vixen | 44 | 744 | 8 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 19 |
Brush, Don | | 8 | 1078 | 3 |
Corson, John | | 86 | 1086 | DNS |
Robinson, Bob | | 11 | 1100 | 15 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | DNS |
Tolford, Tim | WhiteHawk | 39 | 1139 | 7 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 13 |
Conners, Bill | Fortitude | 74 | 1174 | RET |
Greville, Barker, Colehower | Hera | 21 | 1221 | 4 |
Kelly, Alan | Playmaker | 60 | 1260 | 9 |
Stevens, Rick | Rascal | 14 | 1309 | 5 |
Morin, Chris | More Cowbell | 26 | 1388 | 11 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | DNS |
Fitch , Graham | Mush | 2 | 6 | 16 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 10 |
Sprague, Seth | Medusa | 10 | 310 | 13 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 20 |
Nixon, Bip | ThreeOneFive | 15 | 315 | DNS |
Carey, Andrew | Schadenfreude | 17 | 517 | 12 |
Coyle, Doug | Fearless | 32 | 532 | 23 |
Luckes, Mark | Perezoso | 7 | 575 | 21 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 9 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 11 |
Durant, Peter | Meraige | 0 | 670 | DNS |
Clews, Henry | Lion's Paw | 67 | 675 | DNS |
Milburn, John | Greyhound | 6 | 706 | 5 |
Blake, Matt | Vixen | 44 | 744 | 1 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 18 |
Brush, Don | | 8 | 1078 | 7 |
Corson, John | | 86 | 1086 | 17 |
Robinson, Bob | | 11 | 1100 | 19 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | DNS |
Tolford, Tim | WhiteHawk | 39 | 1139 | 6 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 15 |
Conners, Bill | Fortitude | 74 | 1174 | 22 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 4 |
Kelly, Alan | Playmaker | 60 | 1260 | 14 |
Stevens, Rick | Rascal | 14 | 1309 | 8 |
Morin, Chris | More Cowbell | 26 | 1388 | 3 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | DNS |
Fitch , Graham | Mush | 2 | 6 | 19 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 6 |
Sprague, Seth | Medusa | 10 | 310 | 20 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 22 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 18 |
Carey, Andrew | Schadenfreude | 17 | 517 | 12 |
Coyle, Doug | Fearless | 32 | 532 | RET |
Luckes, Mark | Perezoso | 7 | 575 | 24 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 7 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 21 |
Durant, Peter | Meraige | 0 | 670 | 8 |
Clews, Henry | Lion's Paw | 67 | 675 | 23 |
Milburn, John | Greyhound | 6 | 706 | 5 |
Blake, Matt | Vixen | 44 | 744 | 14 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 17 |
Brush, Don | | 8 | 1078 | 1 |
Corson, John | | 86 | 1086 | 25 |
Robinson, Bob | | 11 | 1100 | 11 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | DNS |
Tolford, Tim | WhiteHawk | 39 | 1139 | 13 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 10 |
Conners, Bill | Fortitude | 74 | 1174 | 16 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 4 |
Kelly, Alan | Playmaker | 60 | 1260 | 9 |
Stevens, Rick | Rascal | 14 | 1309 | 3 |
Morin, Chris | More Cowbell | 26 | 1388 | 15 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | 26 |
Fitch , Graham | Mush | 2 | 6 | 18 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 15 |
Sprague, Seth | Medusa | 10 | 310 | 16 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 24 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 19 |
Carey, Andrew | Schadenfreude | 17 | 517 | 9 |
Coyle, Doug | Fearless | 32 | 532 | 27 |
Luckes, Mark | Perezoso | 7 | 575 | 28 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 20 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 6 |
Durant, Peter | Meraige | 0 | 670 | 5 |
Clews, Henry | Lion's Paw | 67 | 675 | 23 |
Milburn, John | Greyhound | 6 | 706 | 12 |
Blake, Matt | Vixen | 44 | 744 | 11 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 25 |
Brush, Don | | 8 | 1078 | 1 |
Corson, John | | 86 | 1086 | 22 |
Robinson, Bob | | 11 | 1100 | 14 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | 17 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 8 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 13 |
Conners, Bill | Fortitude | 74 | 1174 | 21 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 7 |
Kelly, Alan | Playmaker | 60 | 1260 | 10 |
Stevens, Rick | Rascal | 14 | 1309 | 4 |
Morin, Chris | More Cowbell | 26 | 1388 | 3 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | 26 |
Fitch , Graham | Mush | 2 | 6 | 14 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 5 |
Sprague, Seth | Medusa | 10 | 310 | 3 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 23 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 13 |
Carey, Andrew | Schadenfreude | 17 | 517 | 9 |
Coyle, Doug | Fearless | 32 | 532 | 27 |
Luckes, Mark | Perezoso | 7 | 575 | 21 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 20 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 11 |
Durant, Peter | Meraige | 0 | 670 | 7 |
Clews, Henry | Lion's Paw | 67 | 675 | DNC |
Milburn, John | Greyhound | 6 | 706 | 15 |
Blake, Matt | Vixen | 44 | 744 | 25 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 6 |
Brush, Don | | 8 | 1078 | 10 |
Corson, John | | 86 | 1086 | 24 |
Robinson, Bob | | 11 | 1100 | 22 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | 17 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 1 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 8 |
Conners, Bill | Fortitude | 74 | 1174 | 18 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 19 |
Kelly, Alan | Playmaker | 60 | 1260 | 12 |
Stevens, Rick | Rascal | 14 | 1309 | 4 |
Morin, Chris | More Cowbell | 26 | 1388 | 16 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | 23 |
Fitch , Graham | Mush | 2 | 6 | 21 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 2 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 17 |
Sprague, Seth | Medusa | 10 | 310 | 6 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 27 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 22 |
Carey, Andrew | Schadenfreude | 17 | 517 | 13 |
Coyle, Doug | Fearless | 32 | 532 | 26 |
Luckes, Mark | Perezoso | 7 | 575 | 18 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 16 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 9 |
Durant, Peter | Meraige | 0 | 670 | 7 |
Clews, Henry | Lion's Paw | 67 | 675 | DNC |
Milburn, John | Greyhound | 6 | 706 | 19 |
Blake, Matt | Vixen | 44 | 744 | 11 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 20 |
Brush, Don | | 8 | 1078 | 4 |
Corson, John | | 86 | 1086 | 24 |
Robinson, Bob | | 11 | 1100 | 5 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | 14 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 10 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 15 |
Conners, Bill | Fortitude | 74 | 1174 | 25 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 1 |
Kelly, Alan | Playmaker | 60 | 1260 | 12 |
Stevens, Rick | Rascal | 14 | 1309 | 8 |
Morin, Chris | More Cowbell | 26 | 1388 | 3 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Brouder, Daniel | | 3 | 3 | 21 |
Fitch , Graham | Mush | 2 | 6 | 14 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 5 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 18 |
Sprague, Seth | Medusa | 10 | 310 | 8 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 23 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 20 |
Carey, Andrew | Schadenfreude | 17 | 517 | 2 |
Coyle, Doug | Fearless | 32 | 532 | 22 |
Luckes, Mark | Perezoso | 7 | 575 | 11 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 12 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 9 |
Durant, Peter | Meraige | 0 | 670 | 13 |
Clews, Henry | Lion's Paw | 67 | 675 | DNC |
Milburn, John | Greyhound | 6 | 706 | 1 |
Blake, Matt | Vixen | 44 | 744 | RDG |
Laflamme, Paul | The LostBoys | 9 | 1069 | DNC |
Brush, Don | | 8 | 1078 | 3 |
Corson, John | | 86 | 1086 | 19 |
Robinson, Bob | | 11 | 1100 | 15 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | 16 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 10 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 17 |
Conners, Bill | Fortitude | 74 | 1174 | DNC |
Greville, Barker, Colehower | Hera | 21 | 1221 | 4 |
Kelly, Alan | Playmaker | 60 | 1260 | DNC |
Stevens, Rick | Rascal | 14 | 1309 | 6 |
Morin, Chris | More Cowbell | 26 | 1388 | 7 |
Name | Yacht Name | Bow | Sail No. | Place | Points | Race - Place | Race - Points |
---|
| | No. | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Brouder, Daniel | | 3 | 3 | 27 | 154.0 | RET | DNS | DNS | 26 | 26 | 23 | 21 | 29.0 | 29.0 | 29.0 | 26.0 | 26.0 | 23.0 | 21.0 |
Fitch , Graham | Mush | 2 | 6 | 18 | 97.0 | 16 | 16 | 19 | 18 | 14 | 21 | 14 | 16.0 | 16.0 | 19.0 | 18.0 | 14.0 | 21.0 | 14.0 |
Lalumiere, Matt | Ca$h Money | 5 | 105 | 1 | 12.0 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 14 | 71.0 | 20 | 10 | 6 | 15 | 5 | 17 | 18 | 20.0 | 10.0 | 6.0 | 15.0 | 5.0 | 17.0 | 18.0 |
Sprague, Seth | Medusa | 10 | 310 | 11 | 60.0 | 14 | 13 | 20 | 16 | 3 | 6 | 8 | 14.0 | 13.0 | 20.0 | 16.0 | 3.0 | 6.0 | 8.0 |
Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 23 | 130.0 | 18 | 20 | 22 | 24 | 23 | 27 | 23 | 18.0 | 20.0 | 22.0 | 24.0 | 23.0 | 27.0 | 23.0 |
Nixon, Bip | ThreeOneFive | 15 | 315 | 21 | 121.0 | RET | DNS | 18 | 19 | 13 | 22 | 20 | 29.0 | 29.0 | 18.0 | 19.0 | 13.0 | 22.0 | 20.0 |
Carey, Andrew | Schadenfreude | 17 | 517 | 9 | 56.0 | 12 | 12 | 12 | 9 | 9 | 13 | 2 | 12.0 | 12.0 | 12.0 | 9.0 | 9.0 | 13.0 | 2.0 |
Coyle, Doug | Fearless | 32 | 532 | 28 | 154.0 | DNS | 23 | RET | 27 | 27 | 26 | 22 | 29.0 | 23.0 | 29.0 | 27.0 | 27.0 | 26.0 | 22.0 |
Luckes, Mark | Perezoso | 7 | 575 | 20 | 112.0 | 17 | 21 | 24 | 28 | 21 | 18 | 11 | 17.0 | 21.0 | 24.0 | 28.0 | 21.0 | 18.0 | 11.0 |
Lalumiere, Matt & Todd | Black Sheep | 98 | 598 | 15 | 74.0 | 10 | 9 | 7 | 20 | 20 | 16 | 12 | 10.0 | 9.0 | 7.0 | 20.0 | 20.0 | 16.0 | 12.0 |
Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 8 | 47.0 | 1 | 11 | 21 | 6 | 11 | 9 | 9 | 1.0 | 11.0 | 21.0 | 6.0 | 11.0 | 9.0 | 9.0 |
Durant, Peter | Meraige | 0 | 670 | 13 | 69.0 | RET | DNS | 8 | 5 | 7 | 7 | 13 | 29.0 | 29.0 | 8.0 | 5.0 | 7.0 | 7.0 | 13.0 |
Clews, Henry | Lion's Paw | 67 | 675 | 26 | 154.0 | 21 | DNS | 23 | 23 | DNC | DNC | DNC | 21.0 | 29.0 | 23.0 | 23.0 | 29.0 | 29.0 | 29.0 |
Milburn, John | Greyhound | 6 | 706 | 7 | 44.0 | 6 | 5 | 5 | 12 | 15 | 19 | 1 | 6.0 | 5.0 | 5.0 | 12.0 | 15.0 | 19.0 | 1.0 |
Blake, Matt | Vixen | 44 | 744 | 10 | 56.7 | 8 | 1 | 14 | 11 | 25 | 11 | RDG | 8.0 | 1.0 | 14.0 | 11.0 | 25.0 | 11.0 | 11.7 |
Laflamme, Paul | The LostBoys | 9 | 1069 | 19 | 105.0 | 19 | 18 | 17 | 25 | 6 | 20 | DNC | 19.0 | 18.0 | 17.0 | 25.0 | 6.0 | 20.0 | 29.0 |
Brush, Don | | 8 | 1078 | 2 | 19.0 | 3 | 7 | 1 | 1 | 10 | 4 | 3 | 3.0 | 7.0 | 1.0 | 1.0 | 10.0 | 4.0 | 3.0 |
Corson, John | | 86 | 1086 | 25 | 131.0 | DNS | 17 | 25 | 22 | 24 | 24 | 19 | 29.0 | 17.0 | 25.0 | 22.0 | 24.0 | 24.0 | 19.0 |
Robinson, Bob | | 11 | 1100 | 17 | 79.0 | 15 | 19 | 11 | 14 | 22 | 5 | 15 | 15.0 | 19.0 | 11.0 | 14.0 | 22.0 | 5.0 | 15.0 |
Carpenter, Ralph & Stadel, Patricia | Crapshoot | 75 | 1111 | 22 | 122.0 | DNS | DNS | DNS | 17 | 17 | 14 | 16 | 29.0 | 29.0 | 29.0 | 17.0 | 17.0 | 14.0 | 16.0 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 5 | 42.0 | 7 | 6 | 13 | 8 | 1 | 10 | 10 | 7.0 | 6.0 | 13.0 | 8.0 | 1.0 | 10.0 | 10.0 |
Hancock, R & Newman, B & Schaefer, B | Sour Mash | 53 | 1153 | 16 | 74.0 | 13 | 15 | 10 | 13 | 8 | 15 | 17 | 13.0 | 15.0 | 10.0 | 13.0 | 8.0 | 15.0 | 17.0 |
Conners, Bill | Fortitude | 74 | 1174 | 24 | 131.0 | RET | 22 | 16 | 21 | 18 | 25 | DNC | 29.0 | 22.0 | 16.0 | 21.0 | 18.0 | 25.0 | 29.0 |
Greville, Barker, Colehower | Hera | 21 | 1221 | 3 | 24.0 | 4 | 4 | 4 | 7 | 19 | 1 | 4 | 4.0 | 4.0 | 4.0 | 7.0 | 19.0 | 1.0 | 4.0 |
Kelly, Alan | Playmaker | 60 | 1260 | 12 | 66.0 | 9 | 14 | 9 | 10 | 12 | 12 | DNC | 9.0 | 14.0 | 9.0 | 10.0 | 12.0 | 12.0 | 29.0 |
Stevens, Rick | Rascal | 14 | 1309 | 4 | 30.0 | 5 | 8 | 3 | 4 | 4 | 8 | 6 | 5.0 | 8.0 | 3.0 | 4.0 | 4.0 | 8.0 | 6.0 |
Morin, Chris | More Cowbell | 26 | 1388 | 6 | 42.0 | 11 | 3 | 15 | 3 | 16 | 3 | 7 | 11.0 | 3.0 | 15.0 | 3.0 | 16.0 | 3.0 | 7.0 |
© Copyright: 2019 Regatta Management Solutions April 29, 2019 10:53:50