Results
2017 MYC Fall Series
First Gun Time: 11:00:00 Race Conditions: Abandoned for lack of wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | - | | | | DNF | |
D | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | - | | | | DNF | |
C | Connolly, Michael | Check Ride | Marblehead YC | 84035 | C&C 35-3 | 123 | R | - | | | | DNF | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | - | | | | DNF | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | | | | DNF | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 78 | R | - | | | | DNF | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | - | | | | DNF | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | - | | | | DNF | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | - | | | | DNF | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | | | | DNF | |
B | Kuebel, Roger | Eleven | Jubilee YC | 320 | Farr 30 | 60 | R | - | | | | DNF | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | - | | | | DNF | |
A | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 39 | R | - | | | | DNF | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 132 | R | - | | | | DNF | |
D | Parlee, Bob | Wings | Bass haven yacht club | 10773 | Ranger 33 | 174 | C | - | | | | DNF | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | - | | | | DNF | |
B | Putnam, George | Larus | Manchester YC | 148 | J/100 | 78 | R | - | | | | DNF | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | - | | | | DNF | |
B | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 72 | R | - | | | | DNF | |
D | Smith, Paul | Pterrordactyl II | - | 23689 | Evelyn 26 | 168 | R | - | | | | DNF | |
F | Tarr, Peter B. | Cavalier | Manchester YC | 52903 | Sabre Spirit | 99 | C | - | | | | DNF | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | - | | | | DNF | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | - | | | | DNF | |
© Copyright: 2018 Regatta Management Solutions