Results
2020 PYC Lightship Race Fall Series Race #1
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Sullivan, G & B & Weg, K | Ranger | | 60029 | Morris 42 | 74 | R | 14:01:06 | 03:56:06 | 03:31:11 | - | 1 | |
Class A | Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 14:06:08 | 04:01:08 | 03:35:53 | 4:42 | 2 | |
Class A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 14:11:43 | 04:06:43 | 03:40:27 | 9:16 | 3 | |
Class A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | 75 | R | 14:16:01 | 04:11:01 | 03:45:46 | 14:35 | 4 | |
Class A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 57 | R | 14:11:19 | 04:06:19 | 03:47:08 | 15:57 | 5 | |
Class A | Jessen, Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 78 | R | 14:19:08 | 04:14:08 | 03:47:52 | 16:41 | 6 | |
Class A | Newberry, William | County Girl | Portland YC | 0 | Beneteau First 36.7 | 78 | R | 14:20:59 | 04:15:59 | 03:49:43 | 18:32 | 7 | |
Class A | Carville, Gregg | Breakaway | - | 42258 | J/35 | 69 | R | 14:19:31 | 04:14:31 | 03:51:17 | 20:06 | 8 | |
Class A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | R | 14:20:44 | 04:15:44 | 03:54:31 | 23:20 | 9 | |
Class A | Maloney, Sam | Five Speed | Maine Yacht Center | 53109 | Lindenberg 28 | 114 | R | 14:42:14 | 04:37:14 | 03:58:51 | 27:40 | 10 | |
Class C | Anderson, Steve | Shadow | | 0 | Dehler 38 | 93 | C | 15:38:10 | 05:23:10 | 04:51:51 | - | 1 | |
Class C | Johnston, Kurt & Nixon, Bip | Gryphon | Portland YC | 251 | Sabre 34 | 180 | C | 16:21:30 | 06:06:30 | 05:05:54 | 14:03 | 2 | |
Class C | Bigos, Michael | Dolphin | Portland YC | 0 | Cape Dory 36 Cutter | 204 | C | 16:37:23 | 06:22:23 | 05:13:42 | 21:51 | 3 | |
© Copyright: 2020 Regatta Management Solutions September 21, 2020 13:10:04
Powered by AWS