Results
2018 Wednesday Evening Spring Series
- Race 1 5/16
- Race 2 5/23
- Race 3 5/30
- Race 4 6/6
- Race 5 6/13
- Race 6 6/20
- Overall
First Gun Time: 18:05:00 Race Conditions: Lite dying wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:54:32 | 00:44:32 | 00:43:07 | - | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:56:13 | 00:46:13 | 00:44:36 | 1:29 | 2 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:15:36 | 01:05:36 | 01:03:42 | 20:35 | DNC | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 19:13:55 | 01:03:55 | 01:02:07 | 19:00 | DNC | |
A | Chigier , Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:13:07 | 01:03:07 | 01:02:16 | 19:09 | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:07:08 | 00:47:08 | 00:44:06 | - | 1 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:08:43 | 00:48:43 | 00:45:52 | 1:46 | 2 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:10:14 | 00:50:14 | 00:46:37 | 2:31 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:09:41 | 00:49:41 | 00:46:56 | 2:50 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:09:48 | 00:49:48 | 00:47:08 | 3:02 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:34:31 | 01:14:31 | 01:11:12 | 27:06 | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:30:11 | 01:10:11 | 01:06:59 | 22:53 | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:30:13 | 01:10:13 | 01:07:45 | 23:39 | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:28:29 | 01:08:29 | 01:04:58 | 20:52 | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:15:10 | 00:50:10 | 00:45:54 | - | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 19:19:48 | 00:54:48 | 00:50:20 | 4:26 | 2 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:19:50 | 00:54:50 | 00:50:56 | 5:02 | 3 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 150 | C | 19:20:46 | 00:55:46 | 00:51:01 | 5:07 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:27:07 | 01:02:07 | 00:58:02 | 12:08 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:43:18 | 01:18:18 | 01:13:44 | 27:50 | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:25:03 | 00:55:03 | 00:49:44 | 1:39 | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:38:19 | 01:08:19 | 01:02:54 | 14:49 | 2 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:46:44 | 01:16:44 | 01:11:02 | 22:57 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:24:10 | 00:54:10 | 00:48:05 | - | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:32:31 | 01:02:31 | 00:57:40 | 9:35 | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:27:55 | 00:57:55 | 00:52:19 | 4:14 | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | - | | | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 18:54:09 | 00:39:09 | 00:39:09 | - | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 18:56:15 | 00:41:15 | 00:41:15 | 2:06 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 18:56:25 | 00:41:25 | 00:41:25 | 2:16 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 18:57:51 | 00:42:51 | 00:42:51 | 3:42 | 4 | |
First Gun Time: 18:00:00 Race Conditions: Race abandoned due to lack of wind
First Gun Time: 18:00:00 Race Conditions: Wind 100 degrees 6 knots at start
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 18:59:52 | 00:59:52 | 00:55:43 | - | 1 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 27 | C | 19:04:36 | 01:04:36 | 01:02:38 | 6:55 | 2 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:07:25 | 01:07:25 | 01:03:43 | 8:00 | 3 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | - | | | | DNC | |
A | Chigier , Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:18:11 | 01:08:11 | 01:00:51 | - | 1 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:17:31 | 01:07:31 | 01:01:51 | 1:00 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 19:18:54 | 01:08:54 | 01:03:14 | 2:23 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:22:12 | 01:12:12 | 01:05:53 | 5:02 | 4 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:24:54 | 01:14:54 | 01:06:37 | 5:46 | 5 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:25:35 | 01:15:35 | 01:09:03 | 8:12 | 6 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:29:29 | 01:19:29 | 01:13:23 | 12:32 | 7 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 150 | C | 19:05:31 | 00:50:31 | 00:43:22 | - | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 19:05:21 | 00:50:21 | 00:43:38 | 16 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 117 | C | 19:09:51 | 00:54:51 | 00:49:16 | 5:54 | 3 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:12:18 | 00:57:18 | 00:51:09 | 7:47 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | - | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 19:10:41 | 00:50:41 | 00:43:32 | - | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:14:53 | 00:54:53 | 00:46:44 | 3:12 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:20:38 | 01:00:38 | 00:52:12 | 8:40 | 3 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:28:31 | 01:08:31 | 00:59:56 | 16:24 | 4 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 19:38:09 | 01:18:09 | 01:08:08 | 24:36 | 5 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | - | | | | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 19:13:45 | 01:08:45 | 01:08:45 | - | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:15:35 | 01:10:35 | 01:10:35 | 1:50 | 2 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 19:16:14 | 01:11:14 | 01:11:14 | 2:29 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:15:53 | 01:10:53 | 01:10:53 | 2:08 | RET | |
First Gun Time: 18:00:00 Race Conditions: 170 degrees 8 knots steady
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:49:03 | 00:44:03 | 00:40:51 | - | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:52:09 | 00:47:09 | 00:43:32 | 2:41 | 2 | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 21 | C | 18:50:19 | 00:45:19 | 00:43:50 | 2:59 | 3 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | - | | | | DNC | |
A | Chigier , Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:02:20 | 00:47:20 | 00:41:48 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:04:12 | 00:49:12 | 00:42:23 | 35 | 2 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:06:09 | 00:51:09 | 00:44:46 | 2:58 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:07:22 | 00:52:22 | 00:46:11 | 4:23 | 4 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 65 | C | 19:06:06 | 00:51:06 | 00:46:29 | 4:41 | 5 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:10:16 | 00:55:16 | 00:47:10 | 5:22 | 6 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:10:29 | 00:55:29 | 00:48:02 | 6:14 | 7 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 19:06:34 | 00:46:34 | 00:38:59 | - | 1 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 114 | C | 19:05:28 | 00:45:28 | 00:39:20 | 21 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:17:04 | 00:57:04 | 00:49:48 | 10:49 | 3 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:17:51 | 00:57:51 | 00:51:14 | 12:15 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:20:23 | 01:00:23 | 00:53:26 | 14:27 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:10:36 | 00:45:36 | 00:36:24 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:11:51 | 00:46:51 | 00:36:31 | 07 | 2 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:13:29 | 00:48:29 | 00:39:26 | 3:02 | 3 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:14:05 | 00:49:05 | 00:39:33 | 3:09 | 4 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 132 | C | 19:11:50 | 00:46:50 | 00:39:44 | 3:20 | 5 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 19:27:35 | 01:02:35 | 00:51:17 | 14:53 | 6 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | DNF | DNS |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 18:57:56 | 00:47:56 | 00:47:56 | - | 1 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 18:58:10 | 00:48:10 | 00:48:10 | 14 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 18:58:55 | 00:48:55 | 00:48:55 | 59 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | - | | | | DNC | |
First Gun Time: 18:05:00 Race Conditions: wind SW steady
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:14:26 | 01:04:26 | 00:59:36 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:15:36 | 01:05:36 | 00:59:55 | 19 | 2 | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 39 | C | 19:13:55 | 01:03:55 | 01:00:13 | 37 | 3 | |
A | Chigier , Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:13:07 | 01:03:07 | 01:00:34 | 58 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 9 | C | 19:13:58 | 01:03:58 | 01:03:07 | 3:31 | 5 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:28:29 | 01:08:29 | 00:57:59 | - | 1 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 83 | C | 19:30:11 | 01:10:11 | 01:02:20 | 4:21 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:32:33 | 01:12:33 | 01:03:28 | 5:29 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:34:31 | 01:14:31 | 01:04:35 | 6:36 | 4 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:34:34 | 01:14:34 | 01:06:03 | 8:04 | 5 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 19:30:13 | 01:10:13 | 01:06:14 | 8:15 | 6 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:37:50 | 01:17:50 | 01:07:02 | 9:03 | 7 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | | | | DNC | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 132 | C | 19:30:30 | 01:05:30 | 00:56:00 | - | 1 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:32:59 | 01:07:59 | 00:58:16 | 2:16 | 2 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:32:20 | 01:07:20 | 00:58:29 | 2:29 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 105 | C | 19:32:38 | 01:07:38 | 01:00:04 | 4:04 | 4 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:43:18 | 01:18:18 | 01:07:56 | 11:56 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:24:10 | 00:54:10 | 00:43:54 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 19:24:23 | 00:54:23 | 00:46:22 | 2:28 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:27:55 | 00:57:55 | 00:48:27 | 4:33 | 3 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 19:25:52 | 00:55:52 | 00:48:39 | 4:45 | 4 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:33:46 | 01:03:46 | 00:54:08 | 10:14 | 5 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:32:31 | 01:02:31 | 00:54:20 | 10:26 | 6 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:21:17 | 01:06:17 | 01:06:17 | - | 1 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:22:00 | 01:07:00 | 01:07:00 | 43 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 19:23:38 | 01:08:38 | 01:08:38 | 2:21 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 19:24:09 | 01:09:09 | 01:09:09 | 2:52 | 4 | |
First Gun Time: 18:00:00 Race Conditions: SSW 10 kn
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Chigier , Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 18:40:51 | 00:40:51 | 00:38:57 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 18:45:22 | 00:45:22 | 00:41:09 | 2:12 | 2 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 27 | C | 18:43:36 | 00:43:36 | 00:41:42 | 2:45 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 15 | C | 18:45:09 | 00:45:09 | 00:44:06 | 5:09 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | - | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | 18:56:00 | 00:46:00 | 00:41:47 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:59:04 | 00:49:04 | 00:42:19 | 32 | 2 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:00:03 | 00:50:03 | 00:42:57 | 1:10 | 3 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 18:59:43 | 00:49:43 | 00:43:49 | 2:02 | 4 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:03:51 | 00:53:51 | 00:45:50 | 4:03 | 5 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:06:04 | 00:56:04 | 00:49:44 | 7:57 | 6 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | | | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 75 | C | - | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:15:20 | 01:00:20 | 00:50:50 | - | 1 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 114 | C | 19:13:59 | 00:58:59 | 00:50:58 | 08 | 2 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 123 | C | 19:15:01 | 01:00:01 | 00:51:22 | 32 | 3 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:16:12 | 01:01:12 | 00:52:08 | 1:18 | 4 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:17:21 | 01:02:21 | 00:53:42 | 2:52 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:16:47 | 01:01:47 | 00:52:30 | 1:40 | DSQ | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:23:12 | 01:03:12 | 00:51:23 | - | 1 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:24:47 | 01:04:47 | 00:52:20 | 57 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 153 | C | 19:23:24 | 01:03:24 | 00:52:38 | 1:15 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | 19:24:07 | 01:04:07 | 00:53:09 | 1:46 | 4 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:25:04 | 01:05:04 | 00:53:15 | 1:52 | 5 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:33:17 | 01:13:17 | 01:00:37 | 9:14 | 6 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 18:48:48 | 00:43:48 | 00:43:48 | - | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 18:49:19 | 00:44:19 | 00:44:19 | 31 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 18:50:58 | 00:45:58 | 00:45:58 | 2:10 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 18:51:35 | 00:46:35 | 00:46:35 | 2:47 | 4 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | Mager, Tom | Gigi | 52770 | J/122 | 1 | 7 | 1 | - | 2 | 1 | 5 | 3 | 1 | - | 2 | 1 | 5 | 3 | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 2 | 8 | 2 | - | 3 | 2 | 1 | 4 | 2 | - | 3 | 2 | 1 | 4 | |
