Results:
2021 Rhodes 19 Fleet 46
Spring Series Club Race 2
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Rhodes 19 Fleet 46 Spring Series Club Race 2
- Race 1 6/3
- Race 2 6/3
- Race 3 6/3
- Race 4 6/3
- Race 5 6/3
- Race 6 6/3
- Race 7 6/3
- Race 8 6/3
- Overall
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Hull | Berkeley, Joe | roger that! | Hull YC | 892 | 1 | |
Hull | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 2 | |
Hull | Binder, Jeff & Rebecca | Smiles 2.0 | Hull YC | 1194 | 3 | |
Hull | Clancy, Chris | Sweep | Hull YC | 2692 | 4 | |
Hull | ONeil, Joe | Rhodeo | Hull YC | 815 | 5 | |
Hull | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 6 | |
Hull | James, Eifion | Country Rhodes | Hull YC | 544 | 7 | |
Hull | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 8 | |
Hull | Bradford, Bill | Full Circle | Hull YC | 2654 | DNC | |
Hull | Fitzgerald, Jim | Colossus | Hull YC | 1689 | DNC | |
Hull | Hebert, Mike | Fandango | Hull YC | 3101 | DNC | |
Hull | Ryan, Douglas | Psycho Killer | Hull YC | 918 | DNC | |
Hull | Curry, David | Tool'in | Hull YC | 1798 | DNC | |
Hull | Bucklen, Marc | Mermaid Hunter | Hull YC | 548 | DNC | |
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Hull | Berkeley, Joe | roger that! | Hull YC | 892 | 1 | |
Hull | Clancy, Chris | Sweep | Hull YC | 2692 | 2 | |
Hull | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 3 | |
Hull | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 4 | |
Hull | Binder, Jeff & Rebecca | Smiles 2.0 | Hull YC | 1194 | 5 | |
Hull | ONeil, Joe | Rhodeo | Hull YC | 815 | 6 | |
Hull | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 7 | |
Hull | James, Eifion | Country Rhodes | Hull YC | 544 | 8 | |
Hull | Bradford, Bill | Full Circle | Hull YC | 2654 | DNC | |
Hull | Fitzgerald, Jim | Colossus | Hull YC | 1689 | DNC | |
Hull | Hebert, Mike | Fandango | Hull YC | 3101 | DNC | |
Hull | Ryan, Douglas | Psycho Killer | Hull YC | 918 | DNC | |
Hull | Curry, David | Tool'in | Hull YC | 1798 | DNC | |
Hull | Bucklen, Marc | Mermaid Hunter | Hull YC | 548 | DNC | |
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Hull | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 1 | |
Hull | Clancy, Chris | Sweep | Hull YC | 2692 | 2 | |
Hull | Berkeley, Joe | roger that! | Hull YC | 892 | 3 | |
Hull | Binder, Jeff & Rebecca | Smiles 2.0 | Hull YC | 1194 | 4 | |
Hull | ONeil, Joe | Rhodeo | Hull YC | 815 | 5 | |
Hull | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 6 | |
Hull | James, Eifion | Country Rhodes | Hull YC | 544 | 7 | |
Hull | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 8 | |
Hull | Bradford, Bill | Full Circle | Hull YC | 2654 | DNC | |
Hull | Fitzgerald, Jim | Colossus | Hull YC | 1689 | DNC | |
Hull | Hebert, Mike | Fandango | Hull YC | 3101 | DNC | |
Hull | Ryan, Douglas | Psycho Killer | Hull YC | 918 | DNC | |
Hull | Curry, David | Tool'in | Hull YC | 1798 | DNC | |
Hull | Bucklen, Marc | Mermaid Hunter | Hull YC | 548 | DNC | |
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Hull | Berkeley, Joe | roger that! | 892 | 1 | 5 | 1 | 1 | 3 | - | - | - | - | - | 113----- | |
Hull | Clancy, Steve | Razzmatazz | 1799 | 2 | 6 | 2 | 3 | 1 | - | - | - | - | - | 231----- | |
Hull | Clancy, Chris | Sweep | 2692 | 3 | 8 | 4 | 2 | 2 | - | - | - | - | - | 422----- | |
Hull | Binder, Jeff & Rebecca | Smiles 2.0 | 1194 | 4 | 12 | 3 | 5 | 4 | - | - | - | - | - | 354----- | |
Hull | Sullivan, Dan | PT 1677 | 1677 | 5 | 16 | 6 | 4 | 6 | - | - | - | - | - | 646----- | |
Hull | ONeil, Joe | Rhodeo | 815 | 6 | 16 | 5 | 6 | 5 | - | - | - | - | - | 565----- | |
Hull | James, Eifion | Country Rhodes | 544 | 7 | 22 | 7 | 8 | 7 | - | - | - | - | - | 787----- | |
Hull | O'Keefe, Theresa | Scholar | 1017 | 8 | 23 | 8 | 7 | 8 | - | - | - | - | - | 878----- | |
Hull | Bradford, Bill | Full Circle | 2654 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
Hull | Fitzgerald, Jim | Colossus | 1689 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
Hull | Hebert, Mike | Fandango | 3101 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
Hull | Ryan, Douglas | Psycho Killer | 918 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
Hull | Curry, David | Tool'in | 1798 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
Hull | Bucklen, Marc | Mermaid Hunter | 548 | DNC | 27 | DNC | DNC | DNC | - | - | - | - | - | 999----- | |
© Copyright: 2021 Regatta Management Solutions - September 01, 2021 13:49:28
Powered by AWS