Warning: in_array() expects parameter 2 to be array, null given in /var/www/html/includes/results_core.php on line 283
Results:
2017 Boston Yacht Club
Wednesday Evening Summer Series
Regatta Management Solutions - Race Registration System - Preliminary Results : 2017 Boston Yacht Club Wednesday Evening Summer Series
- Race 1 6/21
- Race 2 6/28
- Race 3 7/12
- Race 4 7/19
- Race 5 7/26
- Race 6 8/2
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:50:48 | 00:50:48 | 00:46:19.74 | 1:49.30 | 1 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:45:02 | 00:45:02 | 00:44:30.44 | - | RET | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | - | - | - | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:02:19 | 00:52:19 | 00:45:28.72 | - | 1 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 19:03:25 | 00:53:25 | 00:45:47.38 | 18.66 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:04:29 | 00:54:29 | 00:46:04.04 | 35.32 | 3 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:04:18 | 00:54:18 | 00:46:40.38 | 1:11.66 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:04:20 | 00:54:20 | 00:46:58.16 | 1:29.44 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:07:44 | 00:57:44 | 00:48:31.70 | 3:02.98 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | - | - | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | - | - | | DNC | |
B | Neuss, Bob | Kailani | Corinthian YC | 93213 | C&C 121 | 87 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | Storm Trysail Club | 570 | CAL 33-2 | 144 | C | 19:05:04 | 00:50:04 | 00:39:59.20 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:06:00 | 00:51:00 | 00:41:33.00 | 1:33.80 | 2 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:05:46 | 00:50:46 | 00:42:47.20 | 2:48.00 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:09:20 | 00:54:20 | 00:44:02.60 | 4:03.40 | 4 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:07:54 | 00:52:54 | 00:44:17.40 | 4:18.20 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:09:05 | 00:54:05 | 00:44:50.60 | 4:51.40 | 6 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:09:45 | 00:54:45 | 00:45:43.20 | 5:44.00 | 7 | |
C | Park, William & William | Marjorie | Eastern YC | 42400 | Cambria 40 | 144 | C | - | - | - | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:12:59 | 00:52:59 | 00:41:00.80 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:17:08 | 00:57:08 | 00:43:41.60 | 2:40.80 | 2 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:14:59 | 00:54:59 | 00:44:03.80 | 3:03.00 | 3 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:16:42 | 00:56:42 | 00:44:56.40 | 3:55.60 | 4 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:31:03 | 01:11:03 | 00:58:27.00 | 17:26.20 | 5 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | - | - | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | - | - | | DNF | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | - | - | - | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | - | - | - | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 18:56:43 | 00:51:43 | 00:51:43.00 | - | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 18:57:08 | 00:52:08 | 00:52:08.00 | 25.00 | 2 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 18:57:17 | 00:52:17 | 00:52:17.00 | 34.00 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 18:57:40 | 00:52:40 | 00:52:40.00 | 57.00 | 4 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 0 | C | - | - | - | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | - | - | - | | RET | |
First Gun Time: 17:55:00 Race Conditions: Wind sp at start 7.5 k clear beautiful night
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:46:07 | 00:46:07 | 00:43:08.80 | - | 1 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:43:47 | 00:43:47 | 00:43:23.24 | 14.44 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 15 | C | 18:47:23 | 00:47:23 | 00:46:23.60 | 3:14.80 | 3 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:59:26 | 00:49:26 | 00:43:05.84 | - | 1 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 18:59:41 | 00:49:41 | 00:43:56.48 | 50.64 | 2 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:01:31 | 00:51:31 | 00:44:11.44 | 1:05.60 | 3 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 19:00:44 | 00:50:44 | 00:47:57.68 | 4:51.84 | 4 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:06:09 | 00:56:09 | 00:49:29.04 | 6:23.20 | 5 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:05:30 | 00:55:30 | 00:49:45.48 | 6:39.64 | 6 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:05:52 | 00:55:52 | 00:50:07.48 | 7:01.64 | 7 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:07:05 | 00:57:05 | 00:51:32.36 | 8:26.52 | 8 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | - | - | | DNC | |
B | Neuss, Bob | Kailani | Corinthian YC | 93213 | C&C 121 | 87 | C | - | - | - | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:11:23 | 00:56:23 | 00:48:51.56 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:18:15 | 01:03:15 | 00:54:20.40 | 5:28.84 | 2 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:20:13 | 01:05:13 | 00:55:30.88 | 6:39.32 | 3 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:19:26 | 01:04:26 | 00:56:18.92 | 7:27.36 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:21:52 | 01:06:52 | 00:58:21.16 | 9:29.60 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | Storm Trysail Club | 570 | CAL 33-2 | 108 | C | 19:18:04 | 01:03:04 | 00:55:56.32 | 7:04.76 | RET | |
C | Park, William & William | Marjorie | Eastern YC | 42400 | Cambria 40 | 144 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:30:59 | 01:10:59 | 00:58:18.68 | - | 1 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:30:21 | 01:10:21 | 00:59:15.72 | 57.04 | 2 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:30:40 | 01:10:40 | 00:59:34.72 | 1:16.04 | 3 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | 19:33:47 | 01:13:47 | 00:59:43.52 | 1:24.84 | 4 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 19:28:56 | 01:08:56 | 01:00:01.40 | 1:42.72 | 5 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:31:45 | 01:11:45 | 01:00:04.08 | 1:45.40 | 6 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:35:04 | 01:15:04 | 01:02:23.68 | 4:05.00 | 7 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:36:10 | 01:16:10 | 01:04:17.20 | 5:58.52 | 8 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:37:46 | 01:17:46 | 01:07:28.24 | 9:09.56 | 9 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:38:20 | 01:18:20 | 01:08:14.12 | 9:55.44 | 10 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 18:55:40 | 00:50:40 | 00:50:40.00 | - | 1 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 18:56:29 | 00:51:29 | 00:51:29.00 | 49.00 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 18:57:39 | 00:52:39 | 00:52:39.00 | 1:59.00 | 3 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 18:58:24 | 00:53:24 | 00:53:24.00 | 2:44.00 | 4 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 18:58:52 | 00:53:52 | 00:53:52.00 | 3:12.00 | 5 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 0 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: No wind race abandoned
First Gun Time: 17:55:00 Race Conditions: Lite wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 27 | C | 18:51:51 | 00:51:51 | 00:49:47.88 | - | 1 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:50:24 | 00:50:24 | 00:49:56.64 | 8.76 | 2 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | 18:55:57 | 00:55:57 | 00:52:45.48 | 2:57.60 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | - | - | - | | DNC | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 19:04:30 | 00:54:30 | 00:47:53.28 | - | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:08:54 | 00:58:54 | 00:52:17.28 | 4:24.00 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:10:48 | 01:00:48 | 00:52:49.20 | 4:55.92 | 3 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:11:52 | 01:01:52 | 00:54:11.44 | 6:18.16 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:10:43 | 01:00:43 | 00:54:19.96 | 6:26.68 | 5 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 19:10:55 | 01:00:55 | 00:54:59.32 | 7:06.04 | 6 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:13:22 | 01:03:22 | 00:56:45.28 | 8:52.00 | 7 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | - | - | | DNC | |
B | Neuss, Bob | Kailani | Corinthian YC | 93213 | C&C 121 | 87 | C | - | - | - | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | C | 18:45:07 | 00:30:07 | 00:26:28.12 | - | 1 | |
C | DaSilva, James | WindSwept | Storm Trysail Club | 570 | CAL 33-2 | 144 | C | 18:47:34 | 00:32:34 | 00:27:05.68 | 37.56 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 18:48:01 | 00:33:01 | 00:28:00.04 | 1:31.92 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:48:56 | 00:33:56 | 00:28:20.84 | 1:52.72 | 4 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 18:48:43 | 00:33:43 | 00:28:35.20 | 2:07.08 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:49:34 | 00:34:34 | 00:29:39.88 | 3:11.76 | 6 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 18:50:27 | 00:35:27 | 00:30:46.56 | 4:18.44 | 7 | |
C | Park, William & William | Marjorie | Eastern YC | 42400 | Cambria 40 | 144 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 18:52:54 | 00:32:54 | 00:26:17.28 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 18:53:46 | 00:33:46 | 00:27:22.96 | 1:05.68 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:53:58 | 00:33:58 | 00:27:28.12 | 1:10.84 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 18:55:56 | 00:35:56 | 00:28:38.24 | 2:20.96 | 4 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 18:55:09 | 00:35:09 | 00:28:45.96 | 2:28.68 | 5 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:01:24 | 00:41:24 | 00:34:40.44 | 8:23.16 | 6 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:01:48 | 00:41:48 | 00:34:57.60 | 8:40.32 | 7 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | 19:06:11 | 00:46:11 | 00:38:05.36 | 11:48.08 | 8 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | - | - | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 18:59:30 | 00:54:30 | 00:54:30.00 | - | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:00:11 | 00:55:11 | 00:55:11.00 | 41.00 | 2 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:00:13 | 00:55:13 | 00:55:13.00 | 43.00 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:00:23 | 00:55:23 | 00:55:23.00 | 53.00 | 4 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 19:00:30 | 00:55:30 | 00:55:30.00 | 1:00.00 | 5 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 0 | C | - | - | - | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Light wind dying
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 19:16:06 | 01:16:06 | 01:15:38.88 | - | 1 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | 19:23:49 | 01:23:49 | 01:20:39.16 | 5:00.28 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:27:12 | 01:27:12 | 01:23:21.48 | 7:42.60 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 9 | C | 19:27:17 | 01:27:17 | 01:26:36.32 | 10:57.44 | 4 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 18:54:44 | 00:44:44 | 00:40:55.74 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:57:58 | 00:47:58 | 00:44:21.04 | 3:25.30 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 18:59:30 | 00:49:30 | 00:46:13.38 | 5:17.64 | 3 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 51 | C | 18:58:30 | 00:48:30 | 00:46:34.74 | 5:39.00 | 4 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:01:10 | 00:51:10 | 00:47:12.70 | 6:16.96 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:00:50 | 00:50:50 | 00:47:40.16 | 6:44.42 | 6 | |
B | Neuss, Bob | Kailani | Corinthian YC | 93213 | C&C 121 | 87 | C | 19:07:19 | 00:57:19 | 00:54:02.38 | 13:06.64 | 7 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | - | - | - | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:06:28 | 00:56:28 | 00:53:11.38 | 12:15.64 | OCS | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | - | - | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 78 | C | 19:06:03 | 00:51:03 | 00:48:06.72 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:08:46 | 00:53:46 | 00:48:40.90 | 34.18 | 2 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:09:54 | 00:54:54 | 00:50:16.02 | 2:09.30 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:13:20 | 00:58:20 | 00:52:47.78 | 4:41.06 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | Storm Trysail Club | 570 | CAL 33-2 | 144 | C | - | - | - | | DNC | |
C | Park, William & William | Marjorie | Eastern YC | 42400 | Cambria 40 | 144 | C | - | - | - | | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:20:08 | 01:00:08 | 00:52:54.08 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | 19:18:49 | 00:58:49 | 00:52:56.44 | 2.36 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:19:26 | 00:59:26 | 00:52:59.54 | 5.46 | 3 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:20:05 | 01:00:05 | 00:53:45.32 | 51.24 | 4 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:20:56 | 01:00:56 | 00:54:15.98 | 1:21.90 | 5 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:20:53 | 01:00:53 | 00:55:00.44 | 2:06.36 | 6 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:24:25 | 01:04:25 | 00:58:39.22 | 5:45.14 | 7 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:26:57 | 01:06:57 | 01:00:10.20 | 7:16.12 | 8 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | 19:34:23 | 01:14:23 | 01:06:21.62 | 13:27.54 | 9 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:33:46 | 01:28:46 | 01:28:46.00 | 5:54.00 | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:27:52 | 01:22:52 | 01:22:52.00 | - | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 19:29:11 | 01:24:11 | 01:24:11.00 | 1:19.00 | 2 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:31:54 | 01:26:54 | 01:26:54.00 | 4:02.00 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 19:32:18 | 01:27:18 | 01:27:18.00 | 4:26.00 | 4 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 0 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Lightening and thunder in area
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
A | Gorman, Rob | Vida Zee | 51351 | Thompson 35 | 1 | 5 | RET | 2 | - | 2 | 1 | - | 32-21- | |
A | Mager, Tom | Gigi | 52770 | J/122 | 2 | 6 | DNC | 1 | - | 1 | 4 | - | 51-14- | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 3 | 7 | 1 | 3 | - | DNC | 3 | - | 13-53- | |
A | Chigier , Ben | Escape Velocity | 12 | J/122 | 4 | 10 | DNC | DNC | - | 3 | 2 | - | 55-32- | |
B | Smith, Jud | Africa | 33711 | C&C 41 | 1 | 5 | 2 | 2 | - | 1 | 4 | - | 22-14- | |
B | Blodgett, D. Ward | Sirocco | 29 | J/33 | 2 | 6 | 3 | 1 | - | 6 | 2 | - | 31-62- | |
B | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 3 | 10 | DNC | 5 | - | 4 | 1 | - | 115-41- | |
B | Fallon, Joseph | Sojourn | 51498 | Beneteau 36.7 | 4 | 11 | DNC | 6 | - | 2 | 3 | - | 116-23- | |
B | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 5 | 14 | 6 | DNC | - | 3 | 5 | - | 611-35- | |
B | Shanabrook, Eliot | Hafa Adai | 289 | J/109 | 6 | 16 | 1 | 4 | - | DNC | DNC | - | 14-1111- | |
B | Taylor, Kevin | Exocet | 60663 | Beneteau First 35 | 7 | 16 | 5 | 8 | - | 5 | 6 | - | 58-56- | |
B | Brolly, Christopher & Jones, Russell | High Tea | 73458 | Frers 38 | 8 | 18 | 4 | 7 | - | 7 | OCS | - | 47-79- | |
B | Braun, JB | Eos | 50926 | Taylor 38 | 9 | 25 | DNC | 3 | - | DNC | DNC | - | 113-1111- | |
B | Neuss, Bob | Kailani | 93213 | C&C 121 | 10 | 29 | DNC | DNC | - | DNC | 7 | - | 1111-117- | |
C | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 31-11- | |
C | Doub, John | BLUE PIGEON | 13249 | Swan 38 | 2 | 6 | 2 | 2 | - | 5 | 2 | - | 22-52- | |
C | DaSilva, James | WindSwept | 570 | CAL 33-2 | 3 | 10 | 1 | RET | - | 2 | DNC | - | 17-29- | |
C | Fein, Peter | Calypso | 99 | Sabre 36 CB | 4 | 11 | 4 | 3 | - | 4 | 4 | - | 43-44- | |
C | Ogren, Peter | Menage A Trois | 20564 | C&C 38 | 5 | 12 | 5 | 4 | - | 7 | 3 | - | 54-73- | |
C | Schmid, Fred | Whistler | 50172 | Avance 36 | 6 | 18 | 6 | DNC | - | 3 | DNC | - | 69-39- | |
C | Biebesheimer, Fred | Acadia | 31 | J/34c | 7 | 18 | 7 | 5 | - | 6 | DNC | - | 75-69- | |
C | Park, William & William | Marjorie | 42400 | Cambria 40 | DNC | 27 | DNC | DNC | - | DNC | DNC | - | 99-99- | |
