Results
2017 Wednesday Evening Fall Series
- Race 1 8/9
- Race 2 8/16
- Race 3 8/23
- Race 4 8/30
- Race 5 9/6
- Race 6 9/13
- Overall
First Gun Time: 17:55:00 Race Conditions: 9 to 12 knots SE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:53:33 | 00:53:33 | 00:52:57.30 | - | 1 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | 18:58:32 | 00:58:32 | 00:54:22.10 | 1:24.80 | 2 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:00:25 | 01:00:25 | 00:55:21.55 | 2:24.25 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 18:59:55 | 00:49:55 | 00:43:39.28 | - | 1 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 19:00:05 | 00:50:05 | 00:44:41.36 | 1:02.08 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:01:44 | 00:51:44 | 00:45:13.40 | 1:34.12 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:00:47 | 00:50:47 | 00:45:23.36 | 1:44.08 | 4 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:03:09 | 00:53:09 | 00:47:11.88 | 3:32.60 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:04:06 | 00:54:06 | 00:48:53.52 | 5:14.24 | 6 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
B | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:10:25 | 00:55:25 | 00:48:20.92 | - | 1 | |
C | DaSilva, James | Windswept | - | 570 | CAL33 | 144 | C | 19:15:15 | 01:00:15 | 00:51:19.32 | 2:58.40 | 2 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:15:07 | 01:00:07 | 00:52:29.44 | 4:08.52 | 3 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:20:17 | 01:05:17 | 00:56:54.80 | 8:33.88 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:26:31 | 01:11:31 | 01:03:19.96 | 14:59.04 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:26:58 | 01:06:58 | 00:55:03.76 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:27:10 | 01:07:10 | 00:56:45.04 | 1:41.28 | 2 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:28:03 | 01:08:03 | 00:57:38.04 | 2:34.28 | 3 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:30:23 | 01:10:23 | 01:00:53.84 | 5:50.08 | 4 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:32:12 | 01:12:12 | 01:02:31.68 | 7:27.92 | 5 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:47:29 | 01:27:29 | 01:16:19.40 | 21:15.64 | 6 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | 19:59:29 | 01:39:29 | 01:26:16.64 | 31:12.88 | 7 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | - | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:08:15 | 01:03:15 | 01:03:15.00 | - | 1 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 19:08:22 | 01:03:22 | 01:03:22.00 | 7.00 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:08:36 | 01:03:36 | 01:03:36.00 | 21.00 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 19:08:55 | 01:03:55 | 01:03:55.00 | 40.00 | 4 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:09:38 | 01:04:38 | 01:04:38.00 | 1:23.00 | 5 | |
J/105 | Isaacson, PETER | Uproar | Constit. YC | 55 | J/105 | 0 | C | - | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Clear 10 knots down to 6
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:51:06 | 00:51:06 | 00:47:09.30 | - | 1 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | 18:52:32 | 00:52:32 | 00:48:51.08 | 1:41.78 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -30 | C | 18:47:06 | 00:47:06 | 00:49:43.80 | 2:34.50 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:54:18 | 00:54:18 | 00:49:49.74 | 2:40.44 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 19:07:08 | 00:57:08 | 00:49:30.38 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:08:08 | 00:58:08 | 00:49:43.04 | 12.66 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:08:48 | 00:58:48 | 00:51:10.38 | 1:40.00 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:11:54 | 01:01:54 | 00:52:41.70 | 3:11.32 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:10:50 | 01:00:50 | 00:53:28.16 | 3:57.78 | 5 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 65 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 18:47:59 | 00:32:59 | 00:27:03.95 | - | 1 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 18:48:02 | 00:33:02 | 00:27:38.51 | 34.56 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 18:48:26 | 00:33:26 | 00:27:38.84 | 34.89 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:49:09 | 00:34:09 | 00:27:42.39 | 38.44 | 4 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 78 | C | 18:46:33 | 00:31:33 | 00:28:07.86 | 1:03.91 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | - | 570 | CAL33 | 144 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 18:54:33 | 00:34:33 | 00:27:11.16 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | 18:55:54 | 00:35:54 | 00:29:03.72 | 1:52.56 | 2 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 18:57:45 | 00:37:45 | 00:29:20.04 | 2:08.88 | 3 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 18:57:34 | 00:37:34 | 00:30:12.16 | 3:01.00 | 4 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNS | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 18:58:36 | 00:53:36 | 00:53:36.00 | - | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 18:59:37 | 00:54:37 | 00:54:37.00 | 1:01.00 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:00:45 | 00:55:45 | 00:55:45.00 | 2:09.00 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | - | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | - | | | | DNC | |
J/105 | Isaacson, PETER | Uproar | Constit. YC | 55 | J/105 | 0 | C | - | | | | DNC | |
First Gun Time: 17:55:26 Race Conditions: 11.5 knots clear
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -12 | C | 18:51:42 | 00:51:42 | 00:52:45.12 | - | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:57:36 | 00:57:36 | 00:53:07.74 | 22.62 | 2 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | 18:57:09 | 00:57:09 | 00:53:28.08 | 42.96 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 9 | C | 18:56:09 | 00:56:09 | 00:55:21.66 | 2:36.54 | 4 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:13:10 | 01:03:10 | 00:53:26.14 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:13:02 | 01:03:02 | 00:54:37.04 | 1:10.90 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:17:23 | 01:07:23 | 00:58:10.70 | 4:44.56 | 3 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 51 | C | 19:12:46 | 01:02:46 | 00:58:17.74 | 4:51.60 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:16:01 | 01:06:01 | 00:58:23.38 | 4:57.24 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:16:11 | 01:06:11 | 00:58:49.16 | 5:23.02 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 83 | C | - | | | | RET | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | - | | | | DNC | |
B | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | - | 570 | CAL33 | 144 | C | 19:17:20 | 01:02:20 | 00:52:15.20 | - | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | C | 19:14:52 | 00:59:52 | 00:53:08.80 | 53.60 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 99 | C | 19:17:21 | 01:02:21 | 00:55:25.20 | 3:10.00 | 3 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:19:43 | 01:04:43 | 00:56:06.40 | 3:51.20 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:22:49 | 01:07:49 | 00:58:34.60 | 6:19.40 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 132 | C | 19:05:42 | 00:45:42 | 00:38:59.40 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 19:09:21 | 00:49:21 | 00:40:30.30 | 1:30.90 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:11:19 | 00:51:19 | 00:42:19.15 | 3:19.75 | 3 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:11:10 | 00:51:10 | 00:42:37.60 | 3:38.20 | 4 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:11:39 | 00:51:39 | 00:42:57.45 | 3:58.05 | 5 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:18:19 | 00:58:19 | 00:49:10.00 | 10:10.60 | 6 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:21:12 | 01:01:12 | 00:53:25.35 | 14:25.95 | 7 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | 19:28:40 | 01:08:40 | 00:57:50.35 | 18:50.95 | 8 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:00:40 | 00:55:40 | 00:55:40.00 | - | 1 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:01:40 | 00:56:40 | 00:56:40.00 | 1:00.00 | 2 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:02:50 | 00:57:50 | 00:57:50.00 | 2:10.00 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 19:03:16 | 00:58:16 | 00:58:16.00 | 2:36.00 | 4 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 19:05:47 | 01:00:47 | 01:00:47.00 | 5:07.00 | 5 | |
J/105 | Isaacson, PETER | Uproar | Constit. YC | 55 | J/105 | 0 | C | - | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Wind ESE 8
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -30 | C | 19:15:16 | 01:15:16 | 01:18:07.60 | - | 1 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 27 | C | 19:24:40 | 01:24:40 | 01:22:05.56 | 3:57.96 | 2 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:31:27 | 01:31:27 | 01:26:35.28 | 8:27.68 | 3 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | - | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:17:01 | 01:07:01 | 00:59:24.48 | - | 1 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:17:53 | 01:07:53 | 00:59:58.40 | 33.92 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:19:14 | 01:09:14 | 01:02:00.08 | 2:35.60 | 3 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 69 | C | 19:18:19 | 01:08:19 | 01:03:07.12 | 3:42.64 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:20:02 | 01:10:02 | 01:03:42.32 | 4:17.84 | 5 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:21:28 | 01:11:28 | 01:04:54.76 | 5:30.28 | 6 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 75 | C | 19:22:42 | 01:12:42 | 01:07:03.00 | 7:38.52 | 7 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | - | | | | DNC | |
B | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:56:51 | 00:41:51 | 00:37:12.84 | - | 1 | |
C | DaSilva, James | Windswept | - | 570 | CAL33 | 108 | C | 18:58:25 | 00:43:25 | 00:39:01.48 | 1:48.64 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 117 | C | 19:01:48 | 00:46:48 | 00:42:02.52 | 4:49.68 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:03:35 | 00:48:35 | 00:42:36.32 | 5:23.48 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:15:36 | 01:00:36 | 00:55:21.24 | 18:08.40 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 114 | C | 19:02:22 | 00:42:22 | 00:37:43.84 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:07:05 | 00:47:05 | 00:39:16.52 | 1:32.68 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:08:41 | 00:48:41 | 00:41:29.12 | 3:45.28 | 3 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:15:27 | 00:55:27 | 00:49:13.68 | 11:29.84 | 4 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:19:47 | 00:59:47 | 00:52:57.08 | 15:13.24 | 5 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:21:34 | 01:01:34 | 00:54:36.76 | 16:52.92 | 6 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:22:57 | 01:02:57 | 00:55:37.80 | 17:53.96 | 7 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:06:54 | 01:01:54 | 01:01:54.00 | - | 1 | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 19:07:59 | 01:02:59 | 01:02:59.00 | 1:05.00 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 19:11:01 | 01:06:01 | 01:06:01.00 | 4:07.00 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | C | 19:13:22 | 01:08:22 | 01:08:22.00 | 6:28.00 | 4 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | 19:14:55 | 01:09:55 | 01:09:55.00 | 8:01.00 | 5 | |
J/105 | Isaacson, PETER | Uproar | Constit. YC | 55 | J/105 | 0 | C | - | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions: ENE 6 knots overcast rain coming
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:53:14 | 00:53:14 | 00:50:16.52 | - | 1 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:53:01 | 00:53:01 | 00:50:24.40 | 7.88 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -48 | C | 18:48:25 | 00:48:25 | 00:51:12.04 | 55.52 | 3 | |
A | Chigier , Ben | Escape Velocity | - | 12 | J/122 | 42 | C | - | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:06:26 | 00:56:26 | 00:50:51.92 | - | 1 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:08:14 | 00:58:14 | 00:52:08.60 | 1:16.68 | 2 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:07:01 | 00:57:01 | 00:52:08.68 | 1:16.76 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:10:14 | 01:00:14 | 00:55:11.24 | 4:19.32 | 4 | |
B | Smith, Jud | Africa | Eastern YC | 33711 | C&C 41 | 87 | C | 19:11:06 | 01:01:06 | 00:56:03.24 | 5:11.32 | 5 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 65 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 93 | C | - | | | | DNC | |
B | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:44:41 | 00:29:41 | 00:25:25.22 | - | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 78 | C | 18:45:48 | 00:30:48 | 00:28:32.28 | 3:07.06 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | - | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | - | 570 | CAL33 | 126 | C | - | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:50:30 | 00:30:30 | 00:25:32.46 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 18:52:31 | 00:32:31 | 00:26:56.92 | 1:24.46 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 18:55:34 | 00:35:34 | 00:30:26.02 | 4:53.56 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 114 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 213 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | deNapoli, Fred & Dexter, Ric | Allegro Semplicita | Corinthian YC | 304 | J/105 | 0 | C | 18:59:39 | 00:54:39 | 00:54:39.00 | - | 1 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | C | 18:59:58 | 00:54:58 | 00:54:58.00 | 19.00 | 2 | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | C | 19:01:12 | 00:56:12 | 00:56:12.00 | 1:33.00 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | C | - | | | | DNC | |
