Results:
2020 Boston Yacht Club
Wednesday Evening Fall Series
Regatta Management Solutions - Race Registration System - Preliminary Results : 2020 Boston Yacht Club Wednesday Evening Fall Series
- Race 1 8/19
- Race 2 8/26
- Race 3 9/2
- Race 4 9/9
- Race 5 9/16
- Overall
First Gun Time: 18:00:00 Race Conditions: Race abandoned due to stormy weather
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | 0 | C | 18:48:03 | 00:48:03 | 00:48:03 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:53:36 | 00:53:36 | 00:49:05 | 1:02 | 2 | |
A | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | C | - | - | - | | DNC | |
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | - | - | - | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:04:52 | 00:58:52 | 00:51:58 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 19:05:13 | 00:59:13 | 00:52:03 | 05 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:07:28 | 01:01:28 | 00:52:58 | 1:00 | 3 | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | 19:08:42 | 01:02:42 | 00:54:12 | 2:14 | 4 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 19:10:38 | 01:04:38 | 00:55:20 | 3:22 | 5 | |
B | Foster, Sam | Cahoots | Eastern YC | 44 | J/40 | 99 | C | 19:16:57 | 01:10:57 | 01:02:11 | 10:13 | 6 | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | - | - | - | | DNC | |
B | Easton, Kyle & Hutchins, Remi | Stag | Eastern YC | 27 | Nelson Marek 30 | 99 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:05:22 | 00:53:22 | 00:44:48 | - | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:04:24 | 00:52:24 | 00:45:10 | 22 | 2 | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | 19:07:47 | 00:55:47 | 00:47:58 | 3:10 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:10:13 | 00:58:13 | 00:48:53 | 4:05 | 4 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | 19:11:51 | 00:59:51 | 00:51:28 | 6:40 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:15:04 | 01:03:04 | 00:54:53 | 10:05 | 6 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 117 | C | - | - | - | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:19:27 | 01:01:27 | 00:50:47 | - | 1 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:22:16 | 01:04:16 | 00:52:50 | 2:03 | 2 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 174 | C | 19:33:45 | 01:15:45 | 01:04:42 | 13:55 | 3 | |
First Gun Time: 18:00:00 Race Conditions: Race called off due to forecast calling for steady rain and building seas
First Gun Time: 18:00:00 Race Conditions: Start 3.4kts 128deg.
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | 18:51:29 | 00:51:29 | 00:48:15 | - | 1 | |
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | -18 | C | 18:47:20 | 00:47:20 | 00:48:33 | 18 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:52:21 | 00:52:21 | 00:48:55 | 40 | 3 | |
A | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 18:47:13 | 00:31:13 | 00:26:44 | - | 1 | |
B | Easton, Kyle & Hutchins, Remi | Stag | Eastern YC | 27 | Nelson Marek 30 | 99 | C | 18:47:02 | 00:31:02 | 00:26:49 | 05 | 2 | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | 18:47:55 | 00:31:55 | 00:27:49 | 1:05 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:48:23 | 00:32:23 | 00:28:17 | 1:33 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 18:48:30 | 00:32:30 | 00:29:03 | 2:19 | 5 | |
B | Foster, Sam | Cahoots | Eastern YC | 44 | J/40 | 99 | C | 18:49:23 | 00:33:23 | 00:29:10 | 2:26 | 6 | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | 18:48:38 | 00:32:38 | 00:29:11 | 2:27 | 7 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | 18:47:58 | 00:31:58 | 00:29:24 | 2:40 | 8 | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 117 | C | 18:51:37 | 00:29:37 | 00:24:37 | - | 1 | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | 18:52:53 | 00:30:53 | 00:25:38 | 1:01 | 2 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:52:33 | 00:30:33 | 00:25:41 | 1:04 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:54:38 | 00:32:38 | 00:26:22 | 1:45 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:54:54 | 00:32:54 | 00:27:24 | 2:47 | 5 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 117 | C | 18:55:33 | 00:33:33 | 00:28:33 | 3:56 | 6 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | - | - | - | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 18:57:42 | 00:29:42 | 00:23:18 | - | 1 | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 174 | C | 19:00:05 | 00:32:05 | 00:24:40 | 1:22 | 2 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:03:18 | 00:35:18 | 00:27:37 | 4:19 | 3 | |
First Gun Time: 18:00:00 Race Conditions: Clear skies 13-22kts 220
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | 0 | C | 18:45:39 | 00:45:39 | 00:45:39 | - | 1 | |
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 12 | C | 18:51:02 | 00:51:02 | 00:50:03 | 4:24 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | - | - | - | | DNC | |
A | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | C | - | - | - | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:05:55 | 00:53:55 | 00:47:29 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:08:18 | 00:56:18 | 00:48:23 | 54 | 2 | |
B | Easton, Kyle & Hutchins, Remi | Stag | Eastern YC | 27 | Nelson Marek 30 | 99 | C | 19:12:20 | 01:00:20 | 00:52:10 | 4:41 | 3 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 19:16:30 | 01:04:30 | 00:57:49 | 10:20 | 4 | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 69 | C | - | - | - | | DNC | |
B | Foster, Sam | Cahoots | Eastern YC | 44 | J/40 | 99 | C | - | - | - | | DNC | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | - | - | - | | DNC | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 81 | C | 18:54:35 | 00:36:35 | 00:32:34 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 18:58:10 | 00:40:10 | 00:33:29 | 55 | 2 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | 18:59:11 | 00:41:11 | 00:34:39 | 2:05 | 3 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:58:20 | 00:40:20 | 00:34:41 | 2:07 | 4 | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | 18:59:52 | 00:41:52 | 00:35:47 | 3:13 | 5 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:03:44 | 00:45:44 | 00:38:27 | 5:53 | 6 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 174 | C | 19:14:09 | 00:50:09 | 00:41:32 | - | 1 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:16:40 | 00:52:40 | 00:43:45 | 2:13 | 2 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 132 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 0 | Tripp 41 | 1 | 4 | - | 1 | - | 2 | 1 | -1-21 | |
A | deNapoli, Fred | allegro malvagio | 20 | J/124 No Pole | 2 | 8 | - | DNC | - | 1 | 2 | -5-12 | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 3 | 10 | - | 2 | - | 3 | DNC | -2-35 | |
A | Davis, John | Jumpin Jack Flash | 69350 | Davidson 50 | DNC | 15 | - | DNC | - | DNC | DNC | -5-55 | |
B | Blodgett, D. Ward | Sirocco | 29 | J/33 | 1 | 9 | - | 3 | - | 4 | 2 | -3-42 | |
B | Shanabrook, Eliot | Hafa Adai | 289 | J/109 | 2 | 10 | - | 1 | - | 8 | 1 | -1-81 | |
B | Taylor, Kevin | Exocet | 60663 | Beneteau First 35 | 3 | 11 | - | 2 | - | 5 | 4 | -2-54 | |
B | Easton, Kyle & Hutchins, Remi | Stag | 27 | Nelson Marek 30 | 4 | 14 | - | DNC | - | 2 | 3 | -9-23 | |
B | Braun, JB | Eos | 50926 | Taylor 38 | 5 | 15 | - | 5 | - | 1 | DNC | -5-19 | |
B | Ben Chigier | Blown Away | 398 | J/105 | 6 | 16 | - | 4 | - | 3 | DNC | -4-39 | |
B | Foster, Sam | Cahoots | 44 | J/40 | 7 | 21 | - | 6 | - | 6 | DNC | -6-69 | |
B | Alexander, Jr, Jack | Urgent | 50484 | C&C 33 | 8 | 25 | - | DNC | - | 7 | DNC | -9-79 | |
C | Doub, John | BLUE PIGEON | 13249 | Swan 38 | 1 | 9 | - | 1 | - | 6 | 2 | -1-62 | |
C | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 2 | 9 | - | 2 | - | 3 | 4 | -2-34 | |
C | Graves, Bill | Souwester | 261 | Sabre 36-2 | 3 | 10 | - | 3 | - | 2 | 5 | -3-25 | |
C | Rabin, Dan | Virgo | 10 | Salona 33 | 4 | 11 | - | DNC | - | 1 | 1 | -9-11 | |
C | Fein, Peter | Calypso | 99 | Sabre 36 CB | 5 | 14 | - | 4 | - | 4 | 6 | -4-46 | |
C | Aspinall, Jennifer | Mistoffolees | 29 | Alerion 33 Sport | 6 | 17 | - | 5 | - | DNC | 3 | -5-93 | |
C | Biebesheimer, Fred | Acadia | 31 | J/34c | 7 | 20 | - | 6 | - | 5 | DNC | -6-59 | |
C | Ogren, Peter | Menage A Trois | 20564 | C&C 38 | DNC | 27 | - | DNC | - | DNC | DNC | -9-99 | |
D | Cochrane, Jack & Pabich, David | Fall Line | 157 | Colgate 26 | 1 | 6 | - | 1 | - | 1 | DNC | -1-14 | |
D | Mount, Ray | Warbonnet | 23626 | Evelyn 26 | 2 | 6 | - | 3 | - | 2 | 1 | -3-21 | |
D | Miller, Jack | Breezin | 152 | Sabre 34 | 3 | 7 | - | 2 | - | 3 | 2 | -2-32 | |