Thanks to all participants for a very successful race!!! Please visit our generous sponsors by clicking the logos above!
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Unaffiliated - Nubmer of boats: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising | Gaffney, Mark | Sunfish | - | 50 | Pisces 21 | 303 | C | 15:48:56 | 02:30:56 | 01:46:14.45 | 8.45 | 2 | |||||||||||||||||||||||||||
PHRF Cruising | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 331 | C | 16:07:40 | 02:49:40 | 02:00:50.65 | 14:44.65 | 5 | |||||||||||||||||||||||||||
Boothbay Harbor YC - Nubmer of boats: 8 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising | Scribner, Robert | Panache | Boothbay Harbor YC | 41992 | F&C 44 | 120 | C | 15:21:48 | 02:03:48 | 01:46:06.00 | - | 1 | |||||||||||||||||||||||||||
J/80 | Colburn, Kenneth | GHO2T | Boothbay Harbor YC | 1534 | 120 | R | 15:22:31 | 01:58:16 | 01:40:34.00 | - | 1 | ||||||||||||||||||||||||||||
J/80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 15:23:07 | 01:58:52 | 01:41:10.00 | 36.00 | 2 | |||||||||||||||||||||||||||
J/80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 15:26:41 | 02:02:26 | 01:44:44.00 | 4:10.00 | 3 | |||||||||||||||||||||||||||
PHRF Cruising | Malliet, Christopher | Step Lively | Boothbay Harbor YC | 2 | Gulfstream 30 | 237 | C | 15:46:07 | 02:28:07 | 01:53:09.55 | 7:03.55 | 3 | |||||||||||||||||||||||||||
PHRF Cruising | O'Neil, Anthony | CYNARA II | Boothbay Harbor YC | 38 | Bristol 38.8 | 150 | C | 15:33:23 | 02:15:23 | 01:53:15.50 | 7:09.50 | 4 | |||||||||||||||||||||||||||
J/80 | Latta, Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 120 | R | - | DNF | ||||||||||||||||||||||||||||||
Fleet - BHOD Start: 13:30:00 Race Len.: 0.00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - J/80 Start: 13:24:15 Race Len.: 8.85 Course Desc: A-S-K-M-N # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - PHRF Cruising Start: 13:18:00 Race Len.: 8.85 Course Desc: A-S-K-M-N # of Racers: 5 |