Results
2018 CPYC Boston PHRF Wed Races Summer Series
- Race 1 7/25
- Race 2 8/1
- Race 3 8/8
- Race 4 8/15
- Race 5 8/22
- Race 6 8/29
- Race 7 9/5
- Race 8 9/12
- Overall
First Gun Time: 18:30:00 Wind Range: Heavy Race Conditions:
First Gun Time: 18:30:00 Wind Range: Heavy Race Conditions: wind 17+ 2-3 foot chop
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.755 | C | 19:24:24 | 00:49:24 | 00:37:18 | - | 1 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.798 | R | 19:24:39 | 00:49:39 | 00:39:37 | 2:19 | 2 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.855 | R | 19:23:12 | 00:48:12 | 00:41:13 | 3:55 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.981 | R | 19:24:36 | 00:49:36 | 00:48:39 | 11:21 | 4 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.691 | C | 19:13:16 | 00:33:16 | 00:22:59 | - | 1 | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.712 | C | 19:12:18 | 00:32:18 | 00:23:00 | 01 | 2 | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.760 | C | 19:10:31 | 00:30:31 | 00:23:12 | 13 | 3 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.707 | C | 19:16:14 | 00:36:14 | 00:25:37 | 2:38 | 4 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.685 | R | - | | | | DNC | |
First Gun Time: 18:39:00 Wind Range: Light Race Conditions: Overcast, humid
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1se standard mast | 0.788 | R | 19:28:21 | 00:44:21 | 00:34:57 | - | 1 | |
Class A | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:31:25 | 00:47:25 | 00:37:42 | 2:45 | 2 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.844 | R | - | | | | RCP | Race Comm |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.862 | R | - | | | | DNC | |
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.718 | C | 19:30:04 | 00:46:04 | 00:33:05 | - | 1 | |
Class B | Erlandsen, Kyle | Emma L | Cottage Park YC | 443 | Tartan 34 | 0.703 | R | 19:36:28 | 00:52:28 | 00:36:53 | 3:48 | 2 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 0.664 | C | 19:43:46 | 00:59:46 | 00:39:41 | 6:36 | 3 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.626 | R | - | | | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.672 | R | - | | | | DNC | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | Rhodes 19 | - | R | - | | | | DNC | |
First Gun Time: 16:30:00 Race Conditions:
First Gun Time: 16:30:00 Race Conditions:
First Gun Time: 16:30:00 Race Conditions:
First Gun Time: 16:30:00 Race Conditions:
First Gun Time: 16:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1se standard mast | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |
Class A | Lawton, Barry | Churchkey | 59 | J/80 | 2 | 4 | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 3 | 6 | - | 3 | RCP | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | |
Class A | Darman, Robert | LaFawnduh | 30 | R&U 30 | 4 | 9 | - | 4 | DNC | - | - | - | - | - | - | 4 | 5 | - | - | - | - | - | |
Class B | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 1 | 4 | - | 3 | 1 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 2 | 4 | - | 1 | 3 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | |
Class B | Erlandsen, Kyle | Emma L | 443 | Tartan 34 | 3 | 4 | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 4 | 10 | - | 4 | DNC | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | DNC | 12 | - | DNC | DNC | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | |
Rhodes 19 | Gahan, Mike | red dog | 1992 | Rhodes 19 | DNC | 1 | - | - | DNC | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
© Copyright: 2018 Regatta Management Solutions