Results:
2024 Savin Hill Yacht Club
Savin Hill Handicap Twilight Series
- Race 1 6/14
- Race 2 6/28
- Race 3 7/12
- Race 4 7/26
- Race 5 8/16
- Race 6 8/23
- Overall
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: SE 11 shifting to SW 13 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.819 | - | NS | 18:57:10 | 00:57:10 | 00:46:49 | - | 1 | |
ALL | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.773 | - | NS | 19:01:03 | 01:01:03 | 00:47:11 | 22 | 2 | |
ALL | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.758 | - | NS | 19:02:44 | 01:02:44 | 00:47:33 | 44 | 3 | |
ALL | Kane, Sean | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.728 | - | NS | 19:06:24 | 01:06:24 | 00:48:20 | 1:31 | 4 | |
ALL | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.725 | - | NS | 19:08:06 | 01:08:06 | 00:49:22 | 2:33 | 5 | |
ALL | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.802 | - | NS | 19:02:58 | 01:02:58 | 00:50:30 | 3:41 | 6 | |
ALL | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.816 | - | NS | 19:02:05 | 01:02:05 | 00:50:40 | 3:51 | 7 | |
ALL | Thomas, David & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.780 | - | NS | 19:05:46 | 01:05:46 | 00:51:18 | 4:29 | 8 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.844 | - | NS | 19:03:23 | 01:03:23 | 00:53:30 | 6:41 | 9 | |
ALL | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.870 | - | NS | - | - | - | | DNC | |
ALL | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.729 | - | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SW 12-16 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.819 | - | NS | 19:01:43 | 01:01:43 | 00:50:33 | - | 1 | |
ALL | Kane, Sean | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.728 | - | NS | 19:13:33 | 01:13:33 | 00:53:33 | 3:00 | 2 | |
ALL | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.758 | - | NS | 19:10:52 | 01:10:52 | 00:53:43 | 3:10 | 3 | |
ALL | Thomas, David & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.780 | - | NS | 19:11:33 | 01:11:33 | 00:55:49 | 5:16 | 4 | |
ALL | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.870 | - | NS | 19:04:59 | 01:04:59 | 00:56:32 | 5:59 | 5 | |
ALL | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.725 | - | NS | 19:19:48 | 01:19:48 | 00:57:51 | 7:18 | 6 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.844 | - | NS | 19:09:21 | 01:09:21 | 00:58:32 | 7:59 | 7 | |
ALL | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.816 | - | NS | - | - | - | | DNC | |
ALL | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.773 | - | NS | - | - | - | | DNC | |
ALL | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.802 | - | NS | - | - | - | | DNC | |
ALL | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.729 | - | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: light variable ese 3-7 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.554 | - | NS | 19:08:35 | 01:08:35 | 00:38:00 | - | 1 | |
ALL | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.567 | - | NS | 19:08:49 | 01:08:49 | 00:39:01 | 1:01 | 2 | |
ALL | Thomas, David & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.566 | - | NS | 19:10:10 | 01:10:10 | 00:39:43 | 1:43 | 3 | |
ALL | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.589 | - | NS | 19:09:51 | 01:09:51 | 00:41:08 | 3:08 | 4 | |
ALL | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.631 | - | NS | 19:10:05 | 01:10:05 | 00:44:13 | 6:13 | 5 | |
ALL | Kane, Sean | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.522 | - | NS | 19:32:58 | 01:32:58 | 00:48:32 | 10:32 | 6 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.596 | - | NS | 19:30:39 | 01:30:39 | 00:54:02 | 16:02 | 7 | |
ALL | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.589 | - | NS | - | - | - | | DNC | |
ALL | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.557 | - | NS | - | - | - | | DNC | |
ALL | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.000 | - | NS | - | - | - | | DNC | |
ALL | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.515 | - | NS | - | - | - | | RET | |
First Gun Time: 18:00:00 Race Conditions: ESE 7-9 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.544 | - | NS | 19:25:04 | 01:25:04 | 00:46:17 | - | 1 | |
ALL | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.579 | - | NS | 19:22:53 | 01:22:53 | 00:47:59 | 1:42 | 2 | |
ALL | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.554 | - | NS | 19:29:08 | 01:29:08 | 00:49:23 | 3:06 | 3 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.583 | - | NS | 19:27:55 | 01:27:55 | 00:51:15 | 4:58 | 4 | |
ALL | Thomas, David & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.554 | - | NS | 19:33:13 | 01:33:13 | 00:51:39 | 5:22 | 5 | |
ALL | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.548 | - | NS | 19:36:10 | 01:36:10 | 00:52:42 | 6:25 | 6 | |
ALL | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.615 | - | NS | 19:27:20 | 01:27:20 | 00:53:43 | 7:26 | 7 | |
ALL | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.509 | - | NS | 19:46:59 | 01:46:59 | 00:54:27 | 8:10 | 8 | |
ALL | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.578 | - | NS | - | - | - | | DNC | |
ALL | Kane, Sean | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.449 | - | NS | - | - | - | | DNC | |
ALL | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.524 | - | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: WSW 6-10 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.578 | - | NS | 18:42:48 | 00:42:48 | 00:24:44 | - | 1 | |
ALL | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.544 | - | NS | 18:46:43 | 00:46:43 | 00:25:25 | 41 | 2 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 0.583 | - | NS | 18:43:58 | 00:43:58 | 00:25:38 | 54 | 3 | |
ALL | Kane, Sean | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.517 | - | NS | 18:50:23 | 00:50:23 | 00:26:03 | 1:19 | 4 | |
ALL | Thomas, David & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.554 | - | NS | 18:47:53 | 00:47:53 | 00:26:32 | 1:48 | 5 | |
ALL | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.554 | - | NS | 18:48:12 | 00:48:12 | 00:26:42 | 1:58 | 6 | |
ALL | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.532 | - | NS | 18:56:16 | 00:56:16 | 00:29:56 | 5:12 | 7 | |
ALL | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.578 | - | NS | - | - | - | | DNC | |
ALL | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.550 | - | NS | - | - | - | | DNC | |
ALL | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.619 | - | NS | - | - | - | | RET | |
ALL | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.438 | - | NS | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
ALL | Finn, Bill | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 35.75 | - | - | 1 | 1 | 4 | 2 | 1 | -10.258.256.008.009.25 | |
ALL | Pitt, Brian | Harrier | 4427 | CS 30 | 2 | 34.50 | - | - | 3 | 3 | 1 | 1 | 2 | -8.006.009.259.258.00 | |
ALL | Lindahl, Erik & erik | BIGBIRD | 22337 | Metalmast 30 | 3 | 28.00 | - | - | 2 | DNC | 2 | 3 | 6 | -9.000.008.007.004.00 | |
ALL | Kane, Sean | Paris | 295 | Ericson 35-2 | 4 | 24.00 | - | - | 4 | 2 | 6 | DNC | 4 | -7.007.004.000.006.00 | |
ALL | Thomas, David & Simon | Ambiance | 21525 | C & C 34 | 5 | 22.00 | - | - | 8 | 4 | 3 | 5 | 5 | -3.005.007.005.005.00 | |
ALL | Capaccioli, Sara & Sara | Fire Sail | 0 | Beneteau 42 SD | 6 | 18.00 | - | - | 9 | 7 | 7 | 4 | 3 | -2.002.003.006.007.00 | |
ALL | pembroke, michael | Extra Beat | 42570 | J/35 | 7 | 13.00 | - | - | DNC | 5 | 5 | 7 | RET | -0.004.005.003.001.00 | |
ALL | Godbey, Max | Tempest | 298 | J/22 | 8 | 12.00 | - | - | 5 | 6 | RET | 8 | DNC | -6.003.001.002.000.00 | |
ALL | Shiman-Hackett, Francis | Pinchy | 61051 | Jeanneau Sun Odyssey 379 | 9 | 9.00 | - | - | 6 | DNC | DNC | 6 | DNC | -5.000.000.004.000.00 | |
ALL | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 10 | 4.00 | - | - | 7 | DNC | DNC | DNC | DNC | -4.000.000.000.000.00 | |
ALL | Salwasser, Zac | Stella | 5245 | Catalina 30 TM/BS | 11 | 3.00 | - | - | DNC | DNC | DNC | DNC | 7 | -0.000.000.000.003.00 | |
© Copyright: 2024 Regatta Management Solutions - August 23, 2024 20:26:15
Powered by AWS