Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 54 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Goldsmith, Brian | Southport Jr YC Sailing | 1703 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bauman, Peter & Thress, Lucas | Southport Jr YC Sailing | 1702 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1704 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Arden & Clarkson, Toby | Boothbay Harbor YC | 5815 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | Sail Maine | 9070 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Tennent Sara | Portland YC | 1 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Gauthier, Ava | Southport Jr YC Sailing | 1701 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal, Olivier & Sawhney, Julius | Harraseeket YC | 8618 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | Sail Maine | 9074 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | Sail Maine | 9069 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Robinson, Kailan | Portland YC | 6906 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bowen, Connor & White, Jack | Harraseeket YC | 8008 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Oleyer, John & Sullivan, Benton | Bucks Harbor YC | 1907 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Langenhagen, Holden | Boothbay Harbor YC | 7440 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Broussard, Mira & Beardsley-Stites, Oliver | Harraseeket YC | 8690 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Schoenthal, Otto | Boothbay Harbor YC | 5814 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fahlgren, Theo & Moore, Charlotte | Harraseeket YC | 8696 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Mason, Katherine | Boothbay Harbor YC | 7444 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Young, Sydney & Robinson, Keo | Portland YC | 4725 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Doherty, Ian & Klar, Emilia | Sail Maine | 9072 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Grant & Oakley, Trevor | Sail Maine | 29 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Klar, Anisia | Sail Maine | 9073 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Weiss, Hunter & McAllister, Owen | Sail Maine | 839 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Preston & Ferrie, Lilah | Sail Maine | 596 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Francis, Sebastian | Sail Maine | 744 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Llindsay, Gray & Colby, Eben | Bucks Harbor YC | 1906 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen | Sail Maine | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Ferrie, Lilah | - | 4061 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Mairead | - | 596 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | Sail Maine | 20761 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | Sail Maine | 19409 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport Jr YC Sailing | 23214 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | Sail Maine | 19410 | 10 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Kay, Noah | Sail Maine | 18491 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport Jr YC Sailing | 20454 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Harraseeket YC | 20001 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 18679 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, James | Harraseeket YC | 14115 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | Sail Maine | 20050 | 16 | White | ||||||||||||||||||||||||||||||||||
Class Opti Green Start: 10:48:25 Race Len.: 0.00 Course Desc: B # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Schoenthal, Philippa | Boothbay Harbor YC | 19868 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Julian | Sail Maine | 10872 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Sabrina | Boothbay Harbor YC | 19870 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Gray, Bowen | Boothbay Harbor YC | 19869 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Carter | Boothbay Harbor YC | 2 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Evelyn | Sail Maine | 95049 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | Harraseeket YC | 12783 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Clara | Sail Maine | 95052 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Callum | Sail Maine | 107704 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Alec | Boothbay Harbor YC | 7 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Guzman, Laura | Harraseeket YC | 12368 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Oakley, Brendan | Sail Maine | 150113 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Himes, Edith | Boothbay Harbor YC | 1 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Collins, Abigail | Portland YC | 19148 | DNC | Green |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 54 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Goldsmith, Brian | Southport Jr YC Sailing | 1703 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Arden & Clarkson, Toby | Boothbay Harbor YC | 5815 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bauman, Peter & Thress, Lucas | Southport Jr YC Sailing | 1702 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Gauthier, Ava | Southport Jr YC Sailing | 1701 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Tennent Sara | Portland YC | 1 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Doherty, Ian & Klar, Emilia | Sail Maine | 9072 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Mason, Katherine | Boothbay Harbor YC | 7444 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1704 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal, Olivier & Sawhney, Julius | Harraseeket YC | 8618 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Langenhagen, Holden | Boothbay Harbor YC | 7440 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bowen, Connor & White, Jack | Harraseeket YC | 8008 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Llindsay, Gray & Colby, Eben | Bucks Harbor YC | 1906 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Robinson, Kailan | Portland YC | 6906 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Schoenthal, Otto | Boothbay Harbor YC | 5814 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | Sail Maine | 9070 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Young, Sydney & Robinson, Keo | Portland YC | 4725 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fahlgren, Theo & Moore, Charlotte | Harraseeket YC | 8696 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Broussard, Mira & Beardsley-Stites, Oliver | Harraseeket YC | 8690 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Klar, Anisia | Sail Maine | 9073 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | Sail Maine | 9069 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Weiss, Hunter & McAllister, Owen | Sail Maine | 839 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | Sail Maine | 9074 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Oleyer, John & Sullivan, Benton | Bucks Harbor YC | 1907 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Grant & Oakley, Trevor | Sail Maine | 29 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Francis, Sebastian | Sail Maine | 744 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Preston & Ferrie, Lilah | Sail Maine | 596 | OCS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen | Sail Maine | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Ferrie, Lilah | - | 4061 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Mairead | - | 596 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | Sail Maine | 20761 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Kay, Noah | Sail Maine | 18491 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport Jr YC Sailing | 23214 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, James | Harraseeket YC | 14115 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | Sail Maine | 19410 | 11 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport Jr YC Sailing | 20454 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 18679 | 13 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | Sail Maine | 20050 | 14 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Harraseeket YC | 20001 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | Sail Maine | 19409 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Class Opti Green Start: 10:15:00 Race Len.: 0.00 Course Desc: B # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Sabrina | Boothbay Harbor YC | 19870 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Callum | Sail Maine | 107704 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Gray, Bowen | Boothbay Harbor YC | 19869 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Carter | Boothbay Harbor YC | 2 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Schoenthal, Philippa | Boothbay Harbor YC | 19868 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Julian | Sail Maine | 10872 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Clara | Sail Maine | 95052 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Himes, Edith | Boothbay Harbor YC | 1 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | Harraseeket YC | 12783 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Evelyn | Sail Maine | 95049 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Oakley, Brendan | Sail Maine | 150113 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Alec | Boothbay Harbor YC | 7 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Guzman, Laura | Harraseeket YC | 12368 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Collins, Abigail | Portland YC | 19148 | DNC | Green |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 54 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | Sail Maine | 9069 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bauman, Peter & Thress, Lucas | Southport Jr YC Sailing | 1702 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Goldsmith, Brian | Southport Jr YC Sailing | 1703 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | Sail Maine | 9070 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Langenhagen, Holden | Boothbay Harbor YC | 7440 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bowen, Connor & White, Jack | Harraseeket YC | 8008 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Gauthier, Ava | Southport Jr YC Sailing | 1701 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Arden & Clarkson, Toby | Boothbay Harbor YC | 5815 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1704 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Tennent Sara | Portland YC | 1 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Schoenthal, Otto | Boothbay Harbor YC | 5814 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Young, Sydney & Robinson, Keo | Portland YC | 4725 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Robinson, Kailan | Portland YC | 6906 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal, Olivier & Sawhney, Julius | Harraseeket YC | 8618 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Llindsay, Gray & Colby, Eben | Bucks Harbor YC | 1906 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Mason, Katherine | Boothbay Harbor YC | 7444 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Doherty, Ian & Klar, Emilia | Sail Maine | 9072 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Oleyer, John & Sullivan, Benton | Bucks Harbor YC | 1907 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Broussard, Mira & Beardsley-Stites, Oliver | Harraseeket YC | 8690 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Klar, Anisia | Sail Maine | 9073 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fahlgren, Theo & Moore, Charlotte | Harraseeket YC | 8696 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Preston & Ferrie, Lilah | Sail Maine | 596 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | Sail Maine | 9074 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lapierre, Grant & Oakley, Trevor | Sail Maine | 29 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Weiss, Hunter & McAllister, Owen | Sail Maine | 839 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Francis, Sebastian | Sail Maine | 744 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen | Sail Maine | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Ferrie, Lilah | - | 4061 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Mairead | - | 596 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 1 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport Jr YC Sailing | 20454 | 2 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | Sail Maine | 20761 | 6 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 7 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport Jr YC Sailing | 23214 | 8 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 9 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, James | Harraseeket YC | 14115 | 10 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 18679 | 11 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Harraseeket YC | 20001 | 12 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | Sail Maine | 20050 | 13 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | Sail Maine | 19409 | 14 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | Sail Maine | 19410 | 15 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Kay, Noah | Sail Maine | 18491 | 16 | 12 | Blue | |||||||||||||||||||||||||||||||||
Class Opti Green Start: 12:38:12 Race Len.: 0.00 Course Desc: A # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Carter | Boothbay Harbor YC | 2 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Callum | Sail Maine | 107704 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Alec | Boothbay Harbor YC | 7 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Schoenthal, Philippa | Boothbay Harbor YC | 19868 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Evelyn | Sail Maine | 95049 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | LaCasse, Julian | Sail Maine | 10872 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Fairfield, Sabrina | Boothbay Harbor YC | 19870 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Gray, Bowen | Boothbay Harbor YC | 19869 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ferrie, Clara | Sail Maine | 95052 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Oakley, Brendan | Sail Maine | 150113 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Himes, Edith | Boothbay Harbor YC | 1 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | Harraseeket YC | 12783 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Guzman, Laura | Harraseeket YC | 12368 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Collins, Abigail | Portland YC | 19148 | DNC | Green |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 10:15:00 Race Len.: 0.00 # of Racers: 54 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Goldsmith, Brian | Southport Jr YC Sailing | 1703 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bauman, Peter & Thress, Lucas | Southport Jr YC Sailing | 1702 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Tennent Sara | Portland YC | 1 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | Sail Maine | 9069 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal, Olivier & Sawhney, Julius | Harraseeket YC | 8618 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Schoenthal, Otto | Boothbay Harbor YC | 5814 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Arden & Clarkson, Toby | Boothbay Harbor YC | 5815 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Langenhagen, Holden | Boothbay Harbor YC | 7440 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Gauthier, Ava | Southport Jr YC Sailing | 1701 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1704 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Klar, Anisia | Sail Maine | 9073 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fahlgren, Theo & Moore, Charlotte | Harraseeket YC | 8696 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Mason, Katherine | Boothbay Harbor YC | 7444 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Bowen, Connor & White, Jack | Harraseeket YC | 8008 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Young, Sydney & Robinson, Keo | Portland YC | 4725 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Broussard, Mira & Beardsley-Stites, Oliver | Harraseeket YC | 8690 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | Sail Maine | 9070 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Oleyer, John & Sullivan, Benton | Bucks Harbor YC | 1907 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | Sail Maine | 9074 | 20 | Champ | ||||||||||||||||||||||||||||||||||
