Results:
2021 Manchester Yacht Club
54th Annual S.S. Crocker Memorial Race
Regatta Management Solutions - Race Registration System - Final Results : 2021 Manchester Yacht Club 54th Annual S.S. Crocker Memorial Race
First Gun Time: 10:45:00 Race Conditions:
Wooden | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | | CFG | Time | | |
---|
No | C | Hand, Edward | Jo | - | 0 | freedom 21 | 240 | R | - | 26 | |
No | C | Creighton, Albert M | Narada | - | 2 | Pipedream 36 | 177 | R | - | 15 | |
- | C | Johnson, Guy | Puffin | Jubilee YC | 6 | Pearson 10m | 153 | - | - | 13 | |
No | B | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 114 | R | - | 3 | |
No | F | Smith, Cam & Kenneth | Polaris | Manchester YC | 33 | Luders 33 | 228 | C | - | 24 | |
No | D | Blaha, Gregory | Blue Note | Sandy Bay YC | 46 | J/100 | 105 | C | - | 23 | |
Yes | E | Gero, John | Decade | - | 102 | Crocker 40 | 150 | C | - | DNF | |
No | C | Tarr, Peter B. | Cavalier | Manchester YC | 128 | CW Hood 32 | 150 | R | - | 12 | |
No | A | Putnam, George | Larus | Manchester YC | 148 | J/100 | 78 | R | - | 8 | |
No | F | Milne, Scott | Araglen | Manchester YC - HBC | 167 | Pearson 303 | 198 | C | - | 25 | |
No | B | Holley, Jamie | Manikiki | - | 178 | Laser 28 | 141 | R | - | 6 | |
No | E | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 141 | C | - | 20 | |
No | F | Canty, William | AURIGA | Manchester YC | 390 | Pearson 30 | 190 | C | - | 21 | |
No | B | Herbster, Matthew | el Jefé | Jubilee YC | 489 | J/105 | 90 | R | - | 2 | |
No | C | Foye, William & Soliozy, Mary & Patty | Montauk | - | 491 | S2 7.9 | 168 | R | - | 10 | |
No | A | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 33 | R | - | 4 | |
No | B | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | - | 5 | |
No | F | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | - | 14 | |
No | D | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 132 | C | - | 19 | |
No | D | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | - | 11 | |
No | E | Graul, Joseph F, | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 135 | C | - | 17 | |
No | C | Filias, John | About Time | Manchester PHRF | 40862 | S2 27 | 201 | R | - | 22 | |
No | A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | - | 7 | |
No | A | Alexander, Jr, Jack & Burke, Philip | Urgent | PHRF Mhead | 50484 | C&C 33 | 72 | R | - | 9 | |
No | A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | - | 1 | |
No | D | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 90 | C | - | 16 | |
No | E | Cooper, Todd | TARDIS | - | 73357 | Sabre 36 | 144 | C | - | DNC | |
No | B | Connolly, Michael | Check Ride | Manchester YC - HBC | 84035 | C&C 35-3 | 126 | R | - | 18 | |
© Copyright: 2021 Regatta Management Solutions - August 21, 2021 13:01:05
Powered by AWS