Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 08:00:00Race Len.: 0.00# of Racers: 37 # of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Garrett, Grant & Quealy, Aidan | Winchester Boat Club | 6121 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kennedy, Hayes & Martin, Cameron | Pleon YC | 8418 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Matthews, Marissa & Smith, Elinor | Hingham YC | 9077 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Goedkoop, Eloise & Murray, Audra | Pleon YC | 6524 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Hickey, Bridget | Cottage Park YC | 7006 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Canty, Ellen & Svencer, Thomas | Pleon YC | 5897 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Tiryaki, Aydin | Cohasset YC | 13 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Benedetto, Ella & Tavares, Lauren | Pleon YC | 7123 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Knight, Zak & Russo, Nick | Pleon YC | 45 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Amoratis, Stathy & Knecht, Vaughan | Dolphin YC | 8184 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | Pleon YC | 6624 | 11 | 11 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Binder, Theodora & Rogers, Libby | Hingham YC | 9078 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Flynn, Molly & Nee, Yasmine | Plymouth YC | 8511 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | McCarthy, Jeremiah & Yaoita, Kent | Pleon YC | 6592 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Dunn, Abby & Monnich, Charlotte | Hingham YC | 9080 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Comeau, Mason & Synnestvedt, William | Cohasset YC | 14 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kaeyer, Lane & Lane, Molly | Pleon YC | 7512 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Denker, Will & Sichol, William | Hingham YC | 9081 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bradl, Parker & Hoppe, Chris | Hingham Maritime Center | 100 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bopp, Nate & Lanz, Michael | Pleon YC | 7125 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Nappellio, Gus | Duxbury Bay Maritime | 8187 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kirby, Derek & Tcherepnin, Peter | Duxbury Bay Maritime | 8182 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 10 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Harries, Jack & Kelley, Declan | Hingham YC | 8899 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Carlin, Ian & Golomb, Aidan | Manchester SA | 9018 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Frady, Jamie & Frady, Leah | Hull YC | 8961 | 26 | 26 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Henry, Gabrielle & Synnestvedt, Madeline | Cohasset YC | 11 | 27 | 27 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Olney, Scout | Duxbury YC | 8190 | 28 | 28 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Connerly, Devon & Smith, Audrey | Hingham YC | 9079 | 29 | 29 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Begin, Owen & Swartz, Avery | Pleon YC | 7122 | 30 | 30 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Chan-MacRae, Scarlett & Eno, Juliette | Pleon YC | 599 | 31 | 31 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kourafas, William & Romano, Dean Jr. | Squantum YC | 7824 | 32 | 32 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Buchleitner, Henry & Quezada, Cleveland | Hull YC | 9051 | 33 | 33 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & James, BrĂ¢n | Hingham Maritime Center | 27 | 34 | 34 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hnath, Will & O'Duggan, Levi | Hull YC | 9052 | 35 | 35 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Archer, Benjamin & Ewell, Cooper | Plymouth YC | 6717 | 36 | 36 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | bokulich , Julian & Richter, Isabella | Squantum YC | 3C | 37 | 37 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 08:00:00Race Len.: 0.00# of Racers: 29 # of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
420 Green | Knies, Lachlan & Synnott, Nora | Hingham Maritime Center | 103 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Accettella, Madeleine & Migliaccio, Thea | Hingham YC | 8902 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bell, Matthew & Owens, Maddie | Hingham Maritime Center | 101 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
420 Green | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9228 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | Winchester Boat Club | 9225 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
420 Green | Lubitz, Alling & Richter, Charlotte | Cohasset YC | 8 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Durbano, Marsha & Infurna, Tucker | Winchester Boat Club | 9226 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Froeb , Peter & Kiaer, Lucas | Winchester Boat Club | 9227 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
420 Green | Sweeney, Gabriel & Tiryaki, Eren | Cohasset YC | 9 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
420 Green | Sandifer, Oliver & Thompson, Silvia | Cohasset YC | 8901 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Synnott, Gabe | Hingham Maritime Center | 5 | 11 | 21 | Green | |||||||||||||||||||||||||||||||||
420 Green | McGarr, Izzy & Oppedisano, Emmy | Hingham Maritime Center | 104 | 12 | 23 | Green | |||||||||||||||||||||||||||||||||
420 Green | Abate, Brin & Schiffmann, Libby | Cohasset SC | 88 | 13 | 25 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jackson, Lylah & Nussbaum, Bridget | Cohasset SC | 111 | 14 | 27 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Crowley, William | Squantum YC | 326 | 15 | 29 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | Quincy YC | 5Y | 16 | 31 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & van Veen, Linden | Squantum YC | SYC1 | 17 | 33 | Green | |||||||||||||||||||||||||||||||||
420 Green | Morris, Rhain & ONeill, Aerin | Hingham Maritime Center | 102 | 18 | 35 | Green | |||||||||||||||||||||||||||||||||
420 Green | Heffernan, Teddy & Schiffmann, Rex | Cohasset SC | 3455 | 19 | 37 | Green | |||||||||||||||||||||||||||||||||
420 Green | Jones, Ava & Jones, Calla | Squantum YC | 6302 | 20 | 39 | Green | |||||||||||||||||||||||||||||||||
420 Green | Colbert Lourie, Heath & Young, Gavin | Hull YC | 9053 | 21 | 41 | Green | |||||||||||||||||||||||||||||||||
420 Green | Irizarry, Sophia & Reck, Graham | Medford Boat Club | 2558 | 22 | 43 | Green | |||||||||||||||||||||||||||||||||
420 Green | townsend , frank & Troy, Fiona | Squantum YC | 595 | 23 | 45 | Green | |||||||||||||||||||||||||||||||||
420 Green | Gibson, Drew & Macfarlane, Lewis | Cohasset SC | 4152 | 24 | 47 | Green | |||||||||||||||||||||||||||||||||
420 Green | Garrett, Shaun & Tellefsen, Dagfinn | Winchester Boat Club | 9224 | 25 | 49 | Green | |||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Salazar, Rony | Quincy YC | 3G | 26 | 51 | Green | |||||||||||||||||||||||||||||||||
420 Green | Grosso, Sophia & O'Duggan, Saoirse | Hull YC | 8955 | 27 | 53 | Green | |||||||||||||||||||||||||||||||||
420 Green | Gardiner, Wylie & Joyce, Mason | Cohasset SC | 55 | 28 | 55 | Green | |||||||||||||||||||||||||||||||||
420 Green | Alexander, Ryan & Tharp, Alex | Hull YC | 9050 | DNC | 59 | Green | |||||||||||||||||||||||||||||||||
420 Green | Hsu, Grant & Hsu, Greg | Quincy YC | 15 | DNF | 59 | Green | |||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 08:00:00Race Len.: 0.00# of Racers: 59 # of Entries: 60 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Svencer, Maggie | Pleon YC | 16544 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Morgan, Jack | Pleon YC | 16757 | 2 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Moore, Sarah | Pleon YC | 22233 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Peabody, Enzo | Pleon YC | 11210 | 4 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Bennett | Hingham YC | 22473 | 5 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Richards, Thomas | Falmouth Yacht Club | 22261 | 6 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | Hingham YC | 14963 | 7 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Davy | Annisquam YC | 111 | 8 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | Hingham YC | 955 | 9 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Wadlow , Sage | Pleon YC | 22243 | 10 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Richards, Tyler | Falmouth Yacht Club | 12021 | 11 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Baker, Liam | Cohasset YC | 22097 | 12 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Accettella, Andrew | Hingham YC | 20343 | 13 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | Hull YC | 5335 | 14 | 3 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Smith, Henry | Hingham YC | 19348 | 15 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Wittmann, Toby | Hingham YC | 13919P | 16 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Kearney, Owen | Pleon YC | 22211 | 17 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Burns, Daniel | Hingham YC | 22582 | 18 | 13 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Gleason, Peter | Duxbury YC | 60 | 19 | 14 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Key, Lucy | Pleon YC | 17396 | 20 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Kovar, Kai | Pleon YC | 1346 | 21 | 15 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Holland, Samuel | Hingham YC | 20132 | 22 | 16 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Hamilton, Grafton | Pleon YC | 18769 | 23 | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | Hingham YC | 2862 | 24 | 18 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | Hull YC | 14676 | 25 | 4 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Sullivan, Cal | Cohasset YC | 6225 | 26 | 19 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Richards, Trent | Falmouth Yacht Club | 7542 | 27 | 5 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Lubitz, Brandt | Cohasset YC | 6041 | 28 | 20 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | Hingham YC | 11098 | 29 | 6 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Puleo, William | Pleon YC | 6917 | 30 | 21 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | Hingham YC | 18355 | 31 | 22 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Jacobson, Harold | Dolphin YC | 16797 | 32 | 23 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Crews , Scarlett | Cohasset YC | 10262 | 33 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Benedetto, Cole | Pleon YC | 12060 | 34 | 24 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | Hingham YC | 20289 | 35 | 25 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Leach, Dalton | Duxbury Bay Maritime | 32288 | 36 | 26 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Baker, Declan | Cohasset YC | 22192 | 37 | 7 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Geary, Brooklyn | Squantum YC | 9181 | 38 | 27 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Sweeney, Cira | Cohasset YC | 181 | 39 | 28 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Huang, Angus | Duxbury YC | DYC50 | 40 | 29 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Claire | Madison Beach Club | 23035 | 41 | 8 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Richards, Benjamin | Falmouth Yacht Club | 16301 | 42 | 9 | White | |||||||||||||||||||||||||||||||||
Opti Champ | leach, elin | Duxbury Bay Maritime | 22873 | 43 | 10 | White | |||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Ronan | Squantum YC | 8114 | 44 | 30 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Christopher, Lily | Hingham YC | 19991 | 45 | 31 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Bernier, Colby | Cohasset YC | 14617 | 46 | 32 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Will | Hingham YC | 20658 | 47 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Oosten, Hayden | Cottage Park YC | 13541 | 48 | 33 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Goldberg, Molly | Duxbury Bay Maritime | 32287 | 49 | 34 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Granat, Sam | Duxbury Bay Maritime | 20047 | 50 | 35 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | Cottage Park YC | 13919W | 51 | 36 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Destenaves, Clara | Duxbury Bay Maritime | 20040 | 52 | 6 | Red | |||||||||||||||||||||||||||||||||
Opti Champ | Lawton , Samantha | Cottage Park YC | 7468 | 53 | 11 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Taplett, Evelyn | Annisquam YC | 23097 | 54 | 37 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Thomson, Ryan | Hingham YC | 4120 | 55 | 38 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Hickey III, David | Cottage Park YC | 19140 | 56 | 39 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | Cottage Park YC | 17299 | 57 | 12 | White | |||||||||||||||||||||||||||||||||
Opti Champ | Beattie, William | Cottage Park YC | 13540 | 58 | 40 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Christopher, Tenley | Hingham YC | 15822 | DNF | 41 | Blue | |||||||||||||||||||||||||||||||||
Opti Champ | Conroy, Mary Rose | Plymouth YC | 21111 | DNC | 41 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 08:00:00Race Len.: 0.00# of Racers: 33 # of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Sipes, Will | Cohasset YC | 12543 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Kruuse, Freyja | Pleon YC | 937 | 2 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | Hingham YC | 11 | 3 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Thompson, Henry | Hingham YC | 111 | 4 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | OConnor, Will | Hull YC | 4143 | 5 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Beuoy, Michael | Cottage Park YC | 88 | 6 | 11 | Green | |||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Thomas | Hull YC | 4043 | 7 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | Hingham Maritime Center | 211 | 8 | 15 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Callahan, Jack | Plymouth YC | 8 | 9 | 17 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Bryan | Hingham YC | 1880 | 10 | 19 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Cowan, Ellery | Annisquam YC | 18669 | 11 | 21 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | Hingham YC | 2508 | 12 | 23 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Isgrig, Samuel | Hingham YC | 1902 | 13 | 25 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Wyman, Keegan | Plymouth YC | 6 | 14 | 27 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Armstrong , Ethan | Hingham YC | 88 | 15 | 29 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | Hingham Maritime Center | 10808 | 16 | 31 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Semcken, Hannah | Plymouth YC | PYC8 | 17 | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Sinagra , William | Medford Boat Club | 11577 | 18 | 35 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McGarr, Conor | Hingham Maritime Center | 27 | 19 | 37 | Green | |||||||||||||||||||||||||||||||||
Opti Green | robles , Alex | Squantum YC | 4607 | 20 | 39 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Martin, Avery | Hingham YC | 20098 | 21 | 41 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Bradl, Taylor | Hingham Maritime Center | 20038 | 22 | 43 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Patton, Cal | Cohasset YC | 20585 | 23 | 45 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Dougherty, Gavin | Cottage Park YC | 9999 | 24 | 47 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Park, Shelby | Hingham YC | 10175 | 25 | 49 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Lucia, James | Medford Boat Club | 3699 | 26 | 51 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Elliot | Hingham YC | 9743 | 27 | 53 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | Hingham Maritime Center | 20086 | 28 | 55 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Egan, Charlotte | Hingham YC | 20605 | 29 | 57 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Buckley, Guy | Hingham YC | 16628 | 30 | 58 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | Hull YC | 4644 | 31 | 59 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | Hull YC | 6486 | DNF | 62 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Perry, Mia | Quincy YC | 22 | DNF | 62 | Green |
Class: 420 Champ Start: 08:00:00Race Len.: 0.00# of Racers: 37 # of Entries: 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 08:00:00Race Len.: 0.00# of Racers: 29 # of Entries: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 08:00:00Race Len.: 0.00# of Racers: 59 # of Entries: 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 08:00:00Race Len.: 0.00# of Racers: 33 # of Entries: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 41 | |||||||||||||||||||||||||||||||||||||||
Division - Champ # of Racers: 37 | |||||||||||||||||||||||||||||||||||||||
Division - Green # of Racers: 62 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 12 |
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 420 - Number of boats: |
Annisquam YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cohasset SC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cohasset YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cottage Park YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Dolphin YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury Bay Maritime - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Maritime Center - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Madison Beach Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Manchester SA - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Medford Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pleon YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Plymouth YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Quincy YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Falmouth Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Squantum YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winchester Boat Club - Number of boats: |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 08:00:00Race Len.: 0.00# of Racers: 37 # of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Canty, Ellen & Svencer, Thomas | Pleon YC | 5897 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Goedkoop, Eloise & Murray, Audra | Pleon YC | 6524 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Denker, Will & Sichol, William | Hingham YC | 9081 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kennedy, Hayes & Martin, Cameron | Pleon YC | 8418 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Matthews, Marissa & Smith, Elinor | Hingham YC | 9077 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | Pleon YC | 6624 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Garrett, Grant & Quealy, Aidan | Winchester Boat Club | 6121 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kaeyer, Lane & Lane, Molly | Pleon YC | 7512 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Hickey, Bridget | Cottage Park YC | 7006 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Henry, Gabrielle & Synnestvedt, Madeline | Cohasset YC | 11 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Carlin, Ian & Golomb, Aidan | Manchester SA | 9018 | 11 | 11 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Binder, Theodora & Rogers, Libby | Hingham YC | 9078 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Comeau, Mason & Synnestvedt, William | Cohasset YC | 14 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Connerly, Devon & Smith, Audrey | Hingham YC | 9079 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Amoratis, Stathy & Knecht, Vaughan | Dolphin YC | 8184 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Dunn, Abby & Monnich, Charlotte | Hingham YC | 9080 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 10 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Tiryaki, Aydin | Cohasset YC | 13 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bopp, Nate & Lanz, Michael | Pleon YC | 7125 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & James, BrĂ¢n | Hingham Maritime Center | 27 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Benedetto, Ella & Tavares, Lauren | Pleon YC | 7123 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Kirby, Derek & Tcherepnin, Peter | Duxbury Bay Maritime | 8182 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Nappellio, Gus | Duxbury Bay Maritime | 8187 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Chan-MacRae, Scarlett & Eno, Juliette | Pleon YC | 599 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | McCarthy, Jeremiah & Yaoita, Kent | Pleon YC | 6592 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
