Results
2018 Flip Flop Regatta
First Gun Time: 12:00:00 Race Conditions:
Finish | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
Time | | | | | | | | CFG | | |
---|
15:15:36 | A | Michael D'Amelio | Denali | Other | 52569 | TP5252 | 1.173 | R | 1 | |
15:30:33 | A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.942 | R | 2 | |
15:32:54 | A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.926 | R | 3 | |
15:39:21 | A | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.910 | R | 4 | |
15:42:14 | A | Dreese, Michael | Toothface2 | - | 128 | Akilaria Class 40 RC3 | 1.054 | R | 5 | |
15:43:52 | A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | R | 6 | |
15:44:31 | A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 0.934 | R | 7 | |
15:47:44 | A | Dougherty, Peter | Peningo | - | 0 | Dubois | 0.937 | R | 8 | |
15:48:09 | A | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 0.913 | R | 9 | |
15:48:42 | A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.935 | R | 10 | |
15:50:51 | A | Egan, Richard | Wings | - | 60464 | J/46 | 0.936 | R | 11 | |
15:46:07 | B | Dave & Tom Powers/Joe Crimmins | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.862 | R | 1 | |
15:48:11 | B | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.874 | R | 2 | |
15:48:12 | B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.899 | R | 3 | |
15:49:49 | B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.866 | R | 4 | |
15:52:03 | B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.875 | R | 5 | |
15:52:30 | B | Warren, Anthony | More Cowbell | - | 52369 | Beneteau First 40.7 | 0.908 | R | 6 | |
15:55:55 | B | DiMella, Michael | Sea Gate | - | 60086 | Hanse 400 | 0.878 | R | 7 | |
15:48:10 | C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | R | 1 | |
15:51:50 | C | Richard Tubman | Mojito | Courageous SC | 32627 | C&C 35-3 | 0.795 | R | 2 | |
15:52:14 | C | Collins, D & Kachel, E & Matthews, T | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.837 | R | 3 | |
15:52:22 | C | McCarthy, Daniel | Nimue | Eastern YC | 9 | E33 | 0.830 | R | 4 | |
15:52:25 | C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.813 | R | 5 | |
15:53:40 | C | Team Courageous | Blue | Constit. YC | 88 | J/80 | 0.798 | R | 6 | |
15:53:49 | C | Benjamin Geffken | Amigo | - | 0 | J/80 | 0.798 | R | 7 | |
15:56:33 | C | Addison Harper | White | Courageous SC | 220 | J/80 | 0.798 | R | 8 | |
15:57:46 | C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.794 | R | 9 | |
16:15:35 | C | Furr, William | Riot | - | 41541 | Orion50 | 0.825 | R | 10 | |
16:16:03 | C | Peterson, Eric | Alize' | Squantum YC | 61107 | Pearson 10m | 0.778 | R | 11 | |
16:50:34 | C | Ripley, Noel | Dolce Vento | Hull YC | 21701 | Tartan 34-2 | 0.808 | R | 12 | |
- | C | Stevenson, Kevin | Kristen | Boston Sailing Ctr | 0 | J/27 | 0.809 | R | DNC | DNC |
15:53:35 | D | Nourjian, Gregg | Blue Note | Courageous SC | 0 | Cs 30 | 0.751 | R | 1 | |
15:56:36 | D | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 0.703 | R | 2 | |
15:58:58 | D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.703 | R | 3 | |
16:45:16 | D | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.699 | R | 4 | |
16:55:35 | D | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.691 | R | 5 | |
- | D | Bruno, Michael | Piers Park Sonar | Piers Park Sailing Ctr | 457 | Sonar | 0.738 | R | DNF | RET |
15:52:22 | F | Keohan, Tim | Athelas | Constit. YC | 0 | Beneteau 50 | 0.830 | C | 1 | |
15:57:37 | F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.813 | C | 2 | |
16:15:50 | F | OLeary, Mark | Catalyst | Constit. YC | 3 | Beneteau Oceanis 411 | 0.783 | C | 3 | |
- | F | Ferrer, Chris | Secco | Winthrop YC | 0 | Jeanneau 45 DS | 0.816 | C | DNC | DNC |
- | F | Tepfer, Philip | Mishka | Other | 0 | Beneteau Oceanis 390 WK | 0.784 | C | DNF | DNF |
16:02:05 | G | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 0.726 | C | 1 | |
16:02:12 | G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 0.729 | C | 2 | |
16:05:10 | G | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.754 | C | 3 | |
16:54:29 | G | Droste, Mark | Cumulus 3 | - | 41373 | Albin Cumulus | 0.701 | C | 4 | |
17:12:43 | G | Wood, Michael | Last Mango | - | 3577 | Caliber 35 | 0.722 | C | 5 | |
- | G | McMackin, Daniel | Saoirse | Nahant Dory Club | 4837 | Catalina 30 | 0.703 | C | DNF | DNF |
© Copyright: 2018 Regatta Management Solutions