Results
2019 Flip Flop Regatta
First Gun Time: 12:00:00 Race Conditions:
Finish | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
Time | | | | | | | | CFG | | |
---|
- | C | McCarthy, Daniel | Knotty Lady | Eastern YC | 9 | E33 | 579.8 | R | 12 | |
04:35:00 | C | Dowell, Pauline | Konik Morski | - | 0 | Beneteau Oceanis 361 | 608.2 | R | 10 | |
- | JAM 2 | McMackin, Daniel | Saoirse | Nahant Dory Club | 4837 | Catalina 30 | 673.7 | C | 9 | |
- | JAM 2 | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 681.1 | C | 9 | |
04:08:10 | C | Stevenson, K | Montana | Boston Sailing Ctr | 0 | J/27 | 604.6 | R | 9 | |
03:45:19 | B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 558.1 | R | 9 | |
04:05:23 | C | Sailing, Courageous | Courageous J/80 #88 Blue | Courageous SC | 88 | J/80 | 607.5 | R | 8 | |
03:44:56 | B | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 544.4 | R | 8 | |
03:41:49 | A | Dreese, Michael | Toothface2 | - | 128 | Akilaria Class 40 RC3 | 459.0 | R | 8 | |
04:06:27 | JAM 1 | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 626.0 | C | 7 | |
04:04:49 | C | Tubman, Richard | Charisma 3 | Constit. YC | 252208 | Jeanneau Sun Fast 35 | 582.5 | R | 7 | |
03:42:39 | B | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 558.0 | R | 7 | |
03:35:50 | A | Warren, Anthony | More Cowbell | - | 52369 | Beneteau First 40.7 | 532.9 | R | 7 | |
04:42:31 | JAM 2 | Wood, Michael | Last Mango | - | 3577 | Caliber 35 | 669.3 | C | 6 | |
04:04:33 | C | Shanck, Steve | Step by Step | - | 0 | Beneteau 423 | 615.0 | R | 6 | |
03:52:39 | JAM 1 | Burton, Sandy | Pearl | Nahant Dory Club | 51779 | Beneteau First 36.7 | 579.4 | C | 6 | |
03:37:26 | B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 560.5 | R | 6 | |
03:35:14 | A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 519.8 | R | 6 | |
04:46:52 | D | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 699.7 | R | 5 | |
04:13:49 | JAM 2 | Moreno, Daniel & Riley, Adam | Lightning | Piers Park Sailing Ctr | 2 | Sonar | 689.4 | C | 5 | |
04:03:25 | C | Danny Noenickx | Courageous Sailing J/80 #220 | - | 220 | J/80 | 607.5 | R | 5 | |
03:50:30 | JAM 1 | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 596.3 | C | 5 | |
03:34:05 | A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 514.9 | R | 5 | |
03:33:40 | B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 563.9 | R | 5 | |
04:12:43 | D | Jacob, Brian | Gotta Jibboo | Hull YC | 32844 | Pearson 32 | 634.6 | R | 4 | |
04:10:09 | JAM 2 | Sailing, Courageous | Blue Note | - | 0 | Cs 30 | 667.8 | C | 4 | |
03:50:14 | JAM 1 | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 643.3 | C | 4 | |
03:49:50 | C | Harper, Addison | Amigo | Courageous SC | 99 | J/80 | 607.5 | R | 4 | |
03:33:54 | A | DiMattia, Ralph | Shamrock Sensation | | 25279 | Nelson Marek 40 | 531.7 | R | 4 | |
03:32:54 | B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 548.8 | R | 4 | | 04:09:37 | D | Gillespie, Don | Houdini | Other | 41233 | Tartan 28 | 661.7 | R | 3 | |
03:59:52 | JAM 2 | Soule, Peter | Saylavee | - | 51353 | Beneteau Oceanis 311 | 680.7 | C | 3 | |
03:48:11 | JAM 1 | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 610.1 | C | 3 | |
03:43:33 | C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 594.7 | R | 3 | |
03:33:05 | A | Clark, Steve | Red Herring | Bristol YC | 121 | Custom Ketch | 451.5 | R | 3 | |
03:31:34 | B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 558.2 | R | 3 | |
03:53:10 | D | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 692.4 | R | 2 | |
03:51:00 | JAM 2 | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 663.1 | C | 2 | |
03:41:53 | JAM 1 | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 631.6 | C | 2 | |
03:40:34 | C | Legler, Kenneth & Sailing, Courageous | Mojito | Courageous SC | 32627 | C&C 35-3 | 609.1 | R | 2 | |
03:28:35 | A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 515.0 | R | 2 | |
03:26:30 | B | Powers, Dave and Tom/Crimmins, Joe | Agora | Constit. YC | 52475 | Beneteau 36.7 | 562.0 | R | 2 | |
03:50:48 | D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 692.4 | R | 1 | |
03:46:52 | JAM 2 | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 667.8 | C | 1 | |
03:39:41 | JAM 1 | Belliveau, Scott | KAOS | Mattapoisett YC | 41880 | Frers 41 TM | 564.2 | C | 1 | |
03:38:27 | C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 589.8 | R | 1 | |
03:24:22 | B | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 539.5 | R | 1 | |
03:22:47 | A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 514.0 | R | 1 | |
© Copyright: 2019 Regatta Management Solutions September 04, 2019 16:18:58