Results:
2022 Eastern Yacht Club
Lambert Overnight Ocean Race
First Gun Time: 16:00:00 Race Conditions: Sunny, winds 5 - 12 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Boyd, Daniel | WildThing | Cottage Park YC | 60081 | X-4³ | 0.671 | ORR-Ez | SPIN | 07:17:22 | 15:12:22 | 10:12:12 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.710 | ORR-Ez | SPIN | 06:28:25 | 14:23:25 | 10:13:02 | 50 | 2 | |
A | Dodd-Noble, Aeneas | Imagine | Constit. YC | 60698 | Azuree 46 | 0.732 | ORR-Ez | SPIN | 06:51:54 | 14:46:54 | 10:49:13 | 37:01 | 3 | |
B | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.634 | ORR-Ez | SPIN | 07:49:20 | 15:44:20 | 09:58:42 | - | 1 | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 0.609 | ORR-Ez | SPIN | 07:11:51 | 14:59:51 | 09:08:01 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 0.604 | ORR-Ez | SPIN | - | - | - | | RET | |
C | Davis, Scott | Piper | Manchester YC - HBC | 0 | X-Yachts Xc38 | 0.619 | ORR-Ez | SPIN | - | - | - | | RET | |
Shorthanded | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.674 | Shorthanded | SPIN | 07:54:38 | 15:35:38 | 10:30:37 | - | 1 | |
Shorthanded | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 0.543 | Shorthanded | SPIN | - | - | - | | DNF | |
© Copyright: 2022 Regatta Management Solutions - June 25, 2022 17:03:19
Powered by AWS