Results:
2021 Northport Yacht Club
JOHN SHORT RACE
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Northport Yacht Club JOHN SHORT RACE
- Race 1 7/3
- Race 2 7/3
- Race 3 7/11
- Race 4 7/11
- Race 5 7/24
- Race 6 7/24
- Race 7 7/31
- Race 8 8/7
- Race 9 8/7
- Race 10 8/14
- Overall
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Day 7
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | 13:26:38 | 01:06:38 | 01:00:04 | - | 1 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | 13:27:39 | 01:07:39 | 01:10:01 | 9:57 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:43:48 | 01:23:48 | 01:11:40 | 11:36 | 3 | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | 14:02:47 | 01:42:47 | 01:24:15 | 24:11 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 17:04:22 | 04:34:22 | 03:44:53 | - | 1 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | 17:04:21 | 04:34:21 | 03:47:28 | 2:35 | 2 | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | 17:04:24 | 04:34:24 | 03:47:30 | 2:37 | 3 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | - | - | - | | DNC | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
First Gun Time: 13:55:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | 14:21:40 | 00:26:40 | 00:24:02 | - | 1 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | 14:18:16 | 00:23:16 | 00:24:05 | 03 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:24:00 | 00:29:00 | 00:24:48 | 46 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:23:30 | 00:28:30 | 00:26:14 | 2:12 | 4 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:20:11 | 01:00:11 | 00:56:22 | - | 1 | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | 13:25:42 | 01:05:42 | 00:59:14 | 2:52 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:29:47 | 01:09:47 | 00:59:41 | 3:19 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:25:51 | 01:05:51 | 01:00:38 | 4:16 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | 13:20:47 | 01:00:47 | 01:02:55 | 6:33 | 5 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | 13:44:24 | 01:14:24 | 01:01:41 | - | 1 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | 13:44:42 | 01:14:42 | 01:01:56 | 15 | 2 | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | 13:46:00 | 01:16:00 | 01:03:01 | 1:20 | 3 | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | 13:59:40 | 01:29:40 | 01:14:20 | 12:39 | 4 | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | 14:04:34 | 01:34:34 | 01:15:31 | 13:50 | 5 | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 14:04:19 | 01:34:19 | 01:17:19 | 15:38 | 6 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
First Gun Time: 13:40:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 14:34:37 | 00:54:37 | 00:51:09 | - | 1 | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | 14:43:25 | 01:03:25 | 00:57:10 | 6:01 | 2 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | 14:35:23 | 00:55:23 | 00:57:19 | 6:10 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:43:02 | 01:03:02 | 00:58:02 | 6:53 | 4 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | 14:50:30 | 00:35:30 | 00:29:26 | - | 1 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | 14:50:37 | 00:35:37 | 00:29:32 | 06 | 2 | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | 14:51:20 | 00:36:20 | 00:30:07 | 41 | 3 | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 14:57:42 | 00:42:42 | 00:35:00 | 5:34 | 4 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | - | - | - | | DNC | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:33:59 | 01:13:59 | 01:09:18 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:52:33 | 01:32:33 | 01:19:09 | 9:51 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:53:09 | 01:33:09 | 01:25:46 | 16:28 | 3 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 13:54:33 | 01:34:33 | 01:26:41 | 17:23 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | 13:20:20 | 00:50:20 | 00:41:44 | - | 1 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | 13:25:28 | 00:55:28 | 00:45:59 | 4:15 | 2 | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 13:28:10 | 00:58:10 | 00:47:41 | 5:57 | 3 | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | 13:40:32 | 01:10:32 | 00:58:29 | 16:45 | 4 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | - | - | - | | DNC | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
First Gun Time: 13:50:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 15:07:39 | 01:02:39 | 00:58:41 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:23:16 | 01:18:16 | 01:06:56 | 8:15 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:22:41 | 01:17:41 | 01:11:31 | 12:50 | 3 | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | 15:25:45 | 01:20:45 | 01:14:02 | 15:21 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 14:02:15 | 01:32:15 | 01:26:24 | - | 1 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 14:16:08 | 01:46:08 | 01:37:43 | 11:19 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 14:25:12 | 01:55:12 | 01:38:32 | 12:08 | 3 | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | 14:31:16 | 02:01:16 | 01:49:20 | 22:56 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNF | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
First Gun Time: 12:20:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 13:16:40 | 00:56:40 | 00:53:04 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 13:29:21 | 01:09:21 | 00:59:19 | 6:15 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 13:24:52 | 01:04:52 | 00:59:43 | 6:39 | 3 | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | 13:26:48 | 01:06:48 | 01:00:13 | 7:09 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 234 | C | 13:09:45 | 00:39:45 | 00:32:57 | - | 1 | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 13:11:55 | 00:41:55 | 00:34:21 | 1:24 | 2 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
First Gun Time: 13:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | R | 15:14:07 | 01:34:07 | 01:28:09 | - | 1 | |
ALL | YC, Northport YC | Sonar | - | 0 | Sonar | 171 | R | 15:19:42 | 01:39:42 | 01:29:53 | 1:44 | 2 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 156 | C | 15:20:39 | 01:40:39 | 01:32:40 | 4:31 | 3 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | C | 15:30:47 | 01:50:47 | 01:34:45 | 6:36 | 4 | |
ALL | Ekberg, Erik | FLYER | Northport Yacht Club | 60309 | Beneteau First 10r | 78 | R | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 7 | - | 304 | Jeanneau Sun Odyssey 37 | 159 | C | - | - | - | | DNC | |
ALL | Coughlin, James | Mainstay 8 | Northport Yacht Club | 1968 | Wylie Wabbit 24 | 171 | C | - | - | - | | DNC | |
ALL | Hamlin, Mr. | indigo | - | 0 | Quickstep 24 | 243 | C | - | - | - | | DNC | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 14:36:56 | 01:06:56 | 00:54:52 | - | 1 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | 14:42:52 | 01:12:52 | 00:59:03 | 4:11 | 2 | |
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
rhodes | Crofoot, david | Old Glory | - | 0 | Rhodes 19 | 234 | C | 14:39:09 | 01:39:09 | 01:22:12 | - | 1 | |
rhodes | Brown, Casey | rondenet cb | - | 0 | Rhodes 19 | 243 | C | 14:41:28 | 01:41:28 | 01:23:10 | 58 | 2 | |
rhodes | Lewton, Chris | Blu Byu | - | 0 | Rhodes 19 | 234 | C | 14:41:36 | 01:41:36 | 01:24:14 | 2:02 | 3 | |
rhodes | Brigham, Beau | Z-lady | - | 0 | Rhodes 19 | 252 | C | - | - | - | | DNF | |
rhodes | fryer, mr. | Sea Sloth | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Andrew, Henry | Rocky Rhodes | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
rhodes | Cohen, Nate | Rally’s Revenge | - | 0 | Rhodes 19 | 264 | C | - | - | - | | DNC | |
rhodes | Townsend, Hugh | Blu by u | - | 0 | Rhodes 19 | 234 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12345678910 | |
---|
ALL | Smith, Emerson | UFO | USA27 | Ultimate 20 | 1 | 551.4 | DNC | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 0.00.092.791.591.591.592.791.591.5- | |
ALL | Facey, James | Banshee | 33870 | Ranger 29 | 2 | 451.3 | 3 | 3 | 3 | DNC | 2 | 2 | 3 | 2 | 4 | - | 68.568.571.40.080.080.071.480.057.0- | |
ALL | Fuller, Gordon | Patriot | 0 | Pearson 10m TM | 3 | 416.8 | DNC | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | - | 0.057.060.757.068.568.582.168.568.5- | |
ALL | Coughlin, James | Mainstay 8 | 1968 | Wylie Wabbit 24 | 4 | 345.1 | 1 | 1 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | - | 91.591.582.180.00.00.00.00.00.0- | |
ALL | Ekberg, Erik | FLYER | 60309 | Beneteau First 10r | 5 | 278.6 | 2 | 2 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | - | 80.080.050.168.50.00.00.00.00.0- | |
ALL | YC, Northport YC | Sonar | 0 | Sonar | 6 | 197.7 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 2 | - | 0.00.00.00.00.00.060.757.080.0- | |
ALL | Coughlin, James | Mainstay 7 | 304 | Jeanneau Sun Odyssey 37 | 7 | 153.4 | DNC | DNC | DNC | DNC | 4 | 4 | DNF | DNC | DNC | - | 0.00.00.00.057.057.039.40.00.0- | |
ALL | Hamlin, Mr. | indigo | 0 | Quickstep 24 | 8 | 57.0 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | 57.00.00.00.00.00.00.00.00.0- | |
rhodes | Crofoot, david | Old Glory | 0 | Rhodes 19 | 1 | 335.4 | 2 | - | 2 | 2 | 2 | - | - | DNC | DNC | 1 | 77.5-83.980.080.0--0.00.091.5 | |
rhodes | Brown, Casey | rondenet cb | 0 | Rhodes 19 | 2 | 332.8 | 1 | - | 6 | 4 | 3 | - | - | 2 | 1 | 2 | 90.0-44.257.068.5--74.688.280.0 | |
rhodes | Lewton, Chris | Blu Byu | 0 | Rhodes 19 | 3 | 253.8 | DNC | - | 1 | 1 | DNC | - | - | DNC | DNC | 3 | 0.0-93.891.50.0--0.00.068.5 | |
rhodes | Brigham, Beau | Z-lady | 0 | Rhodes 19 | 4 | 208.3 | DNC | - | DNC | DNC | DNC | - | - | 1 | 2 | DNF | 0.0-0.00.00.0--88.274.645.5 | |
rhodes | fryer, mr. | Sea Sloth | 0 | Rhodes 19 | 5 | 186.0 | 3 | - | 4 | DNC | 4 | - | - | DNC | DNC | DNC | 65.0-64.00.057.0--0.00.00.0 | |
rhodes | Andrew, Henry | Rocky Rhodes | 0 | Rhodes 19 | 6 | 142.5 | DNC | - | 3 | 3 | DNC | - | - | DNC | DNC | DNC | 0.0-74.068.50.0--0.00.00.0 | |
rhodes | Townsend, Hugh | Blu by u | 0 | Rhodes 19 | 7 | 91.5 | DNC | - | DNC | DNC | 1 | - | - | DNC | DNC | DNC | 0.0-0.00.091.5--0.00.00.0 | |
rhodes | Cohen, Nate | Rally’s Revenge | 0 | Rhodes 19 | 8 | 54.1 | DNC | - | 5 | DNC | DNC | - | - | DNC | DNC | DNC | 0.0-54.10.00.0--0.00.00.0 | |
© Copyright: 2021 Regatta Management Solutions - September 13, 2021 9:29:04
Powered by AWS