Results:
2021 Gulfport Yacht Club
GYA Offshore Challenge Cup
- Race 1 7/30
- Race 2 7/30
- Race 3 7/30
- Race 4 7/31
- Race 5 8/1
- Race 6 8/1
- Race 7 8/1
- Overall
- Day 1
- Day 2
- Day 3
First Gun Time: 12:20:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.749 | R | 12:59:22 | - | 00:39:22 | 00:29:29 | - | | 1 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.734 | R | 13:00:54 | - | 00:40:54 | 00:30:01 | 32 | | 2 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.696 | R | 13:04:24 | - | 00:44:24 | 00:30:54 | 1:25 | | 3 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.637 | R | 13:13:24 | - | 00:53:24 | 00:34:01 | 4:32 | | 4 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.626 | R | 13:10:50 | - | 00:45:50 | 00:28:42 | - | | 1 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.626 | R | 13:10:54 | - | 00:45:54 | 00:28:44 | 02 | | 2 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.626 | R | 13:11:00 | - | 00:46:00 | 00:28:48 | 06 | | 3 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.626 | R | 13:11:26 | - | 00:46:26 | 00:29:04 | 22 | | 4 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.626 | R | 13:11:59 | - | 00:46:59 | 00:29:25 | 43 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.578 | R | 13:10:53 | - | 00:40:53 | 00:23:38 | - | | 1 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.601 | R | 13:13:00 | - | 00:43:00 | 00:25:51 | 2:13 | | 2 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.613 | R | 13:12:31 | - | 00:42:31 | 00:26:04 | 2:26 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.517 | R | 13:19:19 | - | 00:44:19 | 00:22:55 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.550 | R | 13:16:54 | - | 00:41:54 | 00:23:03 | 08 | | 2 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.534 | R | 13:20:14 | - | 00:45:14 | 00:24:09 | 1:14 | | 3 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.539 | R | 13:21:57 | - | 00:46:57 | 00:25:18 | 2:23 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.559 | R | 13:26:42 | - | 00:51:42 | 00:28:54 | 5:59 | | 5 | |
First Gun Time: 13:35:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.749 | R | 14:29:15 | - | 00:54:15 | 00:40:38 | - | | 1 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.696 | R | 14:33:40 | - | 00:58:40 | 00:40:50 | 12 | | 2 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.734 | R | 14:30:42 | - | 00:55:42 | 00:40:53 | 15 | | 3 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.637 | R | 14:44:44 | - | 01:09:44 | 00:44:25 | 3:47 | | 4 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.626 | R | 14:45:30 | - | 01:05:30 | 00:41:00 | - | | 1 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.626 | R | 14:45:44 | - | 01:05:44 | 00:41:09 | 09 | | 2 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.626 | R | 14:46:42 | - | 01:06:42 | 00:41:45 | 45 | | 3 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.626 | R | 14:47:41 | - | 01:07:41 | 00:42:22 | 1:22 | | 4 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.626 | R | 14:47:48 | - | 01:07:48 | 00:42:27 | 1:27 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.578 | R | 14:38:02 | - | 00:53:02 | 00:30:39 | - | | 1 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.601 | R | 14:38:45 | - | 00:53:45 | 00:32:18 | 1:39 | | 2 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.613 | R | 14:38:17 | - | 00:53:17 | 00:32:40 | 2:01 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.517 | R | 14:47:06 | - | 00:57:06 | 00:29:31 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.550 | R | 14:45:48 | - | 00:55:48 | 00:30:41 | 1:10 | | 2 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.534 | R | 14:49:42 | - | 00:59:42 | 00:31:53 | 2:22 | | 3 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.539 | R | 14:51:45 | - | 01:01:45 | 00:33:17 | 3:46 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.559 | R | 14:52:39 | - | 01:02:39 | 00:35:01 | 5:30 | | 5 | |
First Gun Time: 14:57:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.703 | R | 15:53:39 | - | 00:56:39 | 00:39:49 | - | | 1 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.739 | R | 15:51:31 | - | 00:54:31 | 00:40:17 | 28 | | 2 | |
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.753 | R | 15:53:01 | - | 00:56:01 | 00:42:11 | 2:22 | | 3 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.650 | R | 16:02:28 | - | 01:05:28 | 00:42:33 | 2:44 | | 4 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.628 | R | 16:01:41 | - | 00:59:41 | 00:37:29 | - | | 1 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.628 | R | 16:02:18 | - | 01:00:18 | 00:37:52 | 23 | | 2 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.628 | R | 16:02:25 | - | 01:00:25 | 00:37:57 | 28 | | 3 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.628 | R | 16:03:07 | - | 01:01:07 | 00:38:23 | 54 | | 4 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.628 | R | 16:04:55 | - | 01:02:55 | 00:39:31 | 2:02 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.579 | R | 15:57:18 | - | 00:50:18 | 00:29:07 | - | | 1 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.613 | R | 15:57:46 | - | 00:50:46 | 00:31:07 | 2:00 | | 2 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.617 | R | 15:57:58 | - | 00:50:58 | 00:31:27 | 2:20 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.519 | R | 16:04:09 | - | 00:52:09 | 00:27:04 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.556 | R | 16:02:08 | - | 00:50:08 | 00:27:52 | 48 | | 2 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.545 | R | 16:05:59 | - | 00:53:59 | 00:29:25 | 2:21 | | 3 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.541 | R | 16:07:49 | - | 00:55:49 | 00:30:12 | 3:08 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.566 | R | 16:08:19 | - | 00:56:19 | 00:31:53 | 4:49 | | 5 | |
First Gun Time: 12:19:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.734 | R | 15:44:02 | - | 03:25:02 | 02:30:30 | - | | 1.5 | |
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.747 | R | 15:40:37 | - | 03:21:37 | 02:30:36 | 06 | | 3 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.702 | R | 15:54:35 | - | 03:35:35 | 02:31:20 | 50 | | 4.5 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.647 | R | 16:18:31 | - | 03:59:31 | 02:34:58 | 4:28 | | 6 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.649 | R | 16:15:04 | - | 03:51:04 | 02:29:58 | - | | 1.5 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.649 | R | 16:19:26 | - | 03:55:26 | 02:32:48 | 2:50 | | 3 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.649 | R | 16:26:33 | - | 04:02:33 | 02:37:25 | 7:27 | | 4.5 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.649 | R | 16:27:08 | - | 04:03:08 | 02:37:48 | 7:50 | | 6 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.649 | R | 16:33:36 | - | 04:09:36 | 02:41:59 | 12:01 | | 7.5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.594 | R | 15:56:42 | - | 03:27:42 | 02:03:22 | - | | 1.5 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.602 | R | 15:56:17 | - | 03:27:17 | 02:04:47 | 1:25 | | 3 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.614 | R | 15:54:09 | - | 03:25:09 | 02:05:58 | 2:36 | | 4.5 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.530 | R | 16:16:42 | - | 03:42:42 | 01:58:02 | - | | 1.5 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.559 | R | 16:11:12 | - | 03:37:12 | 02:01:25 | 3:23 | | 3 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.546 | R | 16:19:01 | - | 03:45:01 | 02:02:52 | 4:50 | | 4.5 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.568 | R | 16:30:08 | - | 03:56:08 | 02:14:07 | 16:05 | | 6 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.535 | R | - | DNF | - | - | | | 9 | |
First Gun Time: 11:00:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.696 | R | 11:44:52 | - | 00:44:52 | 00:31:14 | - | | 1 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.732 | R | 11:43:47 | - | 00:43:47 | 00:32:03 | 49 | | 2 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.637 | R | 11:50:21 | - | 00:50:21 | 00:32:04 | 50 | | 3 | |
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.749 | R | 11:43:21 | - | 00:43:21 | 00:32:28 | 1:14 | | 4 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.626 | R | 11:51:49 | - | 00:46:49 | 00:29:18 | - | | 1 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.626 | R | 11:51:51 | - | 00:46:51 | 00:29:20 | 02 | | 2 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.626 | R | 11:53:02 | - | 00:48:02 | 00:30:04 | 46 | | 3 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.626 | R | 11:54:48 | - | 00:49:48 | 00:31:10 | 1:52 | | 4 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.626 | R | 11:55:27 | - | 00:50:27 | 00:31:35 | 2:17 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.578 | R | 11:51:30 | - | 00:41:30 | 00:23:59 | - | | 1 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.613 | R | 11:51:17 | - | 00:41:17 | 00:25:18 | 1:19 | | 2 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.601 | R | 11:52:07 | - | 00:42:07 | 00:25:19 | 1:20 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.517 | R | 11:59:10 | - | 00:44:10 | 00:22:50 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.550 | R | 11:58:03 | - | 00:43:03 | 00:23:41 | 51 | | 2 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.534 | R | 12:00:59 | - | 00:45:59 | 00:24:33 | 1:43 | | 3 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.539 | R | 12:02:35 | - | 00:47:35 | 00:25:39 | 2:49 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.559 | R | 12:04:01 | - | 00:49:01 | 00:27:24 | 4:34 | | 5 | |
First Gun Time: 12:13:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.637 | R | 13:04:05 | - | 00:46:05 | 00:29:21 | - | | 1 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.732 | R | 12:58:29 | - | 00:40:29 | 00:29:38 | 17 | | 2 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.696 | R | 13:00:47 | - | 00:42:47 | 00:29:47 | 26 | | 3 | |
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.749 | R | 12:57:54 | - | 00:39:54 | 00:29:53 | 32 | | 4 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.626 | R | 13:08:49 | - | 00:45:49 | 00:28:41 | - | | 1 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.626 | R | 13:09:00 | - | 00:46:00 | 00:28:48 | 07 | | 2 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.626 | R | 13:09:11 | - | 00:46:11 | 00:28:55 | 14 | | 3 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.626 | R | 13:09:58 | - | 00:46:58 | 00:29:24 | 43 | | 4 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.626 | R | 13:13:40 | - | 00:50:40 | 00:31:43 | 3:02 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.578 | R | 13:09:19 | - | 00:41:19 | 00:23:53 | - | | 1 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.601 | R | 13:08:37 | - | 00:40:37 | 00:24:25 | 32 | | 2 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.613 | R | 13:09:12 | - | 00:41:12 | 00:25:15 | 1:22 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.517 | R | 13:16:22 | - | 00:43:22 | 00:22:25 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.550 | R | 13:15:21 | - | 00:42:21 | 00:23:18 | 53 | | 2 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.539 | R | 13:16:27 | - | 00:43:27 | 00:23:25 | 1:00 | | 3 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.534 | R | 13:18:56 | - | 00:45:56 | 00:24:32 | 2:07 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.559 | R | 13:20:04 | - | 00:47:04 | 00:26:19 | 3:54 | | 5 | |
First Gun Time: 13:29:00 Race Conditions:
Class | Club | Skipper | Boat | Sail | Boat | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| Team | | Name | No. | Type | | CFG | Time | Code | Time | Time | Time | | | |
---|
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 0.956 | R | 14:28:15 | - | 00:54:15 | 00:51:52 | - | | 1 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 0.952 | R | 14:28:59 | - | 00:54:59 | 00:52:21 | 29 | | 2 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 0.914 | R | 14:31:57 | - | 00:57:57 | 00:52:58 | 1:06 | | 3 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.881 | R | 14:35:20 | - | 01:01:20 | 00:54:02 | 2:10 | | 4 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 0.841 | R | 14:41:31 | - | 01:02:31 | 00:52:35 | - | | 1 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 0.841 | R | 14:42:06 | - | 01:03:06 | 00:53:04 | 29 | | 2 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 0.841 | R | 14:44:09 | - | 01:05:09 | 00:54:47 | 2:12 | | 3 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 0.841 | R | 14:44:11 | - | 01:05:11 | 00:54:49 | 2:14 | | 4 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 0.841 | R | 14:46:52 | - | 01:07:52 | 00:57:05 | 4:30 | | 5 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 0.787 | R | 14:38:32 | - | 00:54:32 | 00:42:55 | - | | 1 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 0.807 | R | 14:37:17 | - | 00:53:17 | 00:43:00 | 05 | | 2 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 0.807 | R | 14:38:10 | - | 00:54:10 | 00:43:43 | 48 | | 3 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 0.718 | R | 14:46:36 | - | 00:57:36 | 00:41:21 | - | | 1 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 0.742 | R | 14:47:11 | - | 00:58:11 | 00:43:10 | 1:49 | | 2 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 0.737 | R | 14:47:43 | - | 00:58:43 | 00:43:16 | 1:55 | | 3 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 0.720 | R | 14:51:12 | - | 01:02:12 | 00:44:47 | 3:26 | | 4 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 0.773 | R | 14:52:42 | - | 01:03:42 | 00:49:14 | 7:53 | | 5 | |
Class | Club | Skipper | Boat | Sail | Boat | Place | Points | Race - Place | Race - Points | Notes |
---|
| Team | | Name | No. | Type | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1234567 | |
---|
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 1 | 14.5 | 2 | 3 | 2 | 1.5 | 2 | 2 | 2 | 2.03.02.01.52.02.02.0 | |
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 2 | 17.0 | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 1.01.03.03.04.04.01.0 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 3 | 17.5 | 3 | 2 | 1 | 4.5 | 1 | 3 | 3 | 3.02.01.04.51.03.03.0 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 4 | 26.0 | 4 | 4 | 4 | 6 | 3 | 1 | 4 | 4.04.04.06.03.01.04.0 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 1 | 8.5 | 1 | 1 | 1 | 1.5 | 2 | 1 | 1 | 1.01.01.01.52.01.01.0 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 2 | 17.0 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3.02.02.03.03.02.02.0 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 3 | 24.0 | 2 | 5 | 3 | 6 | 1 | 3 | 4 | 2.05.03.06.01.03.04.0 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 4 | 27.5 | 4 | 3 | 4 | 4.5 | 5 | 4 | 3 | 4.03.04.04.55.04.03.0 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 5 | 35.5 | 5 | 4 | 5 | 7.5 | 4 | 5 | 5 | 5.04.05.07.54.05.05.0 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 1 | 7.5 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1.01.01.01.51.01.01.0 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 2 | 16.0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2.02.02.03.03.02.02.0 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 3 | 21.5 | 3 | 3 | 3 | 4.5 | 2 | 3 | 3 | 3.03.03.04.52.03.03.0 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 1 | 7.5 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1.01.01.01.51.01.01.0 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 2 | 15.0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2.02.02.03.02.02.02.0 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 3 | 25.5 | 4 | 4 | 3 | 4.5 | 4 | 3 | 3 | 4.04.03.04.54.03.03.0 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 4 | 30.0 | 3 | 3 | 4 | 9 | 3 | 4 | 4 | 3.03.04.09.03.04.04.0 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 5 | 36.0 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5.05.05.06.05.05.05.0 | |
Class | Club | Skipper | Boat | Sail | Boat | Place | Points | Race - Place | Race - Points | Notes |
---|
| Team | | Name | No. | Type | | | 1 | 2 | 3 | 123 | |
---|
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | 1 | 5.0 | 1 | 1 | 3 | 1.01.03.0 | |
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | 2 | 6.0 | 3 | 2 | 1 | 3.02.01.0 | |
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | 3 | 7.0 | 2 | 3 | 2 | 2.03.02.0 | |
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 4 | 12.0 | 4 | 4 | 4 | 4.04.04.0 | |
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | 1 | 3.0 | 1 | 1 | 1 | 1.01.01.0 | |
B | Gulfport YC | Hopkins Sr, Sam | THE MYSTERY | 57 | Viper 640 | 2 | 7.0 | 3 | 2 | 2 | 3.02.02.0 | |
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | 3 | 10.0 | 2 | 5 | 3 | 2.05.03.0 | |
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | 4 | 11.0 | 4 | 3 | 4 | 4.03.04.0 | |
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | 5 | 14.0 | 5 | 4 | 5 | 5.04.05.0 | |
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | 1 | 3.0 | 1 | 1 | 1 | 1.01.01.0 | |
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | 2 | 6.0 | 2 | 2 | 2 | 2.02.02.0 | |
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | 3 | 9.0 | 3 | 3 | 3 | 3.03.03.0 | |
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | 1 | 3.0 | 1 | 1 | 1 | 1.01.01.0 | |
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | 2 | 6.0 | 2 | 2 | 2 | 2.02.02.0 | |
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | 3 | 10.0 | 3 | 3 | 4 | 3.03.04.0 | |
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | 4 | 11.0 | 4 | 4 | 3 | 4.04.03.0 | |
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | 5 | 15.0 | 5 | 5 | 5 | 5.05.05.0 | |
