Results:
2019 Hingham Bay Racing
Spring Series - Hingham Bay - ORRez Regatta
Regatta Management Solutions - Race Registration System - Final Results : 2019 Hingham Bay Racing Spring Series - Hingham Bay - ORRez Regatta
- Race 1 5/15
- Race 2 5/22
- Race 3 5/29
- Race 4 6/5
- Race 5 6/19
- Overall
First Gun Time: 18:30:00 Race Conditions: Dying North Westerly
First Gun Time: 18:30:00 Race Conditions: SSE
First Gun Time: 18:30:00 Race Conditions: Easterly, 9 Cold and wet
First Gun Time: 18:30:00 Race Conditions: ssw 14
First Gun Time: 18:30:00 Race Conditions: see 6knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
A | Family Feeley | Ladylove | 290 | J/109 | 1 | 404.0 | 1 | 2 | 1 | 1 | DNF | 102.098.0102.0102.085.0 | |
A | Langenhagen, Conrad | Casuarina | 75 | J/100 | 2 | 396.0 | 2 | 1 | 2 | 2 | DNF | 98.0102.098.098.085.0 | |
A | Thomas Curtis | Magpie | 147 | J/100 | 3 | 340.0 | DNF | DNF | DNF | DNF | DNF | 85.085.085.085.085.0 | |
A | GDR / Kevin L | Ceann Saile | 7101 | Tartan 101 | 4 | 340.0 | RCP | DNC | DNF | DNF | DNF | 85.00.085.085.085.0 | Race Comm |
A | Kent, Jeffery | BlackSeal | 143 | J/35 | 5 | 340.0 | DNF | DNF | RET | RET | DNC | 85.085.085.085.00.0 | |
A | Carvette, Robert | Crazy Ivan | 93470 | Beneteau 36.7 | 6 | 340.0 | DNC | DNF | DNF | DNF | DNF | 0.085.085.085.085.0 | |
A | Moylan, Kevin | Tempo | 41915 | J/35 | 7 | 340.0 | DNC | RCP | DNF | DNF | DNF | 0.085.085.085.085.0 | |
A | Peirce, Rich | Moose | 145 | J/120 R Carbon Rig | 8 | 340.0 | RET | DNF | DNF | RCP | DNC | 85.085.085.085.00.0 | |
A | Pike, Matthew | Got Qi | 317 | J/105 | 9 | 198.0 | DNC | DNC | DNC | 3 | 1 | 0.00.00.096.0102.0 | |
A | Foley, Robert & Verrochi, Melissa | Wild Ride | 109 | Henderson 30 | 10 | 170.0 | DNC | DNC | DNC | DNF | DNF | 0.00.00.085.085.0 | |
A | Feldman, John | Jam | 0 | J/109 | 11 | 170.0 | DNC | DNC | DNC | RET | DNF | 0.00.00.085.085.0 | |
B | Casciato, Ron | Impromptu | 6013 | C&C 38-2 | 1 | 340.0 | RET | DNF | DNF | DNF | DNF | 85.085.085.085.085.0 | |
B | Collins, D & Kachel, E & Matthews, T | Static | 40786 | Evelyn 32-2 | 2 | 340.0 | DNC | DNF | RCP | DNF | DNF | 0.085.085.085.085.0 | No Rating |
B | Sullivan, Dan | Rapparee | 51157 | Alerion Xprs 38-2 | 3 | 255.0 | DNC | DNC | DNF | DNF | DNF | 0.00.085.085.085.0 | |
B | Pilczak, Kenn | Jester | 52670 | Dehler 37c | 4 | 255.0 | DNC | DNF | DNC | DNF | DNF | 0.085.00.085.085.0 | |
B | Marc Bucklen | Alquemie | 33867 | C&C 37 | 5 | 170.0 | DNC | DNC | DNC | DNF | DNF | 0.00.00.085.085.0 | |
B | Ryan, Douglas | Wizard | 81 | J/80 | 6 | 85.0 | DNC | DNC | DNC | DNC | DNF | 0.00.00.00.085.0 | |
B | Kurtz, Andrew | Cayuga | 32447 | Sabre 38 | 7 | 85.0 | DNC | DNC | DNC | DNC | RCP | 0.00.00.00.085.0 | |
B | Cardarella, Brian | LittleWing | 99 | Seascape 24 | 7 | 85.0 | DNC | DNC | DNC | DNC | DNF | 0.00.00.00.085.0 | |
C | Gallagher, Sean & Quirk, Edward | Falcon | 0 | Merit 25 | 1 | 340.0 | DNF | DNF | DNF | DNF | DNF | 85.085.085.085.085.0 | |
C | Smookler, David/Debbie | Melody | 41317 | Islander 36 | 2 | 340.0 | DNF | DNF | DNF | DNF | DNC | 85.085.085.085.00.0 | |
C | Greenlee, Logan | Cynosure | 60617 | Pearson Rhodes 41` Yawl | 3 | 255.0 | DNC | DNF | DNF | DNC | DNF | 0.085.085.00.085.0 | |
C | Lords, Richard | Dea Salacia | 1925 | Catalina 27 | 4 | 255.0 | DNC | DNF | DNF | DNF | DNC | 0.085.085.085.00.0 | |
C | Gustafson, James | Gusty | 3060 | Catalina 30 TM | 5 | 170.0 | DNC | DNC | DNC | DNF | DNF | 0.00.00.085.085.0 | |
C | Manning, Tim | lassair | 207 | ALERION XPRS 28 | 6 | 170.0 | DNC | DNC | DNC | DNF | DNF | 0.00.00.085.085.0 | |
C | Stack, Edward | Gotta Jibboo | 32844 | Pearson 32 | 7 | 85.0 | DNC | DNC | DNC | DNC | DNF | 0.00.00.00.085.0 | |
C | Llewellyn, Dan | Bailamos | 91 | S2 9.1 | 8 | 85.0 | DNC | DNC | DNC | DNF | DNC | 0.00.00.085.00.0 | |
© Copyright: 2021 Regatta Management Solutions - September 01, 2021 13:45:56
Powered by AWS