Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.918 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.928 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 0.906 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | Jubilee YC | 93586 | Summit 40 | 0.967 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | USA 1200 | Tripp 41 | 1.015 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Williams, Rick | CHARIAD | Boston YC | 50513 | J/130 R Carbon Rig | 0.968 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Eastern Point YC | USA 4212 | Swan 42 Nyyc | 0.988 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 0.869 | ORR-Ez | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
B | Easton, K & Hundahl, W & Hutchins, R | Stag | Eastern YC | 27 | Nelson Marek 30 | 0.878 | ORR-Ez | SPIN | - | - | - | DNF |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Class: A Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:00:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 0 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - ORR-Ez # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Shorthanded # of Racers: 0 |
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 280 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Summit 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tripp 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Nelson Marek 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/130 R Carbon Rig - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 42 Nyyc - Number of boats: |
Boston YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern Point YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Jubilee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1234567891011 |
Class: A # of Races: 1 # of Entries: 7 # of Starters: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
