Results
2020 CYC Classic Yacht Regatta
First Gun Time: 11:10:00 Race Conditions: Light
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Classic A | Scott, Bob | Falcon | | 0 | NY 32 | 116 | Division | R | 16:05:30 | 04:55:30 | 04:22:38 | - | 1 | |
Classic A | Colburn, Ken | Marilee (marconi rig) | New York YC | 13 | NY 40 | 63 | Division | R | 15:50:59 | 04:40:59 | 04:23:08 | 30 | 2 | |
Classic A | Alliance, Black Watch | BLACK WATCH | New York YC | 71 | Sparkman & Stephens | 37 | Division | R | 15:44:10 | 04:34:10 | 04:23:41 | 1:03 | 3 | |
Classic A | Gallant, Peter | POLLY | - | 107 | custom | 80 | Division | R | 15:57:35 | 04:47:35 | 04:24:55 | 2:17 | 4 | |
Classic A | Ilderton, Patrick | MAH JONG | Antigua YC | 0 | Yawl | 103 | Division | R | 16:06:06 | 04:56:06 | 04:26:55 | 4:17 | 5 | |
Classic A | Enos, Jamie | Saphædra | - | 1444 | K. Aage Nielsen | 95 | Division | R | 16:10:14 | 05:00:14 | 04:33:19 | 10:41 | 6 | |
Classic A | Bacon, Carter | Solution | Cruising Club of America; NYYC | 913 | cutter | 73 | Division | R | 16:08:09 | 04:58:09 | 04:37:28 | 14:50 | 7 | |
Classic A | Gannon, Ross | ELEDA | - | 0 | Custom | 141 | Division | R | 16:42:57 | 05:32:57 | 04:53:00 | 30:22 | 8 | |
Classic A | Parish, Brooke | MERMAID | Castine YC | 446 | S&S Custom | 141 | Division | R | 16:45:35 | 05:35:35 | 04:55:38 | 33:00 | 9 | |
Classic A | Burman, Justin | SPARTAN | | 6 | NY 50 | 12 | Division | R | - | - | - | | DNC | |
Classic B | Turner, JB & White, Steve | Cheatah-Cheetah | Storm Trysail Club | 0 | Luders 24 | 180 | Division | R | 16:14:23 | 04:54:23 | 04:03:23 | - | 1 | |
Classic B | Terry, Jesse | Abigail | - | 993 | Ketch | 188 | Division | R | 16:27:08 | 05:07:08 | 04:13:52 | 10:29 | 2 | |
Classic B | Mott, Lawrence | Neva | Trefethen-Evergreen | 0 | Rhodes 27 | 157 | Division | R | 16:23:24 | 05:03:24 | 04:18:55 | 15:32 | 3 | |
Classic B | Todd, Vince | THORA | Cruising Club of America | 759 | Little Harbor 36 | 144 | Division | R | 16:29:27 | 05:09:27 | 04:28:39 | 25:16 | 4 | |
Classic B | Smith, C Daniel | Eagle | - | 1018 | Concordia 41 | 164 | Division | R | 16:38:13 | 05:18:13 | 04:31:45 | 28:22 | 5 | |
Classic B | Gunderson, Camille | Hussar | Camden YC | 1330 | Yawl | 156 | Division | R | 16:36:22 | 05:16:22 | 04:32:10 | 28:47 | 6 | |
Classic B | Daniels, Ken | Dulcinea | - | 1441 | Ohlson 36 | 175 | Division | R | 16:59:27 | 05:39:27 | 04:49:52 | 46:29 | 7 | |
Classic B | Ashton, Thomas | Phalarope | - | 13 | Concordia 39 Yawl | 168 | Division | R | 17:04:47 | 05:44:47 | 04:57:11 | 53:48 | 8 | |
Classic B | Smith, Peter & Wilmerding, Patrick | Rascal | Kollegewidgwok YC | 135 | Atlantic One Design* | 216 | Division | R | - | - | - | | DNC | |
Classic B | Allen, Taylor | Northern Crown | - | 0 | cutter | 215 | Division | R | - | - | - | | DNF | |
Classic B | Carlough, Will | Melisma | Other | 30 | Scheel Design #S31 | 220 | Division | R | - | - | - | | DNF | |
Classic B | Barth, Brian | Spice | - | 18 | Concordia 41 | 161 | Division | R | - | - | - | | DNF | |
SOT | White, Steve | VORTEX | Cruising Club of America | 50710 | Custom | 59 | Division 1 | R | 15:58:09 | 04:48:09 | 04:31:26 | - | 1 | |
SOT | JONES, HARVEY | Outlier | Nantucket YC | 0 | Botin 55 | -37 | Division 1 | R | 15:33:54 | 04:23:54 | 04:34:23 | 2:57 | 2 | |
SOT | McAlpine, Robert | Restive | - | 51703 | ALDEN 48 CUSTOM | 72 | Division 1 | R | 16:07:17 | 04:57:17 | 04:36:53 | 5:27 | 3 | |
SOT | Evans, MaryJane | Wind Rose | Classic Yacht Owners Association | 12 | cold molded sloop | 99 | Division 1 | R | 16:27:51 | 05:17:51 | 04:49:48 | 18:22 | 4 | |
© Copyright: 2020 Regatta Management Solutions August 04, 2020 8:56:23
Powered by AWS