Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.813 | S | - | - | - | RET | ||||||||||||||||||||||||||||
Class: BStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins,Joe | Agora | - | 52475 | Beneteau 36.7 | 0.715 | S | 12:45:30 | 00:24:30 | 00:17:31 | - | 1 | |||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.645 | NS | 12:50:50 | 00:29:50 | 00:19:15 | 1:44 | 2 | |||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.672 | S | 12:51:05 | 00:30:05 | 00:20:13 | 2:42 | 3 | |||||||||||||||||||||||||||
Class: CStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.687 | S | 12:50:09 | 00:29:09 | 00:20:02 | - | 1 | |||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.672 | S | 12:51:05 | 00:30:05 | 00:20:13 | 11 | 2 | |||||||||||||||||||||||||||
Class: FStart: 12:30:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant Dory Club/Lynn YC / Sandy Bay YC | 83 | Cal 33-2 | 0.649 | NS | 13:09:24 | 00:39:24 | 00:25:34 | - | 1 | |||||||||||||||||||||||||||
Class: GStart: 12:30:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.591 | NS | 13:03:42 | 00:33:42 | 00:19:55 | - | 1 | |||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.591 | NS | 13:05:48 | 00:35:48 | 00:21:09 | 1:14 | 2 | |||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.589 | NS | 13:10:07 | 00:40:07 | 00:23:38 | 3:43 | 3 |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 3 |
Class: AStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 12:21:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: FStart: 12:30:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: GStart: 12:30:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: BStart: 12:58:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins,Joe | Agora | - | 52475 | Beneteau 36.7 | 0.715 | S | 13:22:42 | 00:24:42 | 00:17:40 | - | 1 | |||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.645 | NS | 13:27:07 | 00:29:07 | 00:18:47 | 1:07 | 2 | |||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.672 | S | 13:28:17 | 00:30:17 | 00:20:21 | 2:41 | 3 | |||||||||||||||||||||||||||
Class: CStart: 12:58:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.672 | S | 13:25:34 | 00:27:34 | 00:18:31 | - | 1 | |||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.687 | S | 13:27:02 | 00:29:02 | 00:19:57 | 1:26 | 2 | |||||||||||||||||||||||||||
Class: FStart: 13:20:00Race Len: 1.96Rating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant Dory Club/Lynn YC / Sandy Bay YC | 83 | Cal 33-2 | 0.649 | NS | 13:52:07 | 00:32:07 | 00:20:51 | - | 1 | |||||||||||||||||||||||||||
Class: GStart: 13:20:00Race Len: 1.96Rating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.591 | NS | 13:48:14 | 00:28:14 | 00:16:41 | - | 1 | |||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.591 | NS | 13:50:49 | 00:30:49 | 00:18:13 | 1:32 | 2 | |||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.589 | NS | 13:53:06 | 00:33:06 | 00:19:30 | 2:49 | 3 |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 3 |
Class: AStart: 12:58:00Race Len: 1.96Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 12:58:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 12:58:00Race Len: 1.96Course: drop marksRating Type: W50/L50 - Lt/Med# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: FStart: 13:20:00Race Len: 1.96Rating Type: W50/L50 - Lt/Med# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: GStart: 13:20:00Race Len: 1.96Rating Type: W50/L50 - Lt/Med# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Race - Place | Race - Points | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | |||||||
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 1 | RET | - | 2- | |
B | Powers, David & Tom/Crimmins,Joe | Agora | 52475 | Beneteau 36.7 | 1 | 1 | 1 | 11 | |
B | McLean, Andrew & Jennifer | Alizé | 61485 | X4⁰ | 2 | 2 | 2 | 22 | |
B | Erman, Greg | Dharma | 675 | Beneteau Oceanis 38.1 Performance | 3 | 3 | 3 | 33 | dd |
C | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 1 | 2 | 1 | 21 | |
C | Traina, Adam | MASHNEE | 7 | Buzzards Bay 30 | 2 | 1 | 2 | 12 | |
F | Graul, Jody | BLUE SKIES | 83 | Cal 33-2 | 1 | 1 | 1 | 11 | |
G | Seero, Kathleen | Dirty Bird | 1120 | Thunderbird | 1 | 1 | 1 | 11 | |
G | Kavanagh, Steve | Mysterious Ways | 1192 | Thunderbird | 2 | 2 | 2 | 22 | |
G | Ryan, Edward | INVICTUS | 11 | Pearson 32 | 3 | 3 | 3 | 33 |
: Baltic 35# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Beneteau 36.7# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Beneteau Oceanis 38.1 Performance# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Buzzards Bay 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Cal 33-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Henderson 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Kirie Elite 37# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pearson 32# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Thunderbird# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: X4^0# of Races: 1 |
: Unaffiliated# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Races: 3 |
Class: A# of Races: 1# of Entries: 1# of Starters: 1 | |||||||||||||||||||||||||||||||||||||||
Class: B# of Races: 2# of Entries: 3# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
Class: C# of Races: 2# of Entries: 2# of Starters: 2 | |||||||||||||||||||||||||||||||||||||||
Class: F# of Races: 2# of Entries: 1# of Starters: 1 | |||||||||||||||||||||||||||||||||||||||
Class: G# of Races: 2# of Entries: 3# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |