Results:
2022 CPYC/Boston Harbor Handicap Racing
BHHR/CPYC Wed Night Racing Series I
- Race 1 5/25
- Race 2 6/1
- Race 3 6/15
- Race 4 6/22
- Race 5 6/29
- Race 6 7/6
- Race 7 7/13
- Overall
First Gun Time: 18:45:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.834 | C | 19:22:07 | 00:37:07 | 00:30:57 | - | 1 | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.802 | R | 19:24:10 | 00:39:10 | 00:31:25 | 28 | 2 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.810 | R | - | - | - | | DNC | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.900 | R | - | - | - | | DNC | |
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.795 | R | - | - | - | | DNC | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.863 | R | - | - | - | | DNC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.748 | C | - | - | - | | DNC | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.786 | C | - | - | - | | DNC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.789 | R | - | - | - | | DNC | |
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.795 | R | - | - | - | | DNC | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.868 | R | - | - | - | | RET | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.741 | C | 19:25:13 | 00:40:13 | 00:29:48 | - | 1 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.710 | R | - | - | - | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.689 | R | - | - | - | | DNC | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.688 | C | - | - | - | | DNC | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.692 | R | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Cloudy Cold
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.778 | C | 19:27:19 | 00:52:19 | 00:40:42 | - | 1 | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.856 | R | 19:23:38 | 00:48:38 | 00:41:38 | 56 | 2 | |
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:27:25 | 00:52:25 | 00:41:40 | 58 | 3 | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.800 | R | 19:28:02 | 00:53:02 | 00:42:26 | 1:44 | 4 | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 1.000 | R | 19:32:24 | 00:57:24 | 00:57:24 | 16:42 | 5 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.821 | R | - | - | - | | DNC | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.877 | R | - | - | - | | DNC | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.864 | R | - | - | - | | DNC | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.818 | R | - | - | - | | DNC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.789 | C | - | - | - | | DNC | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.821 | C | - | - | - | | DNC | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.782 | R | 19:28:00 | 00:52:25 | 00:40:59 | - | 1 | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.695 | C | 19:41:57 | 01:06:22 | 00:46:07 | 5:08 | 2 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.666 | R | - | - | - | | DNC | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.683 | R | - | - | - | | DNC | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.705 | C | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.388 | R | 19:57:33 | 01:22:33 | 00:32:02 | - | 1 | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.362 | C | 20:20:15 | 01:45:15 | 00:38:06 | 6:04 | 2 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.368 | R | - | - | - | | RET | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.415 | R | - | - | - | | RET | |
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.388 | R | - | - | - | | RET | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.403 | R | - | - | - | | DNC | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.380 | R | - | - | - | | DNC | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.367 | R | - | - | - | | DNC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.345 | C | - | - | - | | DNC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.362 | R | - | - | - | | RET | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.880 | R | - | - | - | | RET | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.351 | R | 20:27:20 | 01:52:20 | 00:39:26 | - | 1 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.283 | R | - | - | - | | RET | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.314 | R | - | - | - | | DNC | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.290 | C | - | - | - | | DNC | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.267 | C | - | - | - | | RET | |
First Gun Time: 18:31:00 Race Conditions: clear windy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.951 | R | 19:30:36 | 00:54:36 | 00:51:55 | - | 1 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 1.131 | R | 19:27:19 | 00:51:19 | 00:58:02 | 6:07 | 2 | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 1.000 | R | 19:47:53 | 01:11:53 | 01:11:53 | 19:58 | 3 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.947 | R | - | - | - | | DNC | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 1.016 | R | - | - | - | | DNC | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 1.021 | R | - | - | - | | DNC | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.929 | R | - | - | - | | DNC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.874 | C | - | - | - | | DNC | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.920 | C | - | - | - | | DNC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.924 | R | - | - | - | | DNC | |
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.951 | R | - | - | - | | DNC | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.881 | R | 19:28:13 | 00:44:13 | 00:38:57 | - | 1 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.858 | R | 19:32:45 | 00:48:45 | 00:41:50 | 2:53 | 2 | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.873 | C | 19:39:28 | 00:55:28 | 00:48:25 | 9:28 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.816 | R | - | - | - | | DNC | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.817 | C | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Fair winds SSW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.821 | C | 19:08:18 | 00:33:18 | 00:27:20 | - | 1 | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.818 | R | 19:09:35 | 00:34:35 | 00:28:17 | 57 | 2 | |
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:10:42 | 00:35:42 | 00:28:23 | 1:03 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.876 | R | 19:11:09 | 00:36:09 | 00:31:40 | 4:20 | 4 | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.789 | C | 19:18:41 | 00:43:41 | 00:34:28 | 7:08 | 5 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.821 | R | - | - | - | | DNC | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.864 | R | - | - | - | | DNC | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.856 | R | - | - | - | | DNC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.800 | R | - | - | - | | DNC | |
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.795 | R | - | - | - | | DNC | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 1.000 | R | - | - | - | | DNC | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.666 | R | 19:17:04 | 00:40:04 | 00:26:41 | - | 1 | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.779 | R | 19:11:48 | 00:34:48 | 00:27:07 | 26 | 2 | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.695 | C | 19:16:18 | 00:39:18 | 00:27:19 | 38 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.682 | R | - | - | - | | DNC | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.704 | C | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.795 | R | 19:15:35 | 00:40:35 | 00:32:16 | - | 1 | |
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.795 | R | 19:17:13 | 00:42:13 | 00:33:34 | 1:18 | 2 | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.802 | R | 19:16:56 | 00:41:56 | 00:33:38 | 1:22 | 3 | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.901 | R | 19:12:56 | 00:37:56 | 00:34:11 | 1:55 | 4 | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.786 | C | 19:18:54 | 00:43:54 | 00:34:30 | 2:14 | 5 | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.866 | R | 19:16:40 | 00:41:40 | 00:36:05 | 3:49 | 6 | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.880 | R | 19:17:01 | 00:42:01 | 00:36:58 | 4:42 | 7 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.810 | R | 19:17:38 | 00:42:38 | 00:34:32 | 2:16 | OCS | did not clear at start |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.863 | R | - | - | - | | DNC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.748 | C | - | - | - | | DNC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.789 | R | - | - | - | | DNC | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.759 | R | 19:22:22 | 00:39:22 | 00:29:53 | - | 1 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.710 | R | 19:29:02 | 00:46:02 | 00:32:41 | 2:48 | 2 | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.692 | C | 19:30:40 | 00:47:40 | 00:32:59 | 3:06 | 3 | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.682 | C | 19:31:40 | 00:48:40 | 00:33:11 | 3:18 | 4 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.685 | R | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Clear, Warm Wind E 7-10 Starboard roundings
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.605 | R | 19:44:18 | 01:08:18 | 00:41:19 | 13:25 | 1 | |
Class A | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.604 | R | 19:22:12 | 00:46:12 | 00:27:54 | - | NSC | |
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.667 | R | 19:22:46 | 00:46:46 | 00:31:12 | 3:18 | NSC | |
Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.648 | R | - | - | - | | DNC | |
Class A | Plominski, John | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | 43738 | J/40 | 0.640 | R | 19:19:53 | 00:43:53 | 00:28:05 | 11 | NSC | |
Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.601 | R | 19:28:02 | 00:52:02 | 00:31:16 | 3:22 | NSC | |
Class A | THOMAS, DAVID & Simon | Ambiance | Savin Hill YC | 21525 | C & C 34 | 0.553 | C | 19:33:52 | 00:57:52 | 00:32:00 | 4:06 | NSC | |
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.587 | C | 19:23:45 | 00:47:45 | 00:28:02 | 08 | NSC | |
Class A | McCaig, Ross | Off Piste | | 4 | J/30 | 0.591 | R | - | - | - | | DNC | |
Class A | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 0.605 | R | - | - | - | | DNC | |
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 1.000 | R | 19:28:16 | 00:52:16 | 00:52:16 | 24:22 | NSC | |
Class B | Lindahl, Erik & erik | BIGBIRD | Savin Hill YC | 22337 | Metalmast 30 | 0.571 | R | 19:19:58 | 00:36:58 | 00:21:06 | - | 1 | |
Class B | Sovie, Kenneth | Taurus | - | 30129 | Pearson 30 | 0.489 | C | 19:30:01 | 00:47:01 | 00:22:59 | 1:53 | 2 | |
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.474 | C | 19:34:45 | 00:51:45 | 00:24:32 | 3:26 | 3 | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 0.509 | R | 19:32:04 | 00:49:04 | 00:24:58 | 3:52 | 4 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.513 | R | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1234567 | |
---|
Class A | Lawton, Barry | YIHTSY | 59 | J/80 | 1 | 22 | DNC | 3 | RET | 1 | 3 | 2 | 1 | 123121321 | |
Class A | Will, Kit | Severine | 298 | J/80 | 2 | 39 | DNC | 1 | 1 | DNC | DNC | 1 | DNC | 12111212112 | |
Class A | Fleischer, Lee & Doug | Andara | 14336 | Contessa 35 | 3 | 43 | 2 | DNC | DNC | DNC | 2 | 3 | NSC | 21212122312 | |
Class A | Schwarm, Eric | Drift | 84 | J/29 Mh OB | 4 | 44 | DNC | DNC | 2 | DNC | 1 | 5 | NSC | 12122121512 | |
Class A | Plominski, John | Artemisia | 43738 | J/40 | 5 | 45 | 1 | 2 | DNC | DNC | DNC | 6 | NSC | 12121212612 | |
Class A | Darman, Robert | LaFawnduh | 30 | R&U 30 | 6 | 46 | DNC | DNC | RET | 2 | 4 | 4 | NSC | 12121224412 | |
Class A | pembroke, michael | Extra Beat | 42570 | J/35 | 7 | 51 | RET | 5 | RET | 3 | DNC | 7 | NSC | 12512312712 | |
Class A | McCaig, Ross | Off Piste | 4 | J/30 | 8 | 64 | DNC | 4 | RET | DNC | DNC | DNC | DNC | 1241212121212 | |
Class A | THOMAS, DAVID & Simon | Ambiance | 21525 | C & C 34 | 9 | 65 | DNC | DNC | DNC | DNC | 5 | DNC | NSC | 1212121251212 | |
Class A | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 10 | 72 | DNC | DNC | RET | DNC | DNC | OCS | NSC | 12121212121212 | |
Class A | Wiest, Mitch | Celerity | 272 | J/109 | DNC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12121212121212 | |
Class B | Lindahl, Erik & erik | BIGBIRD | 22337 | Metalmast 30 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1111211 | |
Class B | Beatty, John | Slainte | 622 | Hunter 33 | 2 | 20 | DNC | 2 | RET | 3 | 3 | 3 | 3 | 6263333 | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 21 | DNC | DNC | RET | 2 | 1 | 2 | 4 | 6662124 | |
Class B | Sovie, Kenneth | Taurus | 30129 | Pearson 30 | 4 | 30 | DNC | DNC | DNC | DNC | DNC | 4 | 2 | 6666642 | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | DNC | 36 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6666666 | |
© Copyright: 2022 Regatta Management Solutions - August 04, 2022 17:42:04
Powered by AWS