Results
2019 MYC Patton Bowl
First Gun Time: 11:00:00 Wind Range: M Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Gregory, Gary | VALIANT | New York YC | 24 | 12 Metre | 1.001 | R | 14:05:26 | 03:00:26 | 03:00:37 | - | 1 | |
A | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | 1.003 | R | 14:22:50 | 03:17:50 | 03:18:26 | 17:49 | 2 | |
A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 0.932 | R | 14:48:48 | 03:43:48 | 03:28:35 | 27:58 | 3 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 0.843 | R | 15:12:30 | 04:07:30 | 03:28:39 | - | 1 | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 0.826 | R | 13:51:46 | 02:40:46 | 02:12:48 | - | 1 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.804 | R | 14:13:35 | 03:02:35 | 02:26:48 | 14:00 | 2 | |
C | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 0.794 | R | 14:19:42 | 03:08:42 | 02:29:50 | 17:02 | 3 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 0.845 | C | 13:57:21 | 02:40:21 | 02:15:30 | - | 1 | |
F | Baird, Gordon | Crazy Uncle | - | 42588 | Tripp 37 | 0.800 | C | 14:08:56 | 02:51:56 | 02:17:33 | 2:03 | 2 | |
F | Winn, Connor | Frolic | Manchester YC | 43653 | B-25 | 0.772 | C | 14:19:47 | 03:02:47 | 02:21:07 | 5:37 | 3 | |
F | Putnam, George | Larus | Manchester YC | 148 | J/100 | 0.827 | C | 14:12:35 | 02:55:35 | 02:25:12 | 9:42 | 4 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.812 | C | 14:16:04 | 02:59:04 | 02:25:24 | 9:54 | 5 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 0.730 | C | 14:35:08 | 03:12:08 | 02:20:15 | - | 1 | |
G | Brown, DeWitt | Lumen Solare | Nahant Dory Club | 77 | Alerion Xprs 28 | 0.734 | C | 14:37:42 | 03:14:42 | 02:22:55 | 2:40 | 2 | |
G | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 0.767 | C | 14:30:50 | 03:07:50 | 02:24:04 | 3:49 | 3 | |
G | Morris, Frederic | Chime II | Manchester YC | 44 | Freedom 35 WK | 0.738 | C | 14:46:51 | 03:23:51 | 02:30:26 | 10:11 | 4 | |
© Copyright: 2019 Regatta Management Solutions June 25, 2019 23:00:33