Results:
2023 Manchester Yacht Club
MYC Patton Bowl
First Gun Time: 12:05:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
B | Martz, David | Osprey | Manchester YC | 42954 | C&C 44 | 0.878 | R | 14:13:58 | 02:08:58 | 01:53:14 | - | 1 | |
B | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 0.887 | R | 14:14:21 | 02:09:21 | 01:54:44 | 1:30 | 2 | |
F | Putnam, George | Larus | Manchester YC | 148 | J/100 | 0.840 | C | 14:27:57 | 02:17:57 | 01:55:53 | - | 1 | |
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 0.816 | R | 14:28:08 | 02:23:08 | 01:56:48 | - | 1 | |
G | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 0.762 | C | 14:38:04 | 02:28:04 | 01:52:50 | - | 1 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 0.706 | R | 14:55:54 | 02:50:54 | 02:00:39 | - | 1 | |
C | Johnson, Guy | Puffin | Jubilee YC | 6 | Pearson 10m | 0.776 | R | 15:17:50 | 03:12:50 | 02:29:38 | 32:50 | 2 | |
© Copyright: 2024 Regatta Management Solutions - January 31, 2024 5:36:35
Powered by AWS