Results
2020 Star Spangled Classic
First Gun Time: 11:00:00 Race Conditions: SE 5+ Kts, built quickly to 11+ kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Multi-Hull A | Dykman, Douglas | Temple of the Wind | Chesapeake Multihull Association | 27042 | Corsair F-31 | 1.0360 | Multi-Hull A | 1 | C | 12:39:50 | 01:34:50 | 01:38:15 | - | 1 | |
Multi-Hull A | Parrott, Jim | tHriLL Ride | - | 6 | Reynolds 33 | 1.0510 | Multi-Hull A | 2 | C | 12:40:14 | 01:35:14 | 01:40:05 | 1:50 | 2 | |
Multi-Hull A | Wayshner, John | Flipper | Chesapeake Multihull Association | 0 | gougeon/mull 1/2 ton | 0.8790 | Multi-Hull B | 1 | C | 13:01:12 | 01:56:12 | 01:42:08 | 3:53 | 3 | |
Multi-Hull A | Nicholson, John | Mikayla | Chesapeake Multihull Association | 15 | Farrier Trimaran | 1.0980 | Multi-Hull A | 3 | C | 12:41:48 | 01:36:48 | 01:46:17 | 8:02 | 4 | |
PHRF-N | Klik, Marcel | Etoile | | 93627 | Jeanneau Sun Odyssey 33i | 144 | PHRF | 1 | C | 12:51:39 | 01:51:39 | 01:31:37 | - | 1 | |
PHRF-N | Harrity, Rich | Safari | - | 23467 | Catalina 27 | 213 | PHRF | 2 | R | 13:08:34 | 02:08:34 | 01:38:55 | 7:18 | 2 | |
PHRF-N | Budar-Danoff, Dorothy Lee & Jon | Kaimana | Rock Creek Racing Association | 77316 | Beneteau First 38 | 120 | PHRF | 3 | C | 13:11:04 | 02:11:04 | 01:54:22 | 22:45 | 3 | |
PHRF-N | Peers, Peter Scott | BERSCHERT | Maryland YC | 61198 | BOWMAN 48 AFT COCKPIT | 126 | PHRF | 4 | C | - | - | - | | DNF | |
© Copyright: 2020 Regatta Management Solutions July 27, 2020 14:21:33
Powered by AWS