Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 1 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 2 | |||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 6 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 7 | |||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 8 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 9 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 10 | |||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 12 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 13 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 14 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 16 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 17 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 18 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 19 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 20 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | DNS |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 2 | |||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 3 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 4 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 6 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 7 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 8 | |||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 9 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 10 | |||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 11 | ||||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 12 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 13 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 14 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 16 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 17 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 18 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 19 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 20 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 23 |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 1 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 2 | |||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 3 | |||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 6 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 7 | |||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 8 | ||||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 9 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 10 | |||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 12 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 13 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 14 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 16 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 17 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 18 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 19 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 20 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | DNF |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 1 | |||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 2 | |||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 3 | ||||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 4 | ||||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 6 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 7 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 8 | |||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 9 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 10 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 12 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 13 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 14 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 16 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 17 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 18 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 19 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 20 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | 23 |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 1 | ||||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 3 | |||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 4 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 6 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 7 | |||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 8 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 9 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 10 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 12 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 13 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 14 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 16 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 17 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 18 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 19 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 20 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | 23 |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | |||||||||||||||||||||||||||||||||||||||
Class: Etchells Start: 11:00:00Race Len.: 0.00# of Racers: 23 # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 24 | Portland YC | 1224 | 1 | |||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | 4 | Annapolis YC | 105 | 2 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | 1 | Charlottetown YC | 1089 | 3 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | 7 | Riverton YC | 1097 | 4 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | 66 | - | 711 | 5 | |||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | 3 | Lake Champlain YC | 1300 | 6 | |||||||||||||||||||||||||||||||||
Etchells | Brush, Don | 8 | Lake Champlain YC | 1078 | 7 | ||||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | USA 1394 | 8 | |||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | 16 | - | 1105 | 9 | ||||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | 70 | New Bedford YC | USA 670 | 10 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | 94 | - | USA1309 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 12 | |||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 13 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | 2 | Lake Champlain YC | 1209 | 14 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 15 | |||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | 44 | Portland YC | 744 | 16 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | 60 | Portland YC | 1260 | 17 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | 76 | Lake Champlain YC | 1076 | 18 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | 11 | - | 1103 | 19 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | 74 | Portland YC | 1174 | 20 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 0 | Portland YC | 1070 | 21 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | 54 | - | 54 | 22 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 23 |
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|---|---|---|---|---|---|---|
No. |
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Points | Race - Place | Race - Points | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1234567 | |||||||||||||||||||||||||||||||
Class: Etchells # of Races: 6 # of Entries: 23 # of Starters: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | Lake Champlain YC | 3 | 1300 | 1 | 13 | 1 | 2 | 3 | 1 | 6 | 6 | - | 123166- | ||||||||||||||||||||||||
Etchells | Hitchcock, Robert | - | 16 | 1105 | 2 | 17 | 4 | 1 | 8 | 3 | 1 | 9 | - | 418319- | |||||||||||||||||||||||||
Etchells | Brush, Don | Lake Champlain YC | 8 | 1078 | 3 | 20 | 3 | 11 | 4 | 4 | 2 | 7 | - | 3114427- | |||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | Annapolis YC | 4 | 105 | 4 | 24 | 11 | 12 | 1 | 2 | 8 | 2 | - | 11121282- | ||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 24 | 1224 | 5 | 29 | 6 | 17 | 6 | 11 | 5 | 1 | - | 61761151- | ||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | Charlottetown YC | 1 | 1089 | 6 | 31 | 12 | 8 | 7 | 6 | 7 | 3 | - | 1287673- | ||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Portland YC | 6 | 706 | 7 | 32 | 8 | 3 | 5 | 12 | 4 | 13 | - | 83512413- | ||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | Portland YC | 44 | 744 | 8 | 37 | 5 | 9 | 11 | 9 | 3 | 16 | - | 59119316- | ||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | - | 94 | USA1309 | 9 | 39 | 2 | 14 | 10 | 5 | 11 | 11 | - | 2141051111- | ||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | Riverton YC | 7 | 1097 | 10 | 48 | 7 | 15 | 12 | 10 | 17 | 4 | - | 7151210174- | ||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | Lake Champlain YC | 76 | 1076 | 11 | 52 | 13 | 4 | 9 | 14 | 12 | 18 | - | 1349141218- | ||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | - | 11 | 1103 | 12 | 56 | 18 | 20 | 2 | 7 | 10 | 19 | - | 1820271019- | ||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | New Bedford YC | 70 | USA 670 | 13 | 56 | 16 | 6 | 17 | 8 | 16 | 10 | - | 1661781610- | ||||||||||||||||||||||||
Etchells | rowe, ed | Red Stripe | - | 66 | 711 | 14 | 59 | 14 | 7 | 15 | 21 | 18 | 5 | - | 1471521185- | ||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | USA 1394 | 15 | 62 | 21 | 5 | 16 | 18 | 15 | 8 | - | 2151618158- | ||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 16 | 65 | 9 | 19 | 13 | 13 | 13 | 17 | - | 91913131317- | ||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 17 | 76 | DNS | 18 | 20 | 17 | 9 | 12 | - | 24182017912- | ||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 0 | 1070 | 18 | 79 | 15 | 21 | 14 | 15 | 14 | 21 | - | 152114151421- | ||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | Portland YC | 74 | 1174 | 19 | 80 | 10 | 13 | 18 | 19 | 21 | 20 | - | 101318192120- | ||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | Lake Champlain YC | 2 | 1209 | 20 | 80 | 17 | 10 | 22 | 20 | 19 | 14 | - | 171022201914- | ||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 21 | 86 | 20 | 16 | 19 | 16 | 22 | 15 | - | 201619162215- | ||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | Handy Boat | 13 | 1302 | 22 | 105 | 19 | 23 | 21 | 22 | 20 | 23 | - | 192321222023- | ||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | - | 54 | 54 | 23 | 112 | 22 | 22 | DNF | 23 | 23 | 22 | - | 222224232322- |