Results
2020 WNR Series 3
- Race 1 8/26
- Race 2 9/2
- Race 3 9/9
- Race 4 9/16
- Race 5 9/23
- Race 6 9/30
- Overall
First Gun Time: 18:35:00 Race Conditions: 10-15 knots West
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 236 | NS | 19:34:04 | 00:59:04 | 00:42:23 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 91 | NS | 19:24:13 | 00:49:13 | 00:42:47 | 24 | 2 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 144 | NS | 19:29:46 | 00:54:46 | 00:44:35 | 2:12 | 3 | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 96 | NS | 19:27:56 | 00:52:56 | 00:46:09 | 3:46 | 4 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 87 | NS | 19:28:26 | 00:53:26 | 00:47:17 | 4:54 | 5 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 118 | NS | 19:31:11 | 00:56:11 | 00:47:51 | 5:28 | 6 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 85 | NS | 19:30:49 | 00:55:49 | 00:49:49 | 7:26 | 7 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 154 | NS | 19:36:57 | 01:01:57 | 00:51:04 | 8:41 | 8 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 170 | NS | 19:38:55 | 01:03:55 | 00:51:54 | 9:31 | 9 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 138 | NS | 19:47:28 | 01:12:28 | 01:02:43 | 20:20 | 10 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 147 | NS | - | - | - | | DNC | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 134 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 178 | NS | - | - | - | | DNF | |
First Gun Time: 18:40:00 Race Conditions: 10-12knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 87 | NS | 19:30:50 | 00:45:50 | 00:39:28 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 144 | NS | 19:35:11 | 00:50:11 | 00:39:39 | 11 | 2 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 118 | NS | 19:33:29 | 00:48:29 | 00:39:51 | 23 | 3 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 91 | NS | 19:32:01 | 00:47:01 | 00:40:22 | 54 | 4 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 85 | NS | 19:31:43 | 00:46:43 | 00:40:30 | 1:02 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 154 | NS | 19:37:33 | 00:52:33 | 00:41:17 | 1:49 | 6 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 134 | NS | 19:39:06 | 00:54:06 | 00:44:18 | 4:50 | 7 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 147 | NS | - | - | - | | DNC | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 96 | NS | - | - | - | | DNC | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 170 | NS | - | - | - | | DNF | |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 236 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 138 | NS | - | - | - | | DNF | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 178 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 10-12kts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 91 | NS | 19:32:00 | 00:57:00 | 00:49:47 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 144 | NS | 19:37:25 | 01:02:25 | 00:51:00 | 1:13 | 2 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 87 | NS | 19:34:24 | 00:59:24 | 00:52:30 | 2:43 | 3 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 118 | NS | 19:36:54 | 01:01:54 | 00:52:32 | 2:45 | 4 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 154 | NS | 19:40:36 | 01:05:36 | 00:53:23 | 3:36 | 5 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 134 | NS | 19:39:14 | 01:04:14 | 00:53:36 | 3:49 | 6 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 85 | NS | 19:39:28 | 01:04:28 | 00:57:43 | 7:56 | 7 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 147 | NS | - | - | - | | DNC | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 96 | NS | - | - | - | | DNC | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 170 | NS | - | - | - | | DNC | |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 236 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 138 | NS | - | - | - | | DNC | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 178 | NS | - | - | - | | DNC | |
First Gun Time: 18:35:00 Race Conditions: 6-8knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 121 | NS | 19:28:11 | 00:53:11 | 00:46:14 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 19:28:45 | 00:53:45 | 00:46:34 | 20 | 2 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 167 | NS | 19:34:31 | 00:59:31 | 00:49:55 | 3:41 | 3 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | 19:39:41 | 01:04:41 | 00:53:01 | 6:47 | 4 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 102 | NS | 19:35:53 | 01:00:53 | 00:55:01 | 8:47 | 5 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | 19:36:10 | 01:01:10 | 00:55:11 | 8:57 | 6 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 185 | NS | 19:42:55 | 01:07:55 | 00:57:17 | 11:03 | 7 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | 19:50:55 | 01:15:55 | 01:04:49 | 18:35 | 8 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | - | - | - | | RCP | Race Comm |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 230 | NS | - | - | - | | DNC | |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 305 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | - | - | - | | DNC | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 252 | NS | - | - | - | | DNC | |
First Gun Time: 18:35:00 Race Conditions: 7-9kts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | 19:45:02 | 01:10:02 | 00:55:03 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 19:40:02 | 01:05:02 | 00:56:12 | 1:09 | 2 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 102 | NS | 19:38:28 | 01:03:28 | 00:56:16 | 1:13 | 3 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 167 | NS | 19:43:49 | 01:08:49 | 00:57:01 | 1:58 | 4 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 185 | NS | 19:51:07 | 01:16:07 | 01:03:03 | 8:00 | 5 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 230 | NS | 20:09:05 | 01:34:05 | 01:17:50 | 22:47 | 6 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | - | - | - | | RCP | Race Comm |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 121 | NS | - | - | - | | DNC | |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 305 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | - | - | - | | DNC | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | - | - | - | | DNC | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 252 | NS | - | - | - | | DNC | |
First Gun Time: 18:20:00 Race Conditions: 12-15kts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 85 | NS | 19:35:04 | 01:10:04 | 01:02:39 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 144 | NS | 19:41:36 | 01:16:36 | 01:04:03 | 1:24 | 2 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 118 | NS | 19:41:02 | 01:16:02 | 01:05:45 | 3:06 | 3 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 134 | NS | 19:46:00 | 01:21:00 | 01:09:19 | 6:40 | 4 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 87 | NS | 19:42:03 | 01:17:03 | 01:09:28 | 6:49 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 154 | NS | 19:51:51 | 01:26:51 | 01:13:26 | 10:47 | 6 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 170 | NS | 20:03:35 | 01:38:35 | 01:23:46 | 21:07 | 7 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 147 | NS | - | - | - | | DNC | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 96 | NS | - | - | - | | DNC | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 91 | NS | - | - | - | | RCP | Race Comm |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 236 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 138 | NS | - | - | - | | RET | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 178 | NS | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 1 | 9.0 | 3 | 2 | 2 | RCP | 1 | 2 | 3.02.02.02.01.02.0 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 2 | 9.2 | 2 | 4 | 1 | 2 | 2 | RCP | 2.04.01.02.02.02.2 | |
NS | Copley, David | Sea Hack (Oasis 2.0) | 77 | C&C 99 AL | 3 | 17.0 | 6 | 3 | 4 | 3 | 4 | 3 | 6.03.04.03.04.03.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 4 | 18.0 | 5 | 1 | 3 | 6 | RCP | 5 | 5.01.03.06.04.05.0 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 5 | 21.0 | 7 | 5 | 7 | 5 | 3 | 1 | 7.05.07.05.03.01.0 | |
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | 6 | 27.8 | RCP | 7 | 6 | 7 | 5 | 4 | 5.87.06.07.05.04.0 | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 7 | 32.0 | 4 | DNC | DNC | 1 | DNC | DNC | 4.011.09.01.08.010.0 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 8 | 33.0 | 8 | 6 | 5 | 8 | DNC | 6 | 8.06.05.08.08.06.0 | |
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | 9 | 35.6 | 1 | RCP | DNC | DNC | DNC | DNC | 1.07.69.010.08.010.0 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 10 | 39.0 | 9 | DNF | DNC | DNC | 6 | 7 | 9.08.09.010.06.07.0 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 11 | 42.0 | DNC | DNC | DNC | 4 | DNC | DNC | 13.011.09.04.08.010.0 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 12 | 43.0 | 10 | DNF | DNC | DNC | DNC | RET | 10.08.09.010.08.08.0 | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 13 | 48.0 | DNF | DNC | DNC | DNC | DNC | DNC | 11.011.09.010.08.010.0 | |
© Copyright: 2020 Regatta Management Solutions September 30, 2020 20:48:59
Powered by AWS