Results:
2021 Sail Maine
SailMaine Festival and Regatta
Regatta Management Solutions - Race Registration System - Results : 2021 Sail Maine SailMaine Festival and Regatta
- Race 1 8/14
- Race 2 8/15
- Race 3 8/15
- Race 4 8/15
- Race 5 8/15
- Race 6 8/15
- Race 7 8/15
- Overall
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising 1 | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 141 | C | 15:23:11 | 02:29:11 | 02:02:38 | - | 1 | |
Cruising 1 | Coyle, Douglas | Happy Ours | Portland YC | 32133 | Ericson 33 | 138 | C | 15:24:25 | 02:30:25 | 02:04:26 | 1:48 | 2 | |
Cruising 1 | Smith, Wayne C. & Michele | Defiant | Portland YC | 99075 | C&C 99 AL | 126 | C | 15:22:22 | 02:28:22 | 02:04:38 | 2:00 | 3 | |
Cruising 1 | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | 15:25:59 | 02:31:59 | 02:06:34 | 3:56 | 4 | |
Cruising 1 | Hall, Tom & Emanuel, G | Commotion | | 205 | J/80 | 126 | C | 15:25:14 | 02:31:14 | 02:07:30 | 4:52 | 5 | |
Cruising 1 | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 138 | C | 15:30:21 | 02:36:21 | 02:10:22 | 7:44 | 6 | |
Cruising 1 | Hill, William Jay | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | C | 15:34:49 | 02:40:49 | 02:12:00 | 9:22 | 7 | |
Cruising 1 | Korzen, Chris | Woodpecker (Maine Flag Company) | - | 0 | Ericson 35-3 SD | 144 | C | 16:00:02 | 03:06:02 | 02:38:55 | 36:17 | 8 | |
Cruising 1 | Anderson, Steve | Shadow | - | 0 | Dehler 38 | 93 | C | - | - | - | | DNC | |
Cruising 2 | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 252 | C | 15:15:28 | 02:15:28 | 01:44:48 | - | 1 | |
Cruising 2 | Jongerden, Lambertus | Adelaar | Centerboard YC | 27 | Elite 25 CB | 258 | C | 15:28:27 | 02:28:27 | 01:57:04 | 12:16 | 2 | |
Cruising 2 | Albiston, Bruce | Horizons | Horizons Adaptive Sailing | 0 | J/22 | 189 | R | 15:21:39 | 02:21:39 | 01:58:39 | 13:51 | 3 | |
Cruising 2 | Reardon, Timothy | Alacrity | - | 84 | Pearson 34 CB | 183 | C | 15:26:03 | 02:26:03 | 02:03:47 | 18:59 | 4 | |
Cruising 2 | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | - | - | - | | DNC | |
Cruising 2 | Kershaw, Alicia | | - | 0 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising 2 | Card, Amber & Medjanis, Ben | ICY WIND | Portland Yacht Services | 0 | O Day 25 CB | 255 | C | - | - | - | | DNF | |
J/80 | Nixon, Bip | Magic | Handy Boat | 91 | J/80 | 120 | R | 15:19:46 | 02:31:46 | 02:08:34 | - | 1 | |
J/80 | Blanchard, Tony | June Moone | Portland YC | 1327 | J/80 | 120 | R | 15:21:02 | 02:33:02 | 02:09:50 | 1:16 | 2 | |
J/80 | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 129 | R | 15:27:49 | 02:39:49 | 02:14:53 | 6:19 | 3 | |
J/80 | Ken Colburn | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | - | - | - | | DNC | |
J/80 | Baker, Chip | Wired | BHYC/SYC | 808 | J/80 | 120 | R | - | - | - | | DNC | |
Racing 1 | Emanuel, Geoff & Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 15:31:01 | 02:56:01 | 02:38:24 | - | 1 | |
Racing 1 | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | R | 15:38:53 | 03:03:53 | 02:41:19 | 2:55 | 2 | |
Racing 1 | DeMichael, Christie | DAENERYS | Portland YC | 76 | J/42 | 90 | R | 15:38:49 | 03:03:49 | 02:42:40 | 4:16 | 3 | |
Racing 1 | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | 15:39:03 | 03:04:03 | 02:42:54 | 4:30 | 4 | |
Racing 1 | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 81 | R | 15:38:25 | 03:03:25 | 02:44:23 | 5:59 | 5 | |
Racing 1 | Pidden, Will | Perennate | - | 209 | J/105 | 90 | R | 15:41:15 | 03:06:15 | 02:45:06 | 6:42 | 6 | |
Racing 1 | DAROIS, DOROTHY | Freyja | Portland YC | 217 | Beneteau Oceanis 48 | 84 | R | 15:44:12 | 03:09:12 | 02:49:28 | 11:04 | 7 | |
Racing 1 | Nathaniel V. Henshaw | Beagle | Harraseeket YC | 33851 | J/35 | 72 | R | 15:44:15 | 03:09:15 | 02:52:20 | 13:56 | 8 | |
Racing 2 | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | R | 15:03:39 | 02:21:39 | 01:58:27 | - | 1 | |
Racing 2 | Beck Spencer, Erica | Sea Bags Women's Sailing Team | Prouts Neck YC | 2918 | J/24 | 180 | R | 15:15:22 | 02:33:22 | 01:58:34 | 07 | 2 | |
Racing 2 | Smith, Jeff | Second Chance | Portland YC | 850 | J/24 | 168 | R | 15:15:06 | 02:33:06 | 02:00:37 | 2:10 | 3 | |
Racing 2 | BRUCE, Duncan | Send-It | SailMaine | 0 | J/22 | 180 | R | 15:31:42 | 02:49:42 | 02:14:54 | 16:27 | 4 | |
Racing 2 | Cobb, Patrick | Palomino | SailMaine | 2246 | J/24 | 168 | R | - | - | - | | DNC | |
Racing 2 | McAllister, Michael | Pressure Drop | - | 1103 | Etchells | 132 | R | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
First Gun Time: 12:30:00 Race Conditions:
© Copyright: 2021 Regatta Management Solutions - August 17, 2021 15:52:05
Powered by AWS