Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Cruising 2 Start: 13:35:00Race Len.: 6.20# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Cruising 2 | Smith, Michele & Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 129 | C | 17:20:19 | 03:45:19 | 03:31:59 | - | 1 | |||||||||||||||||||||||||||
Cruising 2 | Smith, Lauryn | POLARIS | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | - | - | - | 2 | TLE | |||||||||||||||||||||||||||
Cruising 2 | Medjanis, Ben | Icy Wind | Handy Boat | - | O Day 25 Fk | 255 | C | - | - | - | 2 | TLE | |||||||||||||||||||||||||||
Cruising 2 | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 156 | C | - | - | - | 2 | TLE | |||||||||||||||||||||||||||
Cruising 2 | Ruks, Jos | Aeventure | - | 0 | Catalina 30 TM/BS | 174 | C | - | - | - | 2 | TLE | |||||||||||||||||||||||||||
Cruising 2 | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 225 | C | - | - | - | 2 | TLE | |||||||||||||||||||||||||||
Cruising 2 | Jongerden, Lambertus | Adelaar | Centerboard YC | 027 | Elite 25 CB | 258 | C | - | - | - | RET | ||||||||||||||||||||||||||||
Cruising 2 | Fuller, Lincoln | Arabella | - | NA | Moody 37 | 144 | C | - | - | - | RET | ||||||||||||||||||||||||||||
Class: Etchells Start: 13:20:00Race Len.: 7.50# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | R | 16:17:46 | 02:57:46 | 02:42:46 | - | 1 | |||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 1224 | Etchells | 120 | R | 16:45:36 | 03:25:36 | 03:10:36 | 27:50 | 2 | |||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | - | 1103 | Etchells | 135 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: J/24 Start: 13:20:00Race Len.: 7.50# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
J/24 | Beck Spencer, Erica | Sea Bags Women's Sailing Team | Prouts Neck YC | 2918 | J/24 | 183 | R | 16:50:08 | 03:30:08 | 03:07:16 | - | 1 | |||||||||||||||||||||||||||
J/24 | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | R | 16:50:25 | 03:30:25 | 03:09:25 | 2:09 | 2 | |||||||||||||||||||||||||||
Class: Racing 1 Start: 13:10:00Race Len.: 9.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Howe, Spencer & Smithwick, Scott | Kaos II | - | 49 | Farr 30 | 57 | R | 16:14:06 | 03:04:06 | 02:55:33 | - | 1 | |||||||||||||||||||||||||||
Racing 1 | Pidden, Will & Will | Perennate | 209 | J/105 | 90 | R | 16:57:45 | 03:47:45 | 03:34:15 | 38:42 | 2 | ||||||||||||||||||||||||||||
Racing 1 | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 17:09:22 | 03:59:22 | 03:48:07 | 52:34 | 3 | |||||||||||||||||||||||||||
Racing 1 | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | R | - | - | - | 4 | TLE | |||||||||||||||||||||||||||
Racing 1 | Mailloux, Patrick | Inflection Point | 37 | J/92s | 96 | R | - | - | - | 4 | TLE | ||||||||||||||||||||||||||||
Racing 1 | DeMichael, Christie | DAENERYS | Portland YC | 76 | J/42 | 90 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Class: Racing 2 Start: 13:27:00Race Len.: 7.50# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Hall, Thomas | Suzanne | Portland YC | Melges 24 | 108 | R | 16:08:27 | 02:41:27 | 02:27:57 | - | 1 | ||||||||||||||||||||||||||||
Racing 2 | Nixon, Bip | High Energy | - | 196 | DIVA 39 | 108 | R | 16:20:47 | 02:53:47 | 02:40:17 | 12:20 | 2 | |||||||||||||||||||||||||||
Racing 2 | Emanuel, G & Howe, S & White, M | COMMOTION | - | 205 | J/80 | 120 | R | 16:22:50 | 02:55:50 | 02:40:50 | 12:53 | 3 | |||||||||||||||||||||||||||
Racing 2 | Bethany Field & Chris Korzen | Windsong | - | 1685 | Pearson Ensign | 270 | R | - | - | - | 4 | TLE | |||||||||||||||||||||||||||
Racing 2 | Segall, Andrew | SailMaine | 3 | J/22 | 180 | R | - | - | - | 4 | TLE | ||||||||||||||||||||||||||||
Racing 2 | Greenwell, James | TWILIGHT ZONE | - | 0 | J80 | 126 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Racing 2 | Thomas, Christine | - | J/22 | 180 | R | - | - | - | RET |
Sponsored By: