DIV | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 13:56:00Race Len.: 0.90Course Desc: WLWL# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | 10 | C | 15:09:15 | 01:13:15 | 01:09:20 | - | 1 | |||||||||||||||||||||||||
One Design | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | 11 | C | 15:10:17 | 01:14:17 | 01:10:22 | 1:02 | 2 | |||||||||||||||||||||||||
One Design | BHOD | gessnan, larry | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 261 | 12 | C | 15:11:16 | 01:15:16 | 01:11:21 | 2:01 | 3 | |||||||||||||||||||||||||
One Design | BHOD | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor YC | 52 | BHOD | 261 | 13 | C | 15:13:08 | 01:17:08 | 01:13:13 | 3:53 | 4 | |||||||||||||||||||||||||
One Design | BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor YC | 26 | BHOD | 261 | 14 | C | 15:15:17 | 01:19:17 | 01:15:22 | 6:02 | 5 | |||||||||||||||||||||||||
Class: Classic Daysailers Start: 13:47:00Race Len.: 0.90# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Classic Daysailers | Classic Daysailers | Goldberg, Joshua | BESHERTE | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 267 | 1 | C | 15:36:47 | 01:49:47 | 01:45:47 | - | 1 | |||||||||||||||||||||||||
Classic Daysailers | Classic Daysailers | Newton, Jim | UNCAS | - | 6 | Buzzards Bay 18 | 267 | 2 | C | 15:39:54 | 01:52:54 | 01:48:54 | 3:07 | 2 | |||||||||||||||||||||||||
Class: Cruising 1 Start: 12:25:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | 3 | C | 13:46:11 | 01:21:11 | 01:13:14 | - | 1 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | 4 | C | 13:46:50 | 01:21:50 | 01:17:39 | 4:25 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Baker, Chip & Parker | Anenome | - | 52859 | Sabre 40-2 | 108 | 6 | C | 13:56:58 | 01:31:58 | 01:24:27 | 11:13 | 3 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Butler, John | Owl Moon | Eastport YC | 4302 | Tartan 4300 | 111 | 7 | C | 14:05:25 | 01:40:25 | 01:32:41 | 19:27 | 4 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | 12 | C | 14:19:39 | 01:54:39 | 01:44:37 | 31:23 | 5 | |||||||||||||||||||||||||
PHRF | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 87 | 14 | C | 14:20:52 | 01:55:52 | 01:49:48 | 36:34 | 6 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | 126 | 24 | C | 14:26:31 | 02:01:31 | 01:52:44 | 39:30 | RET | |||||||||||||||||||||||||
Class: Cruising 2 Start: 13:38:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 2 | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | 1 | C | 14:52:23 | 01:14:23 | 01:03:31 | - | 1 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Rice, Randy | Imagine | - | 0 | Pearson 34 | 165 | 2 | C | 14:54:54 | 01:16:54 | 01:05:24 | 1:53 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Smith, Lauryn | POLARIS | Centerboard YC | 2569 | Catalina 25 TM | 240 | 5 | C | 15:18:28 | 01:40:28 | 01:23:45 | 20:14 | 3 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Seymour, Joseph | Sagitta | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | 189 | 8 | C | 15:25:45 | 01:47:45 | 01:34:35 | 31:04 | 4 | |||||||||||||||||||||||||
PHRF | Cruising 2 | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | 9 | C | 15:26:45 | 01:48:45 | 01:35:22 | 31:51 | 5 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Race, Charles | Delilah | Boothbay Harbor YC | I-21 1 | Great Lakes 21 | 291 | 10 | C | 15:36:24 | 01:58:24 | 01:38:08 | 34:37 | 6 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | 11 | C | 15:43:44 | 02:05:44 | 01:41:38 | 38:07 | 7 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Stanley, Bob | Winds Will | - | Person 30 | 180 | 18 | C | 15:43:48 | 02:05:48 | 01:53:16 | 49:45 | 8 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Goldhirsch, Douglas | Grayling | Boothbay Harbor YC | D28 | CATBOAT | 264 | 24 | C | - | - | - | RET | ||||||||||||||||||||||||||
Class: J/80 Start: 14:10:21Race Len.: 0.90Course Desc: WLWL# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
One Design | J/80 | Baker, Chip & Parker & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | 2 | R | 14:57:20 | 00:46:59 | 00:45:11 | - | 1 | |||||||||||||||||||||||||
One Design | J/80 | Emanuel, G & Howe, S & White, M | COMMOTION | - | 205 | J/80 | 120 | 3 | R | 14:59:38 | 00:49:17 | 00:47:29 | 2:18 | 2 | |||||||||||||||||||||||||
One Design | J/80 | White, Carter | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | 4 | R | 15:00:23 | 00:50:02 | 00:48:14 | 3:03 | 3 | |||||||||||||||||||||||||
One Design | J/80 | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | 120 | 5 | R | 15:01:53 | 00:51:32 | 00:49:44 | 4:33 | 4 | |||||||||||||||||||||||||
One Design | J/80 | Apolinsky, Charlie & Baker, Chip | Silkie | Southport Jr YC Sailing | 270 | J/80 | 120 | 6 | R | 15:02:03 | 00:51:42 | 00:49:54 | 4:43 | 5 | |||||||||||||||||||||||||
One Design | J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | 8 | R | 15:04:07 | 00:53:46 | 00:51:58 | 6:47 | 6 | |||||||||||||||||||||||||
Class: Racing 1 (Class 4) Start: 13:40:00Race Len.: 10.60Course Desc: St - F - I - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 (Class 4) | Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | 13 | R | 15:42:38 | 02:02:38 | 01:49:23 | - | 1 | |||||||||||||||||||||||||
PHRF | Racing 1 (Class 4) | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | 15 | R | 15:37:28 | 01:57:28 | 01:50:35 | 1:12 | 2 | |||||||||||||||||||||||||
PHRF | Racing 1 (Class 4) | Watson, David | cache | Camden YC | oyster 745 | 3 | 21 | R | 15:39:56 | 01:59:56 | 01:59:24 | 10:01 | 3 | ||||||||||||||||||||||||||
PHRF | Racing 1 (Class 4) | Scribner, Robert | ELUSIVE | Boothbay Harbor YC | 52853 | Swan 44 MKII | 72 | 22 | R | 15:54:10 | 02:14:10 | 02:01:27 | 12:04 | 4 | |||||||||||||||||||||||||
Class: Racing 2 (Class 5) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 2 (Class 5) | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | 16 | R | 15:55:30 | 02:05:30 | 01:50:41 | - | 1 | |||||||||||||||||||||||||
PHRF | Racing 2 (Class 5) | Parker, Matt | Hound Dog | Centerboard YC | 117 | S2 9.1se | 126 | 17 | R | 16:00:12 | 02:10:12 | 01:50:45 | 04 | 2 | |||||||||||||||||||||||||
PHRF | Racing 2 (Class 5) | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | 19 | R | 16:02:12 | 02:12:12 | 01:54:09 | 3:28 | 3 | |||||||||||||||||||||||||
PHRF | Racing 2 (Class 5) | Mason, Jeffery | Zulu Warrior | - | Lindenberg 28 | 114 | 20 | R | 16:06:07 | 02:16:07 | 01:58:31 | 7:50 | 4 | ||||||||||||||||||||||||||
PHRF | Racing 2 (Class 5) | Lalumiere, Matt | ACADIA | Portland YC | 65 | Sabre 34 | 153 | 23 | R | 16:39:45 | 02:49:45 | 02:26:08 | 35:27 | 5 | |||||||||||||||||||||||||
Class: Schooner Class Start: 13:55:00Race Len.: 7.31Course Desc: St - A - Y - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Frary, Steve | NARWHAL | New York YC | 73 | Schooner | 145 | 1 | C | 16:02:15 | 02:07:15 | 01:49:35 | - | 1 | |||||||||||||||||||||||||
Schooner Class | Schooner Class | Kelly, Andrea | REBECCA of Vineyard Haven | Mystic seaport museum | Schooner | 157 | 2 | C | 16:09:30 | 02:14:30 | 01:55:22 | 5:47 | 2 | ||||||||||||||||||||||||||
Schooner Class | Schooner Class | Sprague Jr, Phineas | LIONS WHELP | Cruising Club of America | Alden Schooner | 89 | 3 | C | 16:03:29 | 02:08:29 | 01:57:38 | 8:03 | 3 | ||||||||||||||||||||||||||
Schooner Class | Schooner Class | Thompson, Peter | BLACKBIRD | American Schooner Association | 0 | Alden Schooner | 242 | 4 | C | - | - | - | RET | ||||||||||||||||||||||||||
Class: Spirit of Tradition/Modern Classic (Clas Start: 13:35:00Race Len.: 10.60Course Desc: St - F - I - U+ - Fin# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | Zarrella, Ron | BLACKFISH | Great Harbor YC | 75249 | Taylor 49c | 42 | 1 | R | 15:30:27 | 01:55:27 | 01:48:02 | - | 1 | |||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | Lorentzen, Oivind | THE HAWK | Camden YC | 2020 | One Ton | 115 | 2 | R | 15:46:24 | 02:11:24 | 01:51:05 | 3:03 | 2 | |||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | Mills IV, Frederick | VAN KI PASS | Antigua YC | 50488 | Vic carpenter | 14 | 3 | R | 15:33:08 | 01:58:08 | 01:55:40 | 7:38 | 3 | |||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | Holdings LLC, Tenacious | ZEMPHIRA | - | 0 | Brooklin 76 | -12 | 4 | R | 15:32:43 | 01:57:43 | 01:59:50 | 11:48 | 4 | |||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | McAlpine, Robert | RESTIVE | BYC | 51703 | ALDEN 48 CUSTOM | 72 | 5 | R | 15:52:56 | 02:17:56 | 02:05:13 | 17:11 | 5 | |||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition/Modern Classic (Clas | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 125 | 6 | R | 16:04:09 | 02:29:09 | 02:07:04 | 19:02 | 6 | |||||||||||||||||||||||||
Class: Vintage Classics 1 (Class 2) Start: 13:45:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics 1 (Class 2) | Alliance, Black Watch | BLACK WATCH | NYYC | 71 | S&S Custom Yawl | 38 | 1 | R | 15:30:59 | 01:45:59 | 01:40:07 | - | 1 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics 1 (Class 2) | Colburn, Kenneth | MARILEE | New York YC | 13 | NY 40 | 62 | 2 | R | 15:36:58 | 01:51:58 | 01:42:24 | 2:17 | 2 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics 1 (Class 2) | Tyska, Andy | GLEAM | New York YC | 0 | 12 Meter | 26 | 4 | R | 15:37:13 | 01:52:13 | 01:48:12 | 8:05 | 3 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics 1 (Class 2) | Gallant, Peter | POLLY | - | 107 | custom | 84 | 5 | R | 15:49:53 | 02:04:53 | 01:51:55 | 11:48 | 4 | |||||||||||||||||||||||||
Class: Vintage Classics 2/Classics (Class 3) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics 2/Classics (Class 3) | Hall, Ben | LEAF | Bristol YC | 7 | Luders 24 | 160 | 3 | R | 16:01:18 | 02:11:18 | 01:46:36 | - | 1 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics 2/Classics (Class 3) | Bouzaid, Chris | BIJOU II | - | 0 | 30 Square Meter | 144 | 6 | R | 16:09:57 | 02:19:57 | 01:57:44 | 11:08 | 2 | |||||||||||||||||||||||||
Classics | Vintage Classics 2/Classics (Class 3) | Wilson, Eben | Zephyr | - | 64 | S&S Sloop | 186 | 1 | R | 16:34:38 | 02:44:38 | 02:15:56 | 29:20 | 3 | |||||||||||||||||||||||||
Classics | Vintage Classics 2/Classics (Class 3) | Malliet, Christopher | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 221 | 2 | R | - | - | - | RET | ||||||||||||||||||||||||||
Class: Viper Start: 14:02:00Race Len.: 0.90Course Desc: WLWL# of Racers: 3 # of Entries: 3 TEST - NUMBERAL 4 | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Bowditch, Robert | Dragon Lady 1 | - | 136 | Viper 640 | 99 | 1 | R | 14:17:13 | 00:15:13 | 00:13:44 | - | 1 | |||||||||||||||||||||||||
One Design | Viper | Scott, Justin | Shaken Not Stirred | Noroton YC | 7 | Viper 640 | 99 | 7 | R | 14:54:16 | 00:52:16 | 00:50:47 | 37:03 | 2 | |||||||||||||||||||||||||
One Design | Viper | Bowditch, Nate | Dragon Lady II | Noroton YC | 236 | Viper 640 | 99 | 9 | R | 14:57:07 | 00:55:07 | 00:53:38 | 39:54 | 3 |
Class: BHOD Start: 13:56:00Race Len.: 0.90Course Desc: WLWL# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Daysailers Start: 13:47:00Race Len.: 0.90# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cruising 1 Start: 12:25:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cruising 2 Start: 13:38:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/80 Start: 14:10:21Race Len.: 0.90Course Desc: WLWL# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing 1 (Class 4) Start: 13:40:00Race Len.: 10.60Course Desc: St - F - I - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing 2 (Class 5) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Schooner Class Start: 13:55:00Race Len.: 7.31Course Desc: St - A - Y - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Spirit of Tradition/Modern Classic (Clas Start: 13:35:00Race Len.: 10.60Course Desc: St - F - I - U+ - Fin# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics 1 (Class 2) Start: 13:45:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics 2/Classics (Class 3) Start: 13:50:00Race Len.: 9.26Course Desc: St - F - Y - U+ - Fin# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Viper Start: 14:02:00Race Len.: 0.90Course Desc: WLWL# of Racers: 3 # of Entries: 3 TEST - NUMBERAL 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - 12 Meter # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Casual 1st time racers # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Classic Daysailers # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
DIV - Classics # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
DIV - Modern Classics # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 25 | |||||||||||||||||||||||||||||||||||||||
DIV - Schooner Class # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - Spirit of Tradition # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - Unique Classics # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Vintage Classics # of Racers: 6 |
One Design - J/29 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Gulfstream 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - BHOD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Buzzards Bay 18 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Great Lakes 21 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Center Harbor 31 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bristol 47.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 25 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 34-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wooden gaff rigged cutter - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Taylor 49c - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S&S Custom Yawl - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Imx 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/46 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Herreshoff Buzzards Bay 18 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Baltic Farr 44 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - custom - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1se - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - One Ton - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 28 WJ - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALDEN 48 CUSTOM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Concordia 39 Yawl - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alfred Mylne cutter - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - NY 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 4300 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 12 Meter - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alden Schooner - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 76 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S&S Sloop - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CATBOAT - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alden 50 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 28-2 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bristol 41.1 Sloop - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 44 MKII - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 30 Square Meter - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S&S 52 YAWL - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - oyster 745 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Luders 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schooner - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 38-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 40-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Person 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Lindenberg 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Vic carpenter - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
American Schooner Association - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Antigua YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
BHYC/SYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boothbay Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boothbay Harbor YC / Columbia YC / CCA - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Bristol YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Camden YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Centerboard YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Community Boating - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cruising Club of America - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Eastport YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Great Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Handy Boat - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mystic seaport museum - Number of boats: | |||||||||||||||||||||||||||||||||||||||
NYYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Noroton YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Oysterville YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Portland YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport Jr YC Sailing - Number of boats: |
DIV | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 15:39:00Race Len.: 0.01# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Clarkson, Deanna | Osprey | Boothbay Harbor YC | 26 | BHOD | 261 | 10 | C | - | - | - | 1 | ||||||||||||||||||||||||||
One Design | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | 10 | C | - | - | - | 2 | ||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | 10 | C | - | - | - | 3 | ||||||||||||||||||||||||||
One Design | BHOD | gessnan, larry | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 261 | 10 | C | - | - | - | 4 | ||||||||||||||||||||||||||
One Design | BHOD | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor YC | 52 | BHOD | 261 | 10 | C | - | - | - | 5 | ||||||||||||||||||||||||||
Class: Cruising 1 Start: 14:35:00Race Len.: 4.18Course Desc: WS-BS-F# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | 1 | C | 15:42:02 | 01:07:02 | 00:59:05 | - | 1 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | 2 | C | 15:48:57 | 01:13:57 | 01:03:55 | 4:50 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Baker, Chip & Parker | Anenome | - | 52859 | Sabre 40-2 | 108 | 3 | C | 15:46:52 | 01:11:52 | 01:04:21 | 5:16 | 3 | |||||||||||||||||||||||||
PHRF | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 87 | 4 | C | 15:46:22 | 01:11:22 | 01:05:18 | 6:13 | 4 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | 5 | C | 15:45:10 | 01:10:10 | 01:05:59 | 6:54 | 5 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | 126 | 6 | C | 15:51:23 | 01:16:23 | 01:07:36 | 8:31 | 6 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Butler, John | Owl Moon | Eastport YC | 4302 | Tartan 4300 | 111 | 7 | C | 15:52:48 | 01:17:48 | 01:10:04 | 10:59 | 7 | |||||||||||||||||||||||||
Class: J/80 Start: 15:21:00Race Len.: 0.90Course Desc: WLWL# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
One Design | J/80 | White, Carter | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | 1 | R | 15:57:53 | 00:36:53 | 00:35:05 | - | 1 | |||||||||||||||||||||||||
