DIV | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 12:01:00Race Len.: 0.80Course Desc: W2# of Racers: 4 # of Entries: 6 BHOD CLASS FLAG | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | - | 1 | R | - | - | - | 1 | ||||||||||||||||||||||||||
One Design | BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | 1 | R | - | - | - | 2 | ||||||||||||||||||||||||||
One Design | BHOD | Rick Mitterling & Nate Cagle | Mumtaz | Boothbay Harbor YC | 52 | BHOD | - | 1 | R | - | - | - | 3 | ||||||||||||||||||||||||||
One Design | BHOD | Poler, Dwight | Polar Express | Boothbay Harbor YC | 44 | BHOD | - | 1 | R | - | - | - | 4 | ||||||||||||||||||||||||||
One Design | BHOD | Carleton, M & Clarkson, D & Liberti, C | Anna Grace | Boothbay Harbor YC | BHOD | - | 1 | R | - | - | - | DNC | |||||||||||||||||||||||||||
One Design | BHOD | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | - | 1 | R | - | - | - | DNC | ||||||||||||||||||||||||||
Class: Classic Daysailers Start: 12:37:02Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 6 # of Entries: 6 NUMERAL 8 PENNANT/BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Classic Daysailers | Koch, Paul | PONYO | New York YC | 18 | Camden Class Sloop | 277 | 1 | C | 13:05:30 | 00:28:28 | 00:19:25 | - | 1 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Malliet, Christopher | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 239 | 1 | C | 13:08:55 | 00:31:53 | 00:24:05 | 4:40 | 2 | |||||||||||||||||||||||||
Vintage Classics | Classic Daysailers | Willauer, Charlie | Reverie | Boothbay Harbor YC | Watch Hill 15 | 274 | 1 | C | 13:10:06 | 00:33:04 | 00:24:07 | 4:42 | 3 | ||||||||||||||||||||||||||
Classics | Classic Daysailers | Newton, Jim | UNCAS | - | 6 | Buzzards Bay 18 | 268 | 2 | C | 13:10:07 | 00:33:05 | 00:24:20 | 4:55 | 4 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Ham, Robbie | The Whiz | - | 21 | Christmas Cove 21 R | 292 | 3 | C | 13:12:45 | 00:35:43 | 00:26:11 | 6:46 | 5 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Goldberg, Joshua | BESHERTE | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 268 | 4 | C | 13:16:57 | 00:39:55 | 00:31:10 | 11:45 | 6 | |||||||||||||||||||||||||
Class: Cruising 1 Start: 12:15:00Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 5 # of Entries: 6 NUMERAL 6 PENNANT/PINK CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | 4 | C | 12:56:23 | 00:41:23 | 00:36:41 | - | 1 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Slingerland, John | Avocet | - | 0 | Oyster 41 | 96 | 5 | C | 12:56:59 | 00:41:59 | 00:38:51 | 2:10 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 87 | 6 | C | 12:57:00 | 00:42:00 | 00:39:09 | 2:28 | 3 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Thibodeau, Leonard | Breakway | - | 30490 | C&C 40-2 D K Mod | 120 | 7 | C | 12:58:30 | 00:43:30 | 00:39:35 | 2:54 | 4 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Anderson, Sun & Steve | Shadow | - | Dehler 38 | 93 | 8 | C | 12:59:00 | 00:44:00 | 00:40:58 | 4:17 | 5 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | Bristol 41.1 Sloop | 126 | 21 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cruising 2 Start: 12:21:04Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 3 # of Entries: 4 NUMERAL 7 PENNANT/LIGHT BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 2 | MacPherson, Russell B. | Sea Robin | Five Islands Yacht Club | 1604 | Little Harbor 37 | 189 | 1 | C | 12:55:43 | 00:34:39 | 00:28:29 | - | 1 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Seymour, Joseph | Sagitta | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | 183 | 2 | C | 12:58:19 | 00:37:15 | 00:31:16 | 2:47 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 2 | Rice, Randy | IMAGINE | Harraseeket YC | 67 | Pearson 34 | 165 | 3 | C | 12:59:13 | 00:38:09 | 00:32:46 | 4:17 | 3 | |||||||||||||||||||||||||
PHRF | Cruising 2 | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | 21 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Class: Racing 1 Start: 11:35:00Race Len.: 5.22Course Desc: JLTU# of Racers: 6 # of Entries: 7 NUMERAL 1 PENNANT/ GREEN CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | 9 | R | 12:40:20 | 01:05:20 | 01:01:56 | - | 1 | |||||||||||||||||||||||||
PHRF | Racing 1 | 1/C Madelyn Ploch | WAHOO | - | USA52599 | Ker 50 | -43 | 10 | R | 12:35:07 | 01:00:07 | 01:03:51 | 1:55 | 2 | |||||||||||||||||||||||||
PHRF | Racing 1 | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 75 | 11 | R | 12:46:40 | 01:11:40 | 01:05:09 | 3:13 | 3 | |||||||||||||||||||||||||
PHRF | Racing 1 | 1/C Javi Jimenez Kane | KODIAK | Navy Sailing | USA50095 | R/P 66 | -78 | 12 | R | 12:33:55 | 00:58:55 | 01:05:42 | 3:46 | 4 | |||||||||||||||||||||||||
PHRF | Racing 1 | Emanuel, Geoff & Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | 15 | R | 12:48:30 | 01:13:30 | 01:06:59 | 5:03 | 5 | |||||||||||||||||||||||||
PHRF | Racing 1 | Scribner, Robert | ELUSIVE | Boothbay Harbor YC | 52853 | Swan 44 MKII | 72 | 19 | R | 13:13:10 | 01:38:10 | 01:31:54 | 29:58 | 6 | |||||||||||||||||||||||||
PHRF | Racing 1 | Watson, David | cache | Camden YC | oyster 745 | 3 | 21 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Racing 2 Start: 11:53:00Race Len.: 5.22Course Desc: JLTU# of Racers: 6 # of Entries: 6 NUMERAL 5 PENNANT/ORANGE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 2 | Weisz, Doug & White, Molly | Wolverine | Portland YC | 417 | J/105 | 90 | 13 | R | 13:06:48 | 01:13:48 | 01:05:58 | - | 1 | |||||||||||||||||||||||||
PHRF | Racing 2 | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | 14 | R | 13:07:31 | 01:14:31 | 01:06:10 | 12 | 2 | |||||||||||||||||||||||||
PHRF | Racing 2 | JB Clemons | GHO2T | - | 1534 | J/80 | 120 | 16 | R | 13:11:55 | 01:18:55 | 01:08:29 | 2:31 | 3 | |||||||||||||||||||||||||
PHRF | Racing 2 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | 17 | R | 13:19:53 | 01:26:53 | 01:15:55 | 9:57 | 4 | |||||||||||||||||||||||||
PHRF | Racing 2 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | 18 | R | 13:22:13 | 01:29:13 | 01:18:47 | 12:49 | 5 | |||||||||||||||||||||||||
PHRF | Racing 2 | Williams, Jim | Foxy | - | 30 | CW Hood 32 | 150 | 20 | R | 13:48:18 | 01:55:18 | 01:42:15 | 36:17 | 6 | |||||||||||||||||||||||||
Class: Schooner Class Start: 11:59:00Race Len.: 5.22Course Desc: JLTU# of Racers: 7 # of Entries: 7 NUMERAL 4 PENNANT | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Forsberg, Lars | SPIRIT | New York YC | 8 | Alden Schooner | 198 | 5 | R | 13:28:19 | 01:29:19 | 01:12:05 | - | 1 | |||||||||||||||||||||||||
Classics | Schooner Class | Frary, Steve | Arrluuk | New York YC | 58 | Herreshoff Ketch | 97 | 5 | C | 13:38:13 | 01:39:13 | 01:30:47 | 18:42 | 2 | |||||||||||||||||||||||||
Classics | Schooner Class | Andrea Kelly | REBECCA of Vineyard Haven | Mystic seaport museum | Schooner | 159 | 6 | C | 13:44:44 | 01:45:44 | 01:31:54 | 19:49 | 3 | ||||||||||||||||||||||||||
Modern Classics | Schooner Class | Smith, E & Sprague, P & Sprague Jr, P | LIONS WHELP | Cruising Club of America | Alden Schooner | 81 | 3 | R | 13:38:23 | 01:39:23 | 01:32:20 | 20:15 | 4 | ||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Chew, Rayford | Tyrone | - | Schooner | 137 | 7 | C | 14:03:30 | 02:04:30 | 01:52:35 | 40:30 | 5 | ||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Thompson, Peter | BLACKBIRD | American Schooner Association | Alden Schooner | 246 | 8 | C | 14:16:02 | 02:17:02 | 01:55:38 | 43:33 | 6 | ||||||||||||||||||||||||||
Classics | Schooner Class | Goldhirsch, Douglas | Valora | Boothbay Harbor YC | NONE | Schooner | 212 | 7 | C | 14:23:11 | 02:24:11 | 02:05:44 | 53:39 | 7 | |||||||||||||||||||||||||
Class: SOT/Cont./Modern Classics Start: 11:41:00Race Len.: 5.22Course Desc: JLTU# of Racers: 4 # of Entries: 4 NUMERAL 2 PENNANT/BLUE CLOTH FLAG IF NECESSARY | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | SOT/Cont./Modern Classics | Holdings LLC, Tenacious | ZEMPHIRA | - | Brooklin 76 | -17 | 2 | R | 12:42:08 | 01:01:08 | 01:02:37 | - | 1 | ||||||||||||||||||||||||||
Modern Classics | SOT/Cont./Modern Classics | Gaudet, Laurel & Oivind, Lorentzen | The Hawk | Indian Harbor YC | 2020 | One Tonner | 116 | 1 | R | 12:54:29 | 01:13:29 | 01:03:23 | 46 | 2 | |||||||||||||||||||||||||
Modern Classics | SOT/Cont./Modern Classics | White, Steve | VORTEX | Cruising Club of America | 50710 | Custom | 61 | 2 | R | 12:55:39 | 01:14:39 | 01:09:21 | 6:44 | 3 | |||||||||||||||||||||||||
Contemporary | SOT/Cont./Modern Classics | Michael E. Palin | Van Ki Pass | - | Sloop | 14 | 1 | R | 12:56:05 | 01:15:05 | 01:13:52 | 11:15 | 4 | ||||||||||||||||||||||||||
Class: Vintage Classics Start: 11:47:00Race Len.: 5.22Course Desc: JLTU# of Racers: 4 # of Entries: 4 NUMERAL 3 PENNANT | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Joseph Robillard | BLACK WATCH | NYYC | USA71 | S&S Custom Yawl | 42 | 2 | R | 12:56:55 | 01:09:55 | 01:06:16 | - | 1 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Colburn, Kenneth | MARILEE | New York YC | 13 | NY 40 | 68 | 3 | R | 13:00:26 | 01:13:26 | 01:07:31 | 1:15 | 2 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Tyska, Andy | GLEAM | New York YC | US-11 | 12 Meter | 30 | 4 | R | 12:57:33 | 01:10:33 | 01:07:56 | 1:40 | 3 | |||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Gallant, Peter | POLLY | - | 107 | custom | 88 | 6 | R | 13:09:16 | 01:22:16 | 01:14:37 | 8:21 | 4 | |||||||||||||||||||||||||
Class: Viper Start: 12:30:00Race Len.: 0.90Course Desc: W2# of Racers: 5 # of Entries: 7 VIPER CLASS FLAG OR NUMERAL 9 PENNANT | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Amthor, Henry | E+A2 | Hampton YC | USA 227 | Viper 640 | - | 1 | R | - | - | - | 1 | ||||||||||||||||||||||||||
One Design | Viper | Bowditch, Robert | Dragon Lady 1 | - | 136 | Viper 640 | - | 1 | R | - | - | - | 2 | ||||||||||||||||||||||||||
One Design | Viper | Deyett , Mike | Prestige World Wide | Lake Sunapee YC | 305 | Viper 640 | - | 1 | R | - | - | - | 3 | ||||||||||||||||||||||||||
One Design | Viper | Carleton, Arden | Widespread Panic | - | Viper 640 | - | 1 | R | - | - | - | 4 | |||||||||||||||||||||||||||
One Design | Viper | Bowditch, Nate | Dragon Lady II | Noroton YC | 236 | Viper 640 | - | 1 | R | - | - | - | 5 | ||||||||||||||||||||||||||
One Design | Viper | Constantineau, Cole | Meow! | Community Boating | 294 | Viper 640 | - | 1 | R | - | - | - | DNC | ||||||||||||||||||||||||||
One Design | Viper | Scott, Justin | Shaken not Steered | Noroton YC | 007 | Viper 640 | - | 1 | R | - | - | - | DNC |
Class: BHOD Start: 12:01:00Race Len.: 0.80Course Desc: W2# of Racers: 4 # of Entries: 6 BHOD CLASS FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Daysailers Start: 12:37:02Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 6 # of Entries: 6 NUMERAL 8 PENNANT/BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cruising 1 Start: 12:15:00Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 5 # of Entries: 6 NUMERAL 6 PENNANT/PINK CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cruising 2 Start: 12:21:04Race Len.: 1.96Course Desc: St - K+ - L+ - fin# of Racers: 3 # of Entries: 4 NUMERAL 7 PENNANT/LIGHT BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing 1 Start: 11:35:00Race Len.: 5.22Course Desc: JLTU# of Racers: 6 # of Entries: 7 NUMERAL 1 PENNANT/ GREEN CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing 2 Start: 11:53:00Race Len.: 5.22Course Desc: JLTU# of Racers: 6 # of Entries: 6 NUMERAL 5 PENNANT/ORANGE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Schooner Class Start: 11:59:00Race Len.: 5.22Course Desc: JLTU# of Racers: 7 # of Entries: 7 NUMERAL 4 PENNANT | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: SOT/Cont./Modern Classics Start: 11:41:00Race Len.: 5.22Course Desc: JLTU# of Racers: 4 # of Entries: 4 NUMERAL 2 PENNANT/BLUE CLOTH FLAG IF NECESSARY | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics Start: 11:47:00Race Len.: 5.22Course Desc: JLTU# of Racers: 4 # of Entries: 4 NUMERAL 3 PENNANT | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Viper Start: 12:30:00Race Len.: 0.90Course Desc: W2# of Racers: 5 # of Entries: 7 VIPER CLASS FLAG OR NUMERAL 9 PENNANT | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - 12 Meter # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Casual 1st time racers # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Classic Daysailers # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Classics # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - Contemporary # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
DIV - Modern Classics # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 25 | |||||||||||||||||||||||||||||||||||||||
DIV - Schooner Class # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Spirit of Tradition # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - Unique Classics # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Vintage Classics # of Racers: 9 |
One Design - Sabre 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C 40-2 D K Mod - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Little Harbor 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Oyster 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Custom - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - BHOD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Gulfstream 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Buzzards Bay 18 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Great Lakes 21 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dehler 38 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bristol 47.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 25 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S&S Custom Yawl - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Imx 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Herreshoff Buzzards Bay 18 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Baltic Farr 44 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 28 WJ - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALDEN 48 CUSTOM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - NY 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Camden Class Sloop - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 12 Meter - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alden Schooner - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 76 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Watch Hill 15 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alden 50 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CW Hood 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ker 50 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 28-2 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bristol 41.1 Sloop - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - One Tonner - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Swan 44 MKII - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schooner - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - oyster 745 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - R/P 66 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 40-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - BBY 43 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sloop - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Christmas Cove 21 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Herreshoff Ketch - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
American Schooner Association - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Annapolis YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Boothbay Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Camden YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Centerboard YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Chebeague Island YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Community Boating - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cruising Club of America - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hampton YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Handy Boat - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Harraseeket YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Indian Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Lake Sunapee YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mystic seaport museum - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Navy Sailing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
NYYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Noroton YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Oysterville YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Portland YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Five Islands Yacht Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southport YC - Number of boats: |
DIV | Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: BHOD Start: 13:31:05Race Len.: 0.80Course Desc: W4 (shortened to W2)# of Racers: 4 # of Entries: 6 BHOD CLASS FLAG | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | - | 1 | R | - | - | - | 1 | ||||||||||||||||||||||||||
One Design | BHOD | Rick Mitterling & Nate Cagle | Mumtaz | Boothbay Harbor YC | 52 | BHOD | - | 1 | R | - | - | - | 2 | ||||||||||||||||||||||||||
One Design | BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | 1 | R | - | - | - | 3 | ||||||||||||||||||||||||||
One Design | BHOD | Poler, Dwight | Polar Express | Boothbay Harbor YC | 44 | BHOD | - | 1 | R | - | - | - | 4 | ||||||||||||||||||||||||||
One Design | BHOD | Carleton, M & Clarkson, D & Liberti, C | Anna Grace | Boothbay Harbor YC | BHOD | - | 1 | R | - | - | - | DNC | |||||||||||||||||||||||||||
One Design | BHOD | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | - | 1 | R | - | - | - | DNC | ||||||||||||||||||||||||||
Class: Classic Daysailers Start: 13:57:01Race Len.: 3.56Course Desc: St - J+ - L+ - Fin# of Racers: 6 # of Entries: 6 NUMERAL 8 PENNANT/BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Classic Daysailers | Koch, Paul | PONYO | New York YC | 18 | Camden Class Sloop | 277 | 1 | C | 15:07:25 | 01:10:24 | 00:53:58 | - | 1 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Newton, Jim | UNCAS | - | 6 | Buzzards Bay 18 | 268 | 3 | C | 15:11:21 | 01:14:20 | 00:58:26 | 4:28 | 2 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Ham, Robbie | The Whiz | - | 21 | Christmas Cove 21 R | 292 | 4 | C | 15:13:35 | 01:16:34 | 00:59:14 | 5:16 | 3 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Malliet, Christopher | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 239 | 5 | C | 15:10:36 | 01:13:35 | 00:59:24 | 5:26 | 4 | |||||||||||||||||||||||||
Classics | Classic Daysailers | Goldberg, Joshua | BESHERTE | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 268 | 6 | C | 15:15:26 | 01:18:25 | 01:02:31 | 8:33 | 5 | |||||||||||||||||||||||||
Vintage Classics | Classic Daysailers | Willauer, Charlie | Reverie | Boothbay Harbor YC | Watch Hill 15 | 274 | 4 | C | 15:16:27 | 01:19:26 | 01:03:11 | 9:13 | 6 | ||||||||||||||||||||||||||
Class: Cruising 1 Start: 13:40:00Race Len.: 3.56Course Desc: St - J+ - L+ - Fin# of Racers: 5 # of Entries: 6 NUMERAL 6 PENNANT/PINK CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Anderson, Sun & Steve | Shadow | - | Dehler 38 | 93 | 9 | C | 14:51:38 | 01:11:38 | 01:06:07 | - | 1 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Slingerland, John | Avocet | - | 0 | Oyster 41 | 96 | 12 | C | 14:54:24 | 01:14:24 | 01:08:42 | 2:35 | 2 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | 16 | C | 15:01:15 | 01:21:15 | 01:12:42 | 6:35 | 3 | |||||||||||||||||||||||||
PHRF | Cruising 1 | Thibodeau, Leonard | Breakway | - | 30490 | C&C 40-2 D K Mod | 108 | 17 | R | 15:04:07 | 01:24:07 | 01:17:43 | 11:36 | 4 | |||||||||||||||||||||||||
PHRF | Cruising 1 | McBride, Jack | Amelie | Boothbay Harbor YC | Alden 50 | 63 | 18 | C | 15:01:42 | 01:21:42 | 01:17:58 | 11:51 | 5 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Cochrane, charles | Windholm | Boothbay Harbor YC | Bristol 41.1 Sloop | 126 | 20 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cruising 2 Start: 13:49:00Race Len.: 3.56Course Desc: St - J+ - L+ - Fin# of Racers: 3 # of Entries: 4 NUMERAL 7 PENNANT/LIGHT BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
