Results
2018 Beringer Bowl Night Start
First Gun Time: 19:00:00 Wind Range: Light Race Conditions: Clear, 8 knots 135 deg and fading
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 0.931 | R | 05:59:24 | 10:54:29 | 10:09:19 | - | 1 | |
A | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 0.912 | R | 06:17:33 | 11:12:38 | 10:13:26 | 4:07 | 2 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.941 | R | 06:03:57 | 10:59:02 | 10:20:09 | 10:50 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 0.931 | R | 06:15:12 | 11:10:17 | 10:24:02 | 14:43 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 0.932 | R | 06:16:44 | 11:11:49 | 10:26:08 | 16:49 | 5 | |
A | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | 1.013 | R | 06:03:15 | 10:58:20 | 11:06:54 | 57:35 | 6 | |
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 0.931 | R | 07:02:17 | 11:57:22 | 11:07:52 | 58:33 | 7 | |
A | Davis, John | Pipe Dream | Dolphin YC | 69350 | Davidson 50 | 0.981 | R | 06:55:57 | 11:51:02 | 11:37:31 | 1:28:12 | 8 | |
A | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 0.948 | R | - | | | | DNC | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 0.840 | R | 07:12:50 | 11:26:53 | 09:36:59 | - | 1 | |
B | Crimmins, Joseph & Powers, Tom & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.846 | R | 07:10:02 | 11:24:05 | 09:38:44 | 1:45 | 2 | |
B | Pawle, George | Arcturus | Jubilee YC | 43851 | Tripp 33 R | 0.884 | R | 06:41:24 | 10:55:27 | 09:39:25 | 2:26 | 3 | |
B | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.861 | R | 07:18:33 | 11:32:36 | 09:56:20 | 19:21 | 4 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.859 | R | 07:20:49 | 11:34:52 | 09:56:53 | 19:54 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 0.867 | R | 07:15:04 | 11:29:07 | 09:57:28 | 20:29 | 6 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 0.860 | R | 07:33:22 | 11:47:25 | 10:08:23 | 31:24 | 7 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.892 | R | 07:23:16 | 11:37:19 | 10:22:00 | 45:01 | 8 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.840 | R | 08:15:11 | 12:29:14 | 10:29:21 | 52:22 | 9 | |
B | Lefebvre, Marc | Zara | Cottage Park YC | 775 | Morgan 45-4 CB | 0.852 | R | 11:23:15 | 15:37:18 | 13:18:35 | 3:41:36 | 10 | |
C | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 0.833 | R | 07:15:31 | 11:26:31 | 09:31:52 | - | 1 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 0.784 | R | 08:02:36 | 12:13:36 | 09:35:09 | 3:17 | 2 | |
C | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.829 | R | 07:26:50 | 11:37:50 | 09:38:30 | 6:38 | 3 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.798 | R | 07:55:52 | 12:06:52 | 09:40:02 | 8:10 | 4 | |
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 0.765 | R | 08:31:45 | 12:42:45 | 09:43:30 | 11:38 | 5 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 0.800 | R | 08:01:27 | 12:12:27 | 09:45:58 | 14:06 | 6 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 0.798 | R | 08:07:32 | 12:18:32 | 09:49:21 | 17:29 | 7 | |
C | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.790 | R | 08:32:46 | 12:43:46 | 10:03:23 | 31:31 | 8 | |
C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 0.789 | R | 08:35:32 | 12:46:32 | 10:04:48 | 32:56 | 9 | |
C | Adam Traina | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.842 | R | 07:51:41 | 12:02:41 | 10:08:30 | 36:38 | 10 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 0.778 | R | 10:11:21 | 14:22:21 | 11:10:54 | 1:39:02 | 11 | |
D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 0.725 | R | 08:34:06 | 12:35:06 | 09:07:27 | - | 1 | |
D | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 0.676 | R | - | | | | RET | |
Doublehanded | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.795 | C | 08:31:51 | 12:24:51 | 09:52:09 | - | 1 | |
Doublehanded | Pedone, Richard | Talisman | Hingham YC | 14879 | Tartan 41 | 0.828 | R | 08:10:51 | 12:03:51 | 09:59:21 | 7:12 | 2 | |
Doublehanded | Green, Jonathan | Privateer | IYAC | 102 | Class 40 | 1.027 | R | 06:25:05 | 10:18:05 | 10:34:46 | 42:37 | 3 | |
Doublehanded | Eberle, Jeff | Cilista | Manchester YC | 46 | J/130 R Carbon/sd | 0.939 | R | 07:26:10 | 11:19:10 | 10:37:44 | 45:35 | 4 | |
Doublehanded | Dowell, Pauline | Konik Morski | - | 0 | Beneteau Oceanis 361 | 0.766 | R | 10:51:00 | 14:44:00 | 11:17:09 | 1:25:00 | 5 | |
Doublehanded | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 0.752 | R | - | | | | RET | |
Doublehanded | Pagani, Alessandro | Luna | Eastern YC | 61216 | Spirit 47 Cr | 0.811 | R | - | | | | RET | Steering prob |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.798 | C | 06:26:45 | 11:21:45 | 09:04:02 | - | 1 | |
F | Ferrer, Chris | Secco | Winthrop YC | 0 | Jeanneau 45 DS | 0.770 | C | - | | | | RET | |
G | Greenlee, Logan | Cynosure | Tred Avon YC | 60617 | Pearson Rhodes 41' Yawl | 0.701 | C | 08:38:52 | 13:34:30 | 09:30:58 | - | 1 | |
G | Katz, Patrica | Brown Eyed Girl | Jubilee YC | 19 | Tartan 3500 | 0.686 | C | - | | | | RET | |
G | Bunting, Aidan | Cygnet | Salem Willows YC | 63492 | International Folkboat | 0.554 | C | - | | | | RET | |
G | Malone, William | Resolution | - | 0 | Marlow-Hunter 37 | 0.709 | C | - | | | | RET | |
© Copyright: 2018 Regatta Management Solutions