Results
2020 Beringer Bowl
First Gun Time: 19:00:00 Race Conditions: Choppy 240wind 12k to 7
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
A | Boyd, Dan | WildThing | Cottage Park YC | 60081 | X-4³ | 0.672 | ORR-Ez | 4 | SPIN | 04:00:47 | 08:37:47 | 05:47:57 | - | 1 | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.701 | ORR-Ez | 8 | SPIN | 05:13:56 | 09:50:56 | 06:54:15 | 1:06:18 | 2 | |
B | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.655 | ORR-Ez | 5 | SPIN | 04:32:16 | 09:03:16 | 05:55:50 | - | 1 | |
B | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.634 | ORR-Ez | 9 | SPIN | 07:23:46 | 11:54:46 | 07:33:10 | 1:37:20 | 2 | |
D | Ryan Murphy & Josh Vogel | Sea Rose | Savin Hill YC | 0 | Waqueiz Gladiateur 33 | 0.568 | ORR-Ez | 10 | SPIN | - | - | - | | RET | |
Doublehanded-1 | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 0.656 | Doublehanded | 1 | SPIN | 03:42:36 | 08:07:36 | 05:19:52 | - | 1 | |
Doublehanded-1 | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.706 | Doublehanded | 2 | SPIN | 03:40:03 | 08:05:03 | 05:42:27 | 22:35 | 2 | |
Doublehanded-1 | Haydon, Phil | Cepheus | Constit. YC | 33006 | Quest 33S | 0.654 | Doublehanded | 3 | SPIN | 04:53:08 | 09:18:08 | 06:05:01 | 45:09 | 3 | |
Doublehanded-1 | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.671 | Doublehanded | 4 | SPIN | 04:46:38 | 09:11:38 | 06:10:09 | 50:17 | 4 | |
Doublehanded-1 | Plominski, John | Artemisia | Savin Hill YC | 43738 | J/40 | 0.645 | Doublehanded | 6 | SPIN | 06:23:51 | 10:48:51 | 06:58:30 | 1:38:38 | 5 | |
Doublehanded-1 | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.636 | Doublehanded | 11 | SPIN | 10:04:17 | 14:29:17 | 09:12:52 | 3:53:00 | 6 | |
Doublehanded-2 | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.660 | Doublehanded | 5 | SPIN | 05:25:29 | 09:44:29 | 06:25:46 | - | 1 | |
Doublehanded-2 | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 0.534 | Doublehanded | 7 | SPIN | 09:43:50 | 14:02:50 | 07:30:04 | 1:04:18 | 2 | |
Doublehanded-2 | Vander Salm, Thomas | Yankee Girl | Corinthian YC | 42899 | Morris 36 Justine | 0.572 | Doublehanded | 8 | SPIN | 09:52:09 | 14:11:09 | 08:06:51 | 1:41:05 | 3 | |
Doublehanded-2 | Bova, Robert | Dream Catcher | Palmers Cove YC | 50801 | Show 34 | 0.572 | Doublehanded | 9 | SPIN | 10:00:10 | 14:19:10 | 08:11:27 | 1:45:41 | 4 | |
Doublehanded-2 | Clarke, Cian | Solitude | Other | 4810 | Catalina 30 TM/BS | 0.548 | Doublehanded | 10 | SPIN | 10:50:04 | 15:09:04 | 08:18:10 | 1:52:24 | 5 | |
Doublehanded-2 | Dowell, Pauline | Konik Morski | | 0 | Beneteau Oceanis 361 | 0.578 | Doublehanded | 12 | SPIN | - | - | - | | RET | |
F | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 0.574 | ORR-Ez | 2 | JAM | 05:01:24 | 09:56:24 | 05:42:20 | - | 1 | |
F | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 0.614 | ORR-Ez | 3 | JAM | 04:28:30 | 09:23:30 | 05:45:59 | 3:39 | 2 | |
G | Loader, Christopher | Southern Cross | Piscataqua Sailing Association | 412305 | Hunter 41 Ds SD Rfm | 0.538 | ORR-Ez | 1 | JAM | 05:31:04 | 10:20:04 | 05:33:36 | - | 1 | |
G | Sovie, Kenneth | Taurus | | 30 | Pearson 30 | 0.501 | ORR-Ez | 6 | JAM | 07:19:56 | 12:08:56 | 06:05:12 | 31:36 | 2 | |
G | Morrissey, Paul | Morning Star | Pleasant Park YC | 0 | Jeanneau 36i | 0.529 | ORR-Ez | 7 | JAM | 07:17:37 | 12:06:37 | 06:24:23 | 50:47 | 3 | |
G | WOOD, MICHAEL | Last Mango | - | 3577 | Caliber 35 | 0.510 | ORR-Ez | 10 | JAM | - | - | - | | RET | |
OCS | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 186 | OCS | 1 | JAM | 20:35:11 | 08:30:11 | 07:30:34 | - | 1 | |
OCS | Baird, Gordon | Crazy Uncle | - | 42588 | Tripp 37 | 111 | OCS | 2 | JAM | 20:01:01 | 07:56:01 | 07:48:06 | 17:32 | 2 | |
OCS | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | OCS | 3 | JAM | 19:39:33 | 07:34:33 | 08:14:05 | 43:31 | 3 | |
OCS | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | OCS | 4 | JAM | 20:56:05 | 08:51:05 | 08:26:10 | 55:36 | 4 | |
OCS | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | OCS | 5 | JAM | - | - | - | | RET | No time reported |
© Copyright: 2020 Regatta Management Solutions July 23, 2020 21:43:42
Powered by AWS